Monthly Weather Report
mccwx.ca
October 2021
Generated 20-Dec-24 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.3 | 9.1 | 11.4 | 7.6 | 93 | 65 | 1027.8 | 1023.5 | 12.60 | 0.00 | 0.00 | 5.6 | |||
2 | 14.7 | 9.1 | 10.7 | 7.7 | 93 | 70 | 1024.0 | 1017.9 | 12.60 | 0.00 | 0.00 | 6.4 | |||
3 | 16.8 | 9.6 | 11.6 | 6.4 | 93 | 62 | 1020.5 | 1017.5 | 16.74 | 1.25 | 2.93 | 5.1 | |||
4 | 16.9 | 9.3 | 10.6 | 6.3 | 89 | 59 | 9.3 | 1017.6 | 1007.7 | 11.77 | 0.00 | 0.00 | 5.2 | ||
5 | 13.8 | 7.1 | 11.1 | 4.2 | 93 | 55 | 6.1 | 1013.7 | 1004.1 | 31.64 | 3.75 | 2.93 | 7.8 | ||
6 | 15.6 | 5.4 | 8.1 | 3.1 | 93 | 48 | 5.4 | 1020.9 | 1013.3 | 16.74 | 1.25 | 5.85 | 7.8 | ||
7 | 14.7 | 4.7 | 8.1 | 2.8 | 93 | 53 | 4.4 | 1021.7 | 1015.8 | 11.77 | 0.00 | 0.00 | 8.6 | ||
8 | 14.6 | 5.1 | 7.3 | 2.4 | 88 | 60 | 5.1 | 1019.3 | 1015.4 | 11.77 | 0.00 | 0.00 | 8.4 | ||
9 | 11.2 | 5.3 | 9.4 | 3.7 | 93 | 72 | 1021.7 | 1012.1 | 20.88 | 16.25 | 5.85 | 10.1 | |||
10 | 14.1 | 6.2 | 9.6 | 2.0 | 93 | 50 | 4.8 | 1020.6 | 1011.9 | 21.71 | 0.00 | 0.00 | 8.1 | ||
11 | 12.7 | 4.1 | 5.6 | 1.4 | 87 | 54 | 2.8 | 1024.9 | 1020.6 | 12.60 | 0.00 | 0.00 | 9.9 | ||
12 | 9.3 | 3.1 | 4.3 | 1.4 | 93 | 66 | 2.3 | 1024.6 | 1014.1 | 16.74 | 5.50 | 2.93 | 12.1 | ||
13 | 9.7 | 3.9 | 6.7 | 2.9 | 93 | 80 | 2.0 | 1018.9 | 1014.2 | 11.77 | 2.75 | 1.46 | 11.5 | ||
14 | 9.4 | 6.2 | 8.4 | 5.1 | 93 | 93 | 4.1 | 1021.4 | 1018.2 | 10.12 | 2.75 | 2.93 | 10.5 | ||
15 | 10.7 | 9.2 | 9.6 | 8.1 | 93 | 93 | 7.8 | 1019.9 | 1016.5 | 18.40 | 41.25 | 7.32 | 8.4 | ||
16 | 10.3 | 10.2 | 9.3 | 9.2 | 93 | 93 | 1016.8 | 1013.3 | 10.94 | 10.50 | 8.78 | 8.1 | |||
17 | 12.2 | 6.8 | 11.1 | 5.8 | 93 | 93 | 6.8 | 1009.3 | 1004.2 | 11.77 | 6.75 | 2.93 | 8.8 | ||
18 | 12.9 | 5.4 | 9.5 | 3.5 | 93 | 67 | 1015.6 | 1009.1 | 10.12 | 0.00 | 0.00 | 9.2 | |||
19 | 16.7 | 3.9 | 8.3 | 2.9 | 93 | 52 | 2.9 | 1015.2 | 1002.9 | 10.94 | 0.00 | 0.00 | 8.0 | ||
20 | 12.7 | 8.1 | 11.3 | 6.5 | 93 | 77 | 7.9 | 1014.7 | 1000.5 | 20.05 | 9.75 | 4.39 | 7.9 | ||
21 | 18.2 | 9.6 | 10.6 | 5.2 | 93 | 43 | 8.8 | 1014.4 | 1002.7 | 17.57 | 11.00 | 7.32 | 4.4 | ||
22 | 12.3 | 9.1 | 11.2 | 8.0 | 93 | 93 | 8.4 | 1006.8 | 1005.4 | 20.05 | 3.50 | 5.85 | 7.6 | ||
23 | 11.9 | 8.8 | 8.9 | 6.5 | 93 | 74 | 7.7 | 1006.1 | 998.4 | 11.77 | 1.00 | 1.46 | 8.0 | ||
24 | 12.9 | 9.2 | 8.5 | 4.6 | 89 | 60 | 7.6 | 998.4 | 980.3 | 25.85 | 4.50 | 7.32 | 7.3 | ||
25 | 11.8 | 9.7 | 8.2 | 4.7 | 88 | 62 | 6.6 | 1001.3 | 986.7 | 32.47 | 5.51 | 5.85 | 7.6 | ||
26 | 11.2 | 7.2 | 9.3 | 5.3 | 93 | 76 | 6.2 | 1008.5 | 1001.2 | 26.68 | 6.76 | 5.85 | 9.1 | ||
27 | 12.7 | 7.1 | 7.8 | 5.4 | 90 | 70 | 6.2 | 1022.7 | 1008.5 | 18.40 | 0.75 | 1.46 | 8.4 | ||
28 | 8.7 | 6.6 | 7.5 | 5.5 | 93 | 90 | 4.7 | 1021.2 | 1012.8 | 12.60 | 19.00 | 4.39 | 10.7 | ||
29 | 11.3 | 4.7 | 6.6 | 3.1 | 93 | 65 | 3.1 | 1025.4 | 1014.1 | 24.19 | 0.00 | 0.00 | 10.3 | ||
30 | 13.1 | 2.3 | 5.4 | -2.7 | 93 | 42 | -0.3 | 1025.6 | 1018.9 | 13.43 | 0.00 | 0.00 | 10.6 | ||
31 | 12.6 | 0.6 | 2.6 | -3.4 | 79 | 39 | 1019.0 | 1014.7 | 10.94 | 0.00 | 0.00 | 11.7 | |||
31 | 18.2 | 0.6 | 11.6 | -3.4 | 93 | 39 | -0.3 | 1027.8 | 980.3 | 32.47 | 153.77 | 8.78 | 262.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 13.0 | 6.7 | 8.7 | 4.4 | 92 | 67 | 5.2 | 1017.4 | 1009.6 | 16.63 | 4.96 | 4.62 |
Degree Days use an 18°C baseline
Generated by VISWebReport for