Monthly Weather Report
mccwx.ca
June 2021
Generated 20-Dec-24 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.1 | 12.9 | 17.2 | 11.2 | 90 | 43 | 29.4 | 1020.4 | 1010.3 | 14.26 | 0.00 | 0.00 | 1.4 | 4.1 | |
2 | 29.2 | 14.7 | 17.7 | 12.6 | 93 | 44 | 29.4 | 1012.8 | 1010.2 | 15.91 | 0.00 | 0.00 | 0.9 | 4.6 | |
3 | 26.7 | 14.2 | 17.3 | 8.6 | 86 | 49 | 27.5 | 1014.3 | 1011.3 | 14.26 | 0.00 | 0.00 | 1.0 | 3.2 | |
4 | 19.8 | 10.7 | 12.1 | 7.2 | 93 | 54 | 1017.4 | 1012.7 | 17.57 | 1.75 | 2.93 | 3.4 | 0.4 | ||
5 | 18.9 | 10.3 | 11.7 | 5.4 | 93 | 48 | 1015.4 | 1010.8 | 19.22 | 0.50 | 1.46 | 3.9 | 0.1 | ||
6 | 11.9 | 8.3 | 9.7 | 4.9 | 93 | 64 | 7.2 | 1015.6 | 1009.4 | 15.08 | 3.25 | 5.85 | 8.2 | ||
7 | 18.2 | 7.7 | 8.9 | 5.1 | 93 | 45 | 6.8 | 1014.0 | 1009.7 | 14.26 | 2.50 | 4.39 | 5.3 | ||
8 | 20.4 | 5.9 | 10.1 | 3.1 | 93 | 33 | 5.9 | 1016.6 | 1013.1 | 15.08 | 0.00 | 0.00 | 5.7 | 0.5 | |
9 | 20.1 | 10.7 | 9.9 | 4.8 | 90 | 40 | 1019.3 | 1016.6 | 20.88 | 0.25 | 1.46 | 3.4 | 0.5 | ||
10 | 19.2 | 8.1 | 10.7 | 4.9 | 91 | 44 | 8.1 | 1019.9 | 1017.0 | 17.57 | 1.00 | 4.39 | 4.9 | 0.2 | |
11 | 17.9 | 9.9 | 10.2 | 5.7 | 90 | 51 | 1017.0 | 1011.2 | 32.47 | 4.25 | 8.78 | 4.4 | |||
12 | 24.8 | 10.7 | 12.7 | 8.6 | 93 | 38 | 1016.5 | 1008.6 | 20.05 | 1.50 | 2.93 | 2.2 | 1.6 | ||
13 | 18.4 | 13.3 | 17.2 | 11.8 | 93 | 86 | 1012.4 | 1008.0 | 15.91 | 9.75 | 4.39 | 2.5 | |||
14 | 15.7 | 15.2 | 14.6 | 14.1 | 93 | 93 | 1012.4 | 1011.5 | 8.46 | 1.76 | 8.78 | 2.9 | |||
15 | 22.2 | 12.2 | 14.7 | 9.8 | 93 | 51 | 1025.4 | 1015.9 | 16.74 | 2.25 | 2.93 | 2.1 | 1.0 | ||
16 | 23.2 | 12.3 | 13.0 | 5.8 | 88 | 38 | 1027.9 | 1021.8 | 17.57 | 0.00 | 0.00 | 1.8 | 1.2 | ||
17 | 27.2 | 10.4 | 14.2 | 7.6 | 90 | 30 | 1022.0 | 1017.7 | 13.43 | 0.00 | 0.00 | 2.0 | 2.5 | ||
18 | 23.7 | 11.8 | 14.5 | 8.4 | 85 | 47 | 1019.0 | 1016.5 | 15.91 | 0.00 | 0.00 | 1.9 | 1.4 | ||
19 | 23.4 | 12.7 | 14.9 | 10.6 | 88 | 54 | 1018.2 | 1015.6 | 15.91 | 0.00 | 0.00 | 1.5 | 1.3 | ||
20 | 30.3 | 13.9 | 16.6 | 9.2 | 86 | 29 | 30.3 | 1017.6 | 1012.1 | 18.40 | 0.00 | 0.00 | 1.1 | 4.9 | |
21 | 29.3 | 15.8 | 17.3 | 11.7 | 78 | 40 | 29.3 | 1012.7 | 1007.6 | 13.43 | 0.00 | 0.00 | 0.6 | 4.9 | |
22 | 28.2 | 15.8 | 18.9 | 13.6 | 92 | 51 | 29.0 | 1009.7 | 1007.0 | 15.91 | 0.00 | 0.00 | 0.6 | 4.3 | |
23 | 25.6 | 12.8 | 17.2 | 11.7 | 93 | 51 | 1014.4 | 1008.4 | 14.26 | 0.00 | 0.00 | 1.4 | 2.3 | ||
24 | 28.6 | 13.9 | 17.7 | 12.8 | 93 | 48 | 29.0 | 1017.3 | 1014.4 | 15.91 | 0.00 | 0.00 | 1.1 | 4.1 | |
25 | 35.2 | 17.3 | 19.0 | 13.3 | 90 | 28 | 35.2 | 1017.6 | 1012.2 | 16.74 | 0.00 | 0.00 | 0.3 | 8.2 | |
26 | 39.3 | 19.8 | 19.3 | 14.1 | 79 | 26 | 39.3 | 1016.2 | 1011.8 | 14.26 | 0.00 | 0.00 | 11.2 | ||
27 | 39.6 | 22.6 | 19.7 | 14.8 | 76 | 26 | 39.6 | 1013.8 | 1006.8 | 13.43 | 0.00 | 0.00 | 12.8 | ||
28 | 40.7 | 23.1 | 20.4 | 14.7 | 69 | 24 | 40.7 | 1009.0 | 1003.1 | 14.26 | 0.00 | 0.00 | 13.6 | ||
29 | 32.2 | 20.7 | 18.9 | 14.1 | 74 | 44 | 33.4 | 1007.5 | 1003.7 | 16.74 | 0.00 | 0.00 | 8.2 | ||
30 | 24.7 | 17.7 | 15.8 | 12.7 | 76 | 55 | 1012.0 | 1006.4 | 24.19 | 0.00 | 0.00 | 0.1 | 3.1 | ||
30 | 40.7 | 5.9 | 20.4 | 3.1 | 93 | 24 | 5.9 | 40.7 | 1027.9 | 1003.1 | 32.47 | 28.76 | 8.78 | 64.4 | 99.9 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.5 | 13.5 | 15.1 | 9.8 | 88 | 46 | 7.0 | 29.6 | 1016.1 | 1011.4 | 16.60 | 0.96 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for