Monthly Weather Report
mccwx.ca
May 2021
Generated 20-Dec-24 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.6 | 6.9 | 9.4 | 1.9 | 93 | 36 | 6.3 | 1020.1 | 1017.6 | 17.57 | 0.00 | 0.00 | 6.0 | ||
2 | 18.6 | 5.7 | 9.3 | 3.7 | 89 | 49 | 5.7 | 1023.3 | 1020.1 | 13.43 | 0.00 | 0.00 | 6.2 | ||
3 | 11.7 | 8.3 | 9.2 | 4.6 | 93 | 71 | 6.9 | 1021.7 | 1020.4 | 14.26 | 1.75 | 2.93 | 8.3 | ||
4 | 18.6 | 8.2 | 9.9 | 4.1 | 93 | 42 | 8.2 | 1023.9 | 1021.0 | 16.74 | 0.00 | 0.00 | 5.0 | ||
5 | 19.2 | 6.2 | 10.0 | 3.7 | 88 | 52 | 6.2 | 1022.9 | 1010.3 | 13.43 | 0.00 | 0.00 | 5.8 | 0.2 | |
6 | 18.3 | 7.8 | 10.4 | 2.8 | 85 | 51 | 7.6 | 1017.1 | 1007.8 | 22.54 | 1.00 | 2.93 | 5.3 | ||
7 | 15.7 | 6.1 | 6.7 | 2.3 | 83 | 41 | 5.7 | 1024.3 | 1017.1 | 17.57 | 0.75 | 4.39 | 7.4 | ||
8 | 14.9 | 6.9 | 5.9 | 2.2 | 86 | 44 | 6.9 | 1027.3 | 1024.2 | 15.91 | 0.00 | 0.00 | 7.4 | ||
9 | 17.9 | 7.6 | 7.8 | 4.4 | 83 | 46 | 1026.2 | 1022.8 | 15.91 | 0.00 | 0.00 | 5.6 | |||
10 | 18.2 | 6.7 | 10.2 | 3.3 | 88 | 43 | 5.5 | 1024.8 | 1022.6 | 15.08 | 0.00 | 0.00 | 5.8 | ||
11 | 21.7 | 6.7 | 10.9 | 3.9 | 85 | 38 | 1024.0 | 1019.5 | 16.74 | 0.00 | 0.00 | 4.9 | 0.9 | ||
12 | 20.2 | 10.2 | 12.6 | 7.3 | 91 | 59 | 1021.3 | 1019.2 | 17.57 | 2.00 | 2.93 | 3.6 | 0.5 | ||
13 | 22.7 | 8.8 | 13.4 | 7.4 | 93 | 51 | 8.8 | 1023.2 | 1019.2 | 15.91 | 0.00 | 0.00 | 3.6 | 1.1 | |
14 | 21.4 | 9.2 | 13.2 | 8.1 | 93 | 50 | 1020.6 | 1016.6 | 15.08 | 0.00 | 0.00 | 3.8 | 0.8 | ||
15 | 21.7 | 9.7 | 12.8 | 8.6 | 93 | 50 | 9.1 | 1019.7 | 1015.1 | 15.08 | 0.00 | 0.00 | 3.4 | 0.9 | |
16 | 24.1 | 10.2 | 13.9 | 8.6 | 92 | 47 | 1015.7 | 1009.9 | 15.08 | 0.00 | 0.00 | 2.6 | 1.5 | ||
17 | 17.8 | 9.8 | 10.9 | 7.3 | 93 | 57 | 8.7 | 1012.6 | 1008.5 | 25.02 | 9.27 | 5.85 | 4.5 | ||
18 | 16.7 | 7.2 | 8.0 | 0.3 | 93 | 36 | 4.9 | 1019.0 | 1009.3 | 19.22 | 0.00 | 0.00 | 6.3 | ||
19 | 17.1 | 5.1 | 6.8 | 2.4 | 87 | 44 | 4.8 | 1019.6 | 1016.2 | 20.05 | 0.00 | 0.00 | 7.2 | ||
20 | 20.2 | 5.1 | 9.5 | 2.9 | 90 | 37 | 5.1 | 1018.8 | 1017.0 | 16.74 | 0.00 | 0.00 | 6.1 | 0.5 | |
21 | 21.2 | 7.2 | 10.8 | 4.8 | 86 | 39 | 6.8 | 1022.1 | 1018.6 | 14.26 | 0.00 | 0.00 | 4.8 | 0.7 | |
22 | 21.2 | 7.7 | 11.6 | 6.6 | 93 | 47 | 7.6 | 1021.2 | 1014.4 | 17.57 | 0.00 | 0.00 | 4.6 | 0.7 | |
23 | 15.6 | 11.7 | 11.6 | 8.1 | 84 | 74 | 1017.2 | 1014.8 | 15.91 | 0.00 | 0.00 | 4.6 | |||
24 | 12.7 | 9.7 | 11.6 | 8.7 | 93 | 84 | 7.9 | 1017.1 | 1015.0 | 18.40 | 5.50 | 2.93 | 7.1 | ||
25 | 21.4 | 10.1 | 13.2 | 9.0 | 93 | 50 | 1019.8 | 1016.6 | 14.26 | 0.00 | 0.00 | 3.3 | 0.8 | ||
26 | 15.4 | 11.2 | 9.3 | 6.6 | 84 | 59 | 1020.9 | 1011.5 | 16.74 | 0.00 | 0.00 | 5.0 | |||
27 | 13.7 | 9.9 | 12.4 | 7.8 | 93 | 78 | 1016.2 | 1008.0 | 18.40 | 12.75 | 7.32 | 6.5 | |||
28 | 19.1 | 9.2 | 10.5 | 5.2 | 93 | 43 | 7.9 | 1023.9 | 1016.2 | 18.40 | 0.50 | 1.46 | 4.4 | 0.2 | |
29 | 21.9 | 6.2 | 11.3 | 5.2 | 93 | 45 | 6.2 | 1023.2 | 1017.5 | 16.74 | 0.00 | 0.00 | 5.2 | 0.9 | |
30 | 22.4 | 10.1 | 13.7 | 5.7 | 83 | 50 | 1022.0 | 1018.3 | 12.60 | 0.00 | 0.00 | 3.1 | 1.0 | ||
31 | 24.7 | 11.9 | 15.4 | 9.4 | 87 | 48 | 1022.1 | 1020.2 | 15.91 | 0.00 | 0.00 | 1.6 | 1.6 | ||
31 | 24.7 | 5.1 | 15.4 | 0.3 | 93 | 36 | 4.8 | 1027.3 | 1007.8 | 25.02 | 33.52 | 7.32 | 159.2 | 12.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.8 | 8.3 | 10.7 | 5.4 | 89 | 50 | 6.9 | 1021.0 | 1016.3 | 16.71 | 1.08 | 3.84 |
Degree Days use an 18°C baseline
Generated by VISWebReport for