Monthly Weather Report
mccwx.ca
April 2021
Generated 20-Dec-24 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.8 | 4.7 | 5.7 | 1.7 | 84 | 44 | 1014.5 | 1011.4 | 14.26 | 0.00 | 0.00 | 8.6 | |||
2 | 12.3 | 5.7 | 4.2 | 0.1 | 83 | 48 | 4.3 | 1019.5 | 1013.0 | 12.60 | 0.00 | 0.00 | 9.3 | ||
3 | 10.8 | 5.7 | 7.1 | 1.6 | 91 | 72 | 4.1 | 1020.7 | 1018.8 | 13.43 | 1.50 | 2.93 | 10.1 | ||
4 | 12.6 | 3.2 | 4.8 | -1.3 | 81 | 43 | 0.2 | 1024.0 | 1020.5 | 24.19 | 0.00 | 0.00 | 10.4 | ||
5 | 12.3 | 0.4 | 4.7 | -1.4 | 90 | 51 | -0.6 | 1024.2 | 1020.0 | 14.26 | 0.00 | 0.00 | 11.9 | ||
6 | 14.4 | 1.7 | 5.9 | -0.1 | 92 | 47 | 1.7 | 1020.8 | 1015.4 | 15.08 | 0.00 | 0.00 | 10.3 | ||
7 | 7.6 | 3.4 | 5.8 | 1.7 | 93 | 73 | 2.6 | 1015.5 | 1012.8 | 22.54 | 5.25 | 2.93 | 12.8 | ||
8 | 11.8 | 3.2 | 2.8 | -4.1 | 88 | 34 | -0.7 | 1025.3 | 1014.3 | 25.02 | 0.00 | 0.00 | 10.8 | ||
9 | 7.2 | 3.2 | 3.7 | -1.1 | 89 | 70 | 1.6 | 1024.1 | 1011.7 | 24.19 | 2.25 | 2.93 | 13.1 | ||
10 | 11.4 | 1.7 | 1.9 | -6.6 | 87 | 29 | -2.8 | 1026.3 | 1012.0 | 30.82 | 0.00 | 0.00 | 11.8 | ||
11 | 11.7 | 0.3 | 2.2 | -3.1 | 82 | 42 | -2.3 | 1029.3 | 1026.1 | 17.57 | 0.00 | 0.00 | 12.3 | ||
12 | 18.4 | 0.1 | 4.1 | -10.7 | 85 | 14 | -1.6 | 1027.7 | 1025.9 | 16.74 | 0.00 | 0.00 | 9.1 | ||
13 | 19.2 | 5.1 | 4.5 | -9.6 | 49 | 16 | 4.0 | 1029.0 | 1024.1 | 19.22 | 0.00 | 0.00 | 6.4 | 0.2 | |
14 | 22.3 | 4.1 | 3.8 | -7.3 | 62 | 14 | 2.4 | 1024.3 | 1017.3 | 15.91 | 0.00 | 0.00 | 6.1 | 1.0 | |
15 | 24.2 | 5.6 | 5.1 | -7.4 | 69 | 12 | 5.6 | 1020.7 | 1018.0 | 13.43 | 0.00 | 0.00 | 4.9 | 1.5 | |
16 | 23.4 | 7.1 | 6.6 | 0.8 | 68 | 26 | 6.7 | 1024.2 | 1019.8 | 11.77 | 0.00 | 0.00 | 4.3 | 1.3 | |
17 | 24.2 | 7.5 | 7.8 | 1.6 | 70 | 32 | 1023.7 | 1019.9 | 10.94 | 0.00 | 0.00 | 3.9 | 1.5 | ||
18 | 23.5 | 7.8 | 8.6 | 2.6 | 72 | 28 | 1021.4 | 1017.0 | 13.43 | 0.00 | 0.00 | 3.9 | 1.3 | ||
19 | 23.2 | 11.3 | 6.3 | -8.3 | 61 | 13 | 1024.1 | 1019.4 | 15.91 | 0.00 | 0.00 | 2.3 | 1.2 | ||
20 | 21.4 | 7.6 | 7.5 | -0.6 | 70 | 28 | 1023.4 | 1018.1 | 14.26 | 0.00 | 0.00 | 4.6 | 0.8 | ||
21 | 19.2 | 6.8 | 9.4 | 1.6 | 76 | 46 | 6.3 | 1019.3 | 1010.6 | 15.91 | 0.00 | 0.00 | 5.5 | 0.2 | |
22 | 19.1 | 7.2 | 8.4 | 4.2 | 84 | 40 | 5.8 | 1013.2 | 1010.4 | 17.57 | 0.00 | 0.00 | 5.4 | 0.2 | |
23 | 15.2 | 9.1 | 7.8 | 5.2 | 88 | 59 | 7.4 | 1013.9 | 1009.7 | 16.74 | 0.25 | 1.46 | 6.1 | ||
24 | 10.7 | 7.7 | 9.6 | 6.6 | 93 | 86 | 6.4 | 1010.0 | 1005.5 | 12.60 | 5.75 | 2.93 | 9.1 | ||
25 | 12.2 | 7.2 | 9.2 | 6.1 | 93 | 78 | 5.8 | 1007.5 | 1005.3 | 11.77 | 7.75 | 2.93 | 8.6 | ||
26 | 16.9 | 6.3 | 10.3 | 5.2 | 93 | 51 | 1015.4 | 1007.5 | 15.91 | 0.00 | 0.00 | 6.7 | |||
27 | 15.1 | 7.8 | 7.5 | 5.1 | 84 | 55 | 6.9 | 1023.1 | 1015.4 | 17.57 | 0.00 | 0.00 | 6.8 | ||
28 | 14.7 | 9.4 | 9.7 | 6.1 | 93 | 66 | 7.1 | 1026.5 | 1022.9 | 17.57 | 1.25 | 1.46 | 6.3 | ||
29 | 21.2 | 9.2 | 11.6 | 7.4 | 90 | 49 | 7.9 | 1025.5 | 1019.5 | 13.43 | 0.25 | 1.46 | 3.8 | 0.7 | |
30 | 18.6 | 9.8 | 13.4 | 6.5 | 93 | 68 | 8.6 | 1021.8 | 1017.4 | 19.22 | 12.75 | 7.32 | 4.2 | ||
30 | 24.2 | 0.1 | 13.4 | -10.7 | 93 | 12 | -2.8 | 1029.3 | 1005.3 | 30.82 | 37.00 | 7.32 | 229.2 | 10.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.3 | 5.7 | 6.7 | 0.1 | 82 | 44 | 3.6 | 1021.3 | 1016.0 | 16.80 | 1.23 | 2.93 |
Degree Days use an 18°C baseline
Generated by VISWebReport for