Monthly Weather Report
mccwx.ca
March 2021
Generated 20-Dec-24 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 11.9 | 3.7 | 7.6 | 2.7 | 93 | 67 | 2.8 | 1018.9 | 1016.3 | 13.43 | 0.00 | 0.00 | 10.5 | ||
2 | 8.3 | 1.3 | 4.7 | -1.2 | 93 | 54 | 1.2 | 1017.4 | 1012.5 | 12.60 | 0.00 | 0.00 | 13.5 | ||
3 | 12.7 | 2.9 | 3.9 | -0.4 | 84 | 48 | 2.1 | 1012.5 | 1007.8 | 12.60 | 0.00 | 0.00 | 10.5 | ||
4 | 11.4 | 2.2 | 6.7 | 0.1 | 93 | 63 | 1.4 | 1017.3 | 1009.4 | 18.40 | 6.75 | 2.93 | 11.5 | ||
5 | 12.7 | 5.7 | 6.9 | 3.6 | 93 | 64 | 3.2 | 1013.9 | 1006.8 | 32.47 | 1.50 | 1.46 | 9.1 | ||
6 | 10.7 | 5.3 | 5.7 | 2.6 | 93 | 67 | 2.2 | 1014.4 | 1010.5 | 20.88 | 0.75 | 1.46 | 10.3 | ||
7 | 8.6 | 3.4 | 4.4 | 1.2 | 93 | 63 | 0.4 | 1021.4 | 1009.3 | 21.71 | 2.75 | 2.93 | 12.3 | ||
8 | 14.1 | 1.2 | 4.5 | -4.4 | 93 | 30 | 0.6 | 1020.9 | 1012.5 | 10.94 | 0.00 | 0.00 | 10.6 | ||
9 | 12.2 | 2.6 | 2.7 | -2.7 | 84 | 38 | 0.8 | 1014.7 | 1013.8 | 16.74 | 0.00 | 0.00 | 10.9 | ||
10 | 12.1 | -0.4 | 4.5 | -1.5 | 93 | 56 | -0.9 | 1020.0 | 1013.7 | 15.91 | 0.00 | 0.00 | 12.4 | ||
11 | 11.2 | -1.1 | 1.2 | -4.6 | 82 | 35 | -1.9 | 1025.4 | 1020.0 | 12.60 | 0.00 | 0.00 | 13.3 | ||
12 | 13.4 | 1.2 | 2.7 | -2.8 | 79 | 35 | 1.2 | 1027.4 | 1023.7 | 13.43 | 0.00 | 0.00 | 11.0 | ||
13 | 16.1 | 3.1 | 3.5 | -2.2 | 82 | 29 | 1023.9 | 1013.3 | 14.26 | 0.00 | 0.00 | 8.7 | |||
14 | 10.7 | 2.8 | 5.9 | -3.3 | 91 | 48 | -0.4 | 1016.4 | 1009.3 | 31.64 | 2.50 | 2.93 | 11.6 | ||
15 | 9.9 | -0.8 | 1.6 | -3.1 | 92 | 42 | -2.9 | 1022.8 | 1016.4 | 20.88 | 0.00 | 0.00 | 13.8 | ||
16 | 11.1 | -0.1 | 3.6 | -1.7 | 93 | 58 | -1.8 | 1023.2 | 1018.0 | 11.77 | 0.00 | 0.00 | 12.8 | ||
17 | 14.8 | 1.3 | 4.6 | -0.6 | 90 | 38 | 1.3 | 1018.2 | 1010.8 | 15.08 | 0.00 | 0.00 | 10.2 | ||
18 | 13.3 | 3.2 | 7.9 | 0.7 | 93 | 66 | 3.2 | 1011.0 | 1006.0 | 17.57 | 2.75 | 2.93 | 10.0 | ||
19 | 10.9 | 6.2 | 4.9 | 2.5 | 91 | 58 | 3.4 | 1013.5 | 1010.5 | 27.50 | 4.25 | 5.85 | 9.8 | ||
20 | 9.6 | 5.2 | 6.5 | 2.4 | 93 | 73 | 2.3 | 1023.8 | 1012.3 | 18.40 | 3.75 | 2.93 | 10.9 | ||
21 | 5.4 | 3.8 | 4.4 | 0.5 | 93 | 72 | 0.7 | 1024.9 | 1013.8 | 22.54 | 14.50 | 4.39 | 13.7 | ||
22 | 11.8 | 3.2 | 4.5 | 1.6 | 93 | 54 | 0.0 | 1025.2 | 1013.3 | 22.54 | 1.25 | 1.46 | 10.8 | ||
23 | 10.7 | 2.3 | 5.1 | 1.3 | 93 | 65 | 0.1 | 1031.9 | 1024.6 | 12.60 | 0.25 | 1.46 | 11.8 | ||
24 | 8.3 | 4.4 | 6.6 | 3.4 | 93 | 86 | 1.6 | 1024.6 | 1006.3 | 15.91 | 9.75 | 4.39 | 11.9 | ||
25 | 12.2 | 4.1 | 6.5 | 2.6 | 93 | 60 | 3.6 | 1017.3 | 1006.3 | 19.22 | 0.25 | 1.46 | 10.2 | ||
26 | 12.9 | 1.9 | 5.6 | 0.9 | 93 | 56 | 1.9 | 1026.5 | 1017.2 | 14.26 | 0.00 | 0.00 | 10.9 | ||
27 | 9.8 | 4.7 | 5.9 | 3.4 | 93 | 74 | 3.7 | 1028.9 | 1020.9 | 17.57 | 0.00 | 0.00 | 11.1 | ||
28 | 10.6 | 2.9 | 7.6 | 1.7 | 93 | 75 | -1.7 | 1020.9 | 1003.5 | 41.58 | 7.00 | 8.78 | 11.5 | ||
29 | 11.3 | -1.8 | 1.8 | -5.4 | 93 | 32 | -3.7 | 1026.5 | 1014.7 | 19.22 | 0.00 | 0.00 | 13.5 | ||
30 | 12.3 | -0.1 | 3.3 | -1.8 | 91 | 49 | -0.1 | 1031.8 | 1026.4 | 17.57 | 0.00 | 0.00 | 12.2 | ||
31 | 13.4 | 0.3 | 4.2 | -1.4 | 92 | 51 | 0.1 | 1031.8 | 1014.5 | 15.91 | 0.00 | 0.00 | 11.5 | ||
31 | 16.1 | -1.8 | 7.9 | -5.4 | 93 | 29 | -3.7 | 1031.9 | 1003.5 | 41.58 | 58.00 | 8.78 | 352.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 11.4 | 2.4 | 4.8 | -0.2 | 91 | 55 | 0.7 | 1021.5 | 1013.4 | 18.64 | 1.87 | 3.24 |
Degree Days use an 18°C baseline
Generated by VISWebReport for