Monthly Weather Report

mccwx.ca
February 2021
Generated 20-Dec-24 12:00:12 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 6.9 4.1 5.9 3.0 93 93 2.5 1011.41002.0 14.26 28.75 8.78 12.8
2 5.6 3.1 4.5 2.1 93 93 1.0 1009.41003.4 13.43 7.75 5.85 14.0
3 8.2 -0.2 3.9 -1.2 93 65 -1.7 1026.21009.3 12.60 0.00 0.00 14.3
4 6.2 3.4 5.2 2.4 93 90 1.5 1027.31015.9 13.43 11.25 4.39 13.5
5 8.7 3.4 6.4 2.4 93 83 0.7 1023.21014.5 24.19 0.75 1.46 12.3
6 8.7 4.3 7.4 -0.7 93 65 -0.2 1020.51010.8 30.82 4.00 2.93 11.8
7 9.4 -0.9 2.8 -2.7 93 54 -2.4 1014.21012.2 24.19 0.00 0.00 14.1
8 4.4 -4.3 1.1 -7.6 93 64 -6.4 1020.51013.7 11.77 0.00 0.00 18.3
9 3.6 -5.3 -3.7 -8.9 84 53 -7.0 1022.51020.3 12.60 0.00 0.00 19.2
10 0.2 -2.8 -5.7-10.7 78 48 -7.4 1023.51020.8 15.91 0.00 0.00 19.6
11 2.2 -6.1-10.0-19.6 56 24 -8.1 1023.71018.9 16.74 0.00 0.00 20.2
12 0.6 -7.6-14.4-21.4 43 19-10.6 1021.01009.0 19.22 0.00 0.00 21.8
13 2.8 -2.9 0.1-14.6 93 37 -6.0 1017.01003.9 15.91 0.00 0.00 18.4
14 1.6 -1.8 0.6 -3.8 93 86 -4.5 1016.31004.3 9.29 11.50 2.93 18.4
15 3.8 0.2 2.8 -0.8 93 93 -2.1 1009.9 999.8 12.60 15.26 5.85 16.3
16 8.4 1.7 5.6 0.7 93 76 0.7 1018.91009.9 21.71 0.25 1.46 13.3
17 9.2 -0.1 3.7 -1.1 93 62 -1.3 1027.71018.9 10.94 0.00 0.00 13.8
18 5.7 0.9 2.4 -2.0 93 61 -0.9 1025.71012.8 15.91 4.50 2.93 15.0
19 8.1 1.2 5.2 0.2 93 75 -0.9 1017.01013.2 18.40 1.75 4.39 13.6
20 7.2 0.3 4.5 -0.7 93 67 -0.4 1025.21016.8 10.94 4.25 4.39 14.6
21 10.6 3.9 9.3 2.9 93 88 1.1 1024.41017.0 22.54 5.00 4.39 11.0
22 12.1 4.4 8.7 1.0 93 64 0.5 1021.41015.5 24.19 1.50 4.39 10.0
23 8.8 -0.3 3.8 -3.1 93 58 -2.1 1028.91021.4 27.50 0.00 0.00 14.0
24 6.7 -2.4 1.4 -3.4 93 66 -4.8 1035.41023.9 11.77 0.75 1.46 16.2
25 9.8 0.3 5.7 -0.7 93 60 -3.7 1023.91009.0 18.40 13.75 7.32 13.2
26 9.9 0.4 3.0 -2.5 91 51 -1.3 1015.01008.3 35.78 1.75 2.93 13.2
27 8.3 -2.4 1.9 -3.7 93 58 -3.8 1024.41015.0 10.94 0.75 1.46 15.3
28 6.9 2.3 5.9 1.3 93 93 -0.6 1025.61018.8 10.12 4.25 1.46 13.7
 
28 12.1 -7.6 9.3-21.4 93 19-10.6 1035.4 999.8 35.78 117.76 8.78421.7
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 6.6 -0.1 2.4 -3.3 89 66 -2.4 1021.41012.8 17.36 4.21 3.82


Degree Days use an 18°C baseline
Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.