Monthly Weather Report
mccwx.ca
September 2020
Generated 20-Dec-24 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.4 | 15.2 | 16.0 | 11.8 | 85 | 56 | 1021.5 | 1017.7 | 14.26 | 0.00 | 0.00 | 0.8 | 2.3 | ||
2 | 24.7 | 13.3 | 17.1 | 12.2 | 93 | 54 | 1019.5 | 1015.7 | 11.77 | 0.00 | 0.00 | 1.2 | 2.0 | ||
3 | 24.9 | 13.2 | 16.7 | 12.1 | 93 | 55 | 1021.0 | 1016.4 | 14.26 | 0.00 | 0.00 | 1.3 | 2.0 | ||
4 | 27.1 | 13.7 | 17.4 | 12.6 | 93 | 53 | 27.7 | 1016.4 | 1012.2 | 12.60 | 0.00 | 0.00 | 1.2 | 3.3 | |
5 | 22.1 | 14.6 | 14.9 | 12.3 | 89 | 63 | 1023.7 | 1015.4 | 16.74 | 0.00 | 0.00 | 0.9 | 1.0 | ||
6 | 24.4 | 14.7 | 16.7 | 12.7 | 90 | 61 | 1024.9 | 1019.8 | 14.26 | 0.00 | 0.00 | 0.9 | 2.1 | ||
7 | 29.2 | 14.9 | 17.2 | -0.9 | 93 | 23 | 29.2 | 1024.9 | 1019.8 | 15.91 | 0.00 | 0.00 | 0.9 | 4.6 | |
8 | 28.4 | 12.9 | 6.9 | -4.5 | 53 | 12 | 1026.7 | 1018.0 | 15.08 | 0.00 | 0.00 | 1.4 | 3.7 | ||
9 | 28.7 | 12.2 | 12.9 | 6.1 | 74 | 34 | 1018.5 | 1013.2 | 13.43 | 0.00 | 0.00 | 1.5 | 3.7 | ||
10 | 30.6 | 14.4 | 14.9 | 9.3 | 82 | 27 | 30.6 | 1015.5 | 1011.9 | 12.60 | 0.00 | 0.00 | 1.0 | 5.2 | |
11 | 24.9 | 15.2 | 13.8 | 10.4 | 86 | 47 | 1016.7 | 1012.7 | 15.91 | 0.00 | 0.00 | 0.8 | 2.5 | ||
12 | 17.8 | 11.7 | 12.8 | 10.6 | 93 | 71 | 1015.9 | 1012.5 | 14.26 | 0.00 | 0.00 | 3.6 | |||
13 | 17.3 | 11.1 | 13.1 | 9.9 | 93 | 75 | 1013.5 | 1011.0 | 12.60 | 0.00 | 0.00 | 4.1 | |||
14 | 18.9 | 10.7 | 14.5 | 9.6 | 93 | 72 | 1015.9 | 1012.7 | 14.26 | 0.75 | 1.46 | 3.7 | 0.1 | ||
15 | 25.1 | 14.9 | 16.7 | 13.2 | 93 | 55 | 1019.5 | 1015.7 | 15.91 | 2.50 | 5.85 | 0.9 | 2.6 | ||
16 | 23.2 | 14.2 | 18.6 | 13.1 | 93 | 70 | 1017.8 | 1013.5 | 10.12 | 0.00 | 0.00 | 1.0 | 1.4 | ||
17 | 21.7 | 14.9 | 17.8 | 13.8 | 93 | 76 | 1016.7 | 1011.0 | 12.60 | 0.00 | 0.00 | 0.9 | 0.9 | ||
18 | 19.4 | 14.2 | 17.4 | 13.1 | 93 | 87 | 1012.5 | 1010.5 | 12.60 | 0.00 | 0.00 | 1.8 | 0.3 | ||
19 | 17.8 | 12.9 | 15.7 | 11.8 | 93 | 85 | 1017.0 | 1011.9 | 14.26 | 5.00 | 5.85 | 3.0 | |||
20 | 13.7 | 13.4 | 12.6 | 12.3 | 93 | 93 | 1017.0 | 1016.9 | 5.15 | 0.00 | 0.00 | 4.8 | |||
21 | 22.7 | 11.9 | 14.3 | 10.8 | 93 | 59 | 1014.3 | 1012.8 | 13.43 | 0.50 | 1.46 | 2.1 | 1.1 | ||
22 | 21.1 | 12.7 | 14.2 | 9.5 | 93 | 50 | 1015.8 | 1011.0 | 20.05 | 0.00 | 0.00 | 2.1 | 0.7 | ||
23 | 16.8 | 14.2 | 13.6 | 10.9 | 93 | 69 | 1011.0 | 1007.3 | 13.43 | 5.75 | 8.78 | 2.8 | |||
24 | 19.2 | 12.2 | 15.2 | 11.1 | 93 | 74 | 1011.8 | 1004.5 | 20.88 | 17.51 | 7.32 | 2.8 | 0.2 | ||
25 | 13.2 | 12.2 | 12.1 | 11.1 | 93 | 93 | 1008.8 | 1001.3 | 26.68 | 17.01 | 8.78 | 5.6 | |||
26 | 14.4 | 10.2 | 12.7 | 8.3 | 93 | 76 | 1023.7 | 1012.0 | 14.26 | 1.76 | 5.85 | 6.0 | |||
27 | 19.8 | 9.9 | 12.9 | 8.9 | 93 | 61 | 9.7 | 1032.0 | 1023.5 | 10.94 | 0.25 | 1.46 | 3.8 | 0.4 | |
28 | 21.4 | 9.7 | 13.5 | 8.6 | 93 | 56 | 1030.3 | 1021.7 | 14.26 | 0.00 | 0.00 | 3.5 | 0.8 | ||
29 | 23.7 | 10.2 | 16.4 | 9.2 | 93 | 62 | 1021.8 | 1015.8 | 10.94 | 0.00 | 0.00 | 2.7 | 1.4 | ||
30 | 24.6 | 11.8 | 16.2 | 10.7 | 93 | 57 | 1022.0 | 1017.8 | 10.12 | 0.00 | 0.00 | 1.7 | 1.6 | ||
30 | 30.6 | 9.7 | 18.6 | -4.5 | 93 | 12 | 9.7 | 30.6 | 1032.0 | 1001.3 | 26.68 | 51.03 | 8.78 | 68.4 | 43.7 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.0 | 12.9 | 14.8 | 10.0 | 90 | 61 | 9.7 | 27.7 | 1018.9 | 1013.9 | 14.12 | 1.70 | 5.20 |
Degree Days use an 18°C baseline
Generated by VISWebReport for