Precipitation History Report
mccwx.ca Woodland-Clark Drive
Generated 09-Dec-24 12:00:11 AM
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|---|---|---|
JAN | 144.52 | 371.85 | 241.58 | 198.08 | 175.07 | 311.52 | ||||
FEB | 19.27 | 95.57 | 106.00 | 45.77 | 38.76 | 136.32 | 105.51 | |||
MAR | 163.08 | 58.50 | 89.36 | 77.06 | 178.02 | 72.26 | 86.29 | |||
APR | 203.26 | 120.00 | 29.00 | 53.28 | 137.26 | 178.54 | 100.00 | |||
MAY | 4.50 | 54.75 | 88.02 | 41.28 | 105.09 | 18.02 | 96.83 | |||
JUN | 54.01 | 28.76 | 59.25 | 36.03 | 51.27 | 27.01 | 51.87 | |||
JUL | 14.78 | 43.09 | 34.25 | 0.25 | 0.00 | 11.78 | 17.00 | |||
AUG | 12.57 | 29.76 | 19.25 | 35.01 | 0.00 | 20.02 | 50.25 | |||
SEP | 184.52 | 221.18 | 20.05 | 120.55 | 10.29 | 39.28 | 31.76 | |||
OCT | 157.01 | 149.76 | 131.54 | 199.80 | 105.79 | 71.52 | 205.34 | |||
NOV | 359.80 | 137.50 | 251.08 | 406.84 | 176.70 | 71.96 | 198.10 | |||
DEC | 496.83 | 12.05 | 357.83 | 173.07 | 179.53 | 212.77 | 33.02 | |||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||
TOTALS | 1669.63 | 1095.44 | 1557.48 | 1430.52 | 1180.79 | 1034.55 | 1287.49 |
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather