Current Almanac
1407 East Georgia Street
Vancouver BC
mccwx.ca Woodland-Clark Drive
Record keeping began February 2018
Sky
Sunrise | 8:07 AM |
Sunset | 4:19 PM |
Solar Noon | 12:13 PM |
Solar Day | 08:12 hh:mm |
Lunar Phase | Waning Crescent |
Illumination | % |
New Moon | 30-Dec-24 |
Full Moon | 13-Jan-25 |
Totals
High | 5.3°C | 4:37 AM |
Currently | °C | |
Low | 4.7°C | 12:29 AM |
Max Wind | 18.40 kph | 12:08 AM |
Rain | 11.18 mm |
High | 7.5°C | 6:57 AM |
Low | 4.6°C | 5:13 PM |
Max Wind | 25.02 kph | 11:40 AM |
Rain | 32.5 mm |
High | 12.1°C | 2023 |
Low | -8.6°C | 2021 |
Wind | 37.44 kph | 2022 |
Rain | 13.5 mm | 2020 |
Averages
Average High | 5.8°C | on this day |
Average Low | 2.0°C | on this day |
Average High | 7.2°C | with deviation of 4.0°C |
Average Low | 1.7°C | with deviation of 4.6°C |
| | |
Average Rain | 238.7 mm | |
Statutory Holidays
Seasonal Markers
British Columbia
January 1st | Monday | New Year's Day |
February 2nd | Friday | Groundhog Day |
February 10th | Saturday | Lunar New Year |
February 19th | Monday | Family Day |
March 10th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 19th | Tuesday | Spring Equinox |
March 29th | Friday | Good Friday |
March 31st | Sunday | Easter |
April 1st | Monday | Easter Monday |
May 20th | Monday | Victoria Day |
••• | ••• | ••• |
June 20th | Thursday | Summer Solstice |
July 1st | Monday | Canada Day |
August 4th | Sunday | Vancouver Pride |
August 5th | Monday | BC Day |
September 2nd | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Sunday | Autumn Equinox |
September 30th | Monday | Truth & Reconciliation |
October 14th | Monday | Thanksgiving Day |
October 31st | Thursday | Halloween |
November 1st | Friday | Diwali |
November 3rd | Sunday | DST ends 2am |
November 11th | Monday | Remembrance Day |
••• | ••• | ••• |
December 21st | Saturday | Winter Solstice |
December 24th | Tuesday | Christmas Eve |
December 25th | Wednesday | Christmas Day |
December 25th | Wednesday | Hanukkah Begins |
December 26th | Thursday | Boxing Day |
December 31st | Tuesday | New Year's Eve |
British Columbia
January 1st | Wednesday | New Year's Day |
January 29th | Wednesday | Lunar New Year |
February 2nd | Sunday | Groundhog Day |
February 17th | Monday | Family Day |
March 9th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Thursday | Spring Equinox |
April 18th | Friday | Good Friday |
April 20th | Sunday | Easter |
April 21st | Monday | Easter Monday |
May 19th | Monday | Victoria Day |
••• | ••• | ••• |
June 20th | Friday | Summer Solstice |
July 1st | Tuesday | Canada Day |
August 3rd | Sunday | Vancouver Pride |
August 4th | Monday | BC Day |
September 1st | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Monday | Autumn Equinox |
September 30th | Tuesday | Truth & Reconciliation |
October 13th | Monday | Thanksgiving Day |
October 21st | Tuesday | Diwali |
October 31st | Friday | Halloween |
November 2nd | Sunday | DST ends 2am |
November 11th | Tuesday | Remembrance Day |
December 14th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Sunday | Winter Solstice |
December 24th | Wednesday | Christmas Eve |
December 25th | Thursday | Christmas Day |
December 26th | Friday | Boxing Day |
December 31st | Wednesday | New Year's Eve |
British Columbia
January 1st | Sunday | New Year's Day |
January 22nd | Sunday | Lunar New Year |
February 2nd | Thursday | Groundhog Day |
February 20th | Monday | Family Day |
March 12th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Monday | Spring Equinox |
April 7th | Friday | Good Friday |
April 9th | Sunday | Easter |
April 10th | Monday | Easter Monday |
May 22nd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Wednesday | Summer Solstice |
July 1st | Saturday | Canada Day |
August 6th | Sunday | Vancouver Pride |
August 7th | Monday | BC Day |
September 4th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Friday | Autumn Equinox |
September 30th | Saturday | Truth & Reconciliation |
October 9th | Monday | Thanksgiving Day |
October 31st | Tuesday | Halloween |
November 5th | Sunday | DST ends 2am |
November 11th | Saturday | Remembrance Day |
November 12th | Sunday | Diwali |
December 7th | Thursday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Thursday | Winter Solstice |
December 24th | Sunday | Christmas Eve |
December 25th | Monday | Christmas Day |
December 26th | Tuesday | Boxing Day |
December 31st | Sunday | New Year's Eve |
British Columbia
January 1st | Saturday | New Year's Day |
February 1st | Tuesday | Lunar New Year |
February 2nd | Wednesday | Groundhog Day |
February 21st | Monday | Family Day |
March 13th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Sunday | Spring Equinox |
April 15th | Friday | Good Friday |
April 17th | Sunday | Easter |
April 18th | Monday | Easter Monday |
May 23rd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Tuesday | Summer Solstice |
July 1st | Friday | Canada Day |
July 31st | Sunday | Vancouver Pride |
August 1st | Monday | BC Day |
September 5th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Thursday | Autumn Equinox |
September 30th | Friday | Truth & Reconciliation |
October 10th | Monday | Thanksgiving Day |
October 24th | Monday | Diwali |
October 31st | Monday | Halloween |
November 6th | Sunday | DST ends 2am |
November 11th | Friday | Remembrance Day |
December 18th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Wednesday | Winter Solstice |
December 24th | Saturday | Christmas Eve |
December 25th | Sunday | Christmas Day |
December 26th | Monday | Boxing Day |
December 31st | Saturday | New Year's Eve |
British Columbia
January 1st | Friday | New Year's Day |
February 2nd | Tuesday | Groundhog Day |
February 12th | Friday | Lunar New Year |
February 15th | Monday | Family Day |
March 14th | Sunday | DST begins 2am |
March 20th | Saturday | Spring Equinox |
••• | ••• | ••• |
April 2nd | Friday | Good Friday |
April 4th | Sunday | Easter |
April 5th | Monday | Easter Monday |
May 24th | Monday | Victoria Day |
June 20th | Sunday | Summer Solstice |
••• | ••• | ••• |
July 1st | Thursday | Canada Day |
August 1st | Sunday | Vancouver Pride |
August 2nd | Monday | BC Day |
September 6th | Monday | Labour Day |
September 22nd | Wednesday | Autumn Equinox |
September 30th | Thursday | Truth & Reconciliation |
••• | ••• | ••• |
October 11th | Monday | Thanksgiving Day |
October 31st | Sunday | Halloween |
November 7st | Sunday | DST ends 2am |
November 11th | Thursday | Remembrance Day |
December 21st | Tuesday | Winter Solstice |
••• | ••• | ••• |
December 24th | Friday | Christmas Eve |
December 25th | Saturday | Christmas Day |
December 26th | Sunday | Boxing Day |
December 31st | Saturday | New Year's Eve |
British Columbia
January 1st | New Year's Day |
January 25th | Lunar New Year |
February 2nd | Groundhog Day |
February 17th | Family Day |
March 8th | DST begins 2am |
March 19th | Spring Equinox |
••• | ••• |
April 10th | Good Friday |
April 12th | Easter |
April 13th | Easter Monday |
May 18th | Victoria Day |
June 20th | Summer Solstice |
••• | ••• |
July 1st | Canada Day |
August 3rd | BC Day |
September 7th | Labour Day |
September 22nd | Autumn Equinox |
••• | ••• |
October 12th | Thanksgiving Day |
October 31st | Halloween |
November 1st | DST ends 2am |
November 11th | Remembrance Day |
December 21st | Winter Solstice |
••• | ••• |
December 24th | Christmas Eve |
December 25th | Christmas Day |
December 26th | Boxing Day |
December 31st | New Year's Eve |
British Columbia
January 1st | New Year's Day |
February 2nd | Groundhog Day |
February 5th | Lunar New Year |
February 18th | Family Day |
March 10th | DST begins 2am |
March 20th | Spring Equinox |
••• | ••• |
April 19th | Good Friday |
April 21st | Easter |
April 22nd | Easter Monday |
May 20th | Victoria Day |
June 21st | Summer Solstice |
••• | ••• |
July 1st | Canada Day |
August 5th | BC Day |
September 2nd | Labour Day |
September 23rd | Autumn Equinox |
••• | ••• |
October 14th | Thanksgiving Day |
October 31st | Halloween |
November 3rd | DST ends 2am |
November 11th | Remembrance Day |
December 21st | Winter Solstice |
••• | ••• |
December 24th | Christmas Eve |
December 25th | Christmas Day |
December 26th | Boxing Day |
December 31st | New Year's Eve |
mccwx.ca MESOnet Metro Vancouver