Monthly Weather Report
mccwx.ca Woodland-Clark Drive
September 2024
Generated 27-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 31.1 | 13.9 | 19.1 | 13.3 | 96 | 48 | 32.4 | 1012.8 | 1008.2 | 16.74 | 0.00 | 0.00 | 1.1 | 5.3 | |
2 | 26.5 | 16.9 | 18.9 | 15.7 | 94 | 62 | 1017.0 | 1009.9 | 24.19 | 0.00 | 0.00 | 0.4 | 3.7 | ||
3 | 23.1 | 15.7 | 17.8 | 15.1 | 96 | 72 | 1022.0 | 1017.0 | 13.43 | 0.00 | 0.00 | 0.7 | 1.8 | ||
4 | 26.1 | 12.7 | 19.3 | 12.1 | 96 | 64 | 1022.5 | 1019.3 | 15.08 | 0.00 | 0.00 | 1.4 | 2.5 | ||
5 | 31.1 | 13.8 | 20.1 | 13.2 | 96 | 49 | 32.6 | 1020.5 | 1014.9 | 11.77 | 0.00 | 0.00 | 1.1 | 5.3 | |
6 | 31.0 | 14.6 | 20.3 | 14.0 | 96 | 47 | 33.2 | 1016.5 | 1012.3 | 12.60 | 0.00 | 0.00 | 0.9 | 5.4 | |
7 | 28.4 | 14.8 | 19.3 | 14.2 | 96 | 56 | 29.7 | 1013.2 | 1008.4 | 12.60 | 0.00 | 0.00 | 0.9 | 4.2 | |
8 | 28.3 | 17.2 | 20.1 | 16.1 | 96 | 58 | 29.9 | 1011.4 | 1008.0 | 14.26 | 0.00 | 0.00 | 0.3 | 4.7 | |
9 | 25.7 | 14.1 | 18.4 | 13.5 | 96 | 63 | 1015.0 | 1011.3 | 13.43 | 0.00 | 0.00 | 1.0 | 2.7 | ||
10 | 26.3 | 12.1 | 17.9 | 11.5 | 96 | 56 | 1013.2 | 1006.8 | 20.05 | 0.00 | 0.00 | 1.5 | 2.4 | ||
11 | 20.6 | 13.4 | 15.7 | 11.8 | 96 | 72 | 1007.5 | 1005.8 | 12.60 | 0.50 | 1.46 | 1.9 | 0.6 | ||
12 | 24.5 | 14.1 | 17.0 | 13.4 | 96 | 62 | 1014.7 | 1011.5 | 16.74 | 0.00 | 0.00 | 1.0 | 2.1 | ||
13 | 17.9 | 12.3 | 14.8 | 11.7 | 96 | 79 | 1015.3 | 1011.9 | 15.08 | 9.75 | 4.39 | 3.2 | |||
14 | 21.0 | 13.3 | 16.6 | 12.7 | 96 | 74 | 1012.8 | 1011.0 | 20.05 | 3.75 | 8.78 | 1.8 | 0.7 | ||
15 | 19.9 | 11.7 | 15.6 | 11.1 | 96 | 73 | 1015.2 | 1012.7 | 24.19 | 0.00 | 0.00 | 2.9 | 0.4 | ||
16 | 21.5 | 9.0 | 16.4 | 8.4 | 96 | 69 | 1015.7 | 1009.9 | 15.08 | 0.00 | 0.00 | 3.9 | 0.8 | ||
17 | 17.5 | 11.2 | 14.6 | 10.6 | 96 | 81 | 1012.7 | 1008.2 | 21.71 | 0.00 | 0.00 | 4.0 | |||
18 | 23.4 | 12.2 | 16.8 | 11.6 | 96 | 62 | 1015.8 | 1012.7 | 20.88 | 0.00 | 0.00 | 1.8 | 1.3 | ||
19 | 24.6 | 10.0 | 16.3 | 9.4 | 96 | 59 | 1015.9 | 1013.2 | 15.91 | 0.00 | 0.00 | 2.6 | 1.6 | ||
20 | 21.3 | 10.3 | 13.4 | 9.7 | 96 | 59 | 1022.5 | 1014.0 | 20.05 | 0.00 | 0.00 | 3.3 | 0.7 | ||
21 | 22.1 | 9.2 | 14.0 | 8.6 | 96 | 60 | 1023.4 | 1019.8 | 15.08 | 0.00 | 0.00 | 3.6 | 1.0 | ||
22 | 19.4 | 12.5 | 14.4 | 11.9 | 96 | 67 | 1019.8 | 1017.9 | 16.74 | 0.50 | 1.46 | 2.6 | 0.3 | ||
23 | 19.7 | 14.2 | 17.9 | 13.6 | 96 | 88 | 1020.8 | 1016.9 | 11.77 | 5.25 | 1.46 | 1.7 | 0.4 | ||
24 | 25.3 | 14.5 | 19.8 | 13.9 | 96 | 71 | 1016.9 | 1002.2 | 12.60 | 2.00 | 4.39 | 1.0 | 2.5 | ||
25 | 17.4 | 17.2 | 16.7 | 16.6 | 96 | 96 | 1002.5 | 1002.4 | 0.00 | 2.50 | 8.78 | 1.0 | |||
26 | 14.8 | 10.7 | 12.9 | 10.1 | 96 | 83 | 1016.0 | 1009.8 | 20.05 | 7.51 | 7.32 | 5.6 | |||
27 | 22.7 | 12.2 | 15.3 | 11.6 | 96 | 58 | 1021.2 | 1011.4 | 23.36 | 0.00 | 0.00 | 1.9 | 1.1 | ||
28 | 19.8 | 6.9 | 13.6 | 6.3 | 96 | 64 | 6.9 | 1017.3 | 1010.5 | 10.12 | 0.00 | 0.00 | 5.3 | 0.4 | |
29 | 18.2 | 8.6 | 10.4 | 5.9 | 96 | 48 | 1029.3 | 1014.4 | 30.82 | 0.00 | 0.00 | 4.9 | |||
30 | 17.9 | 5.2 | 10.4 | 4.6 | 96 | 57 | 5.2 | 1031.1 | 1024.1 | 12.60 | 0.00 | 0.00 | 6.8 | ||
30 | 31.1 | 5.2 | 20.3 | 4.6 | 96 | 47 | 5.2 | 33.2 | 1031.1 | 1002.2 | 30.82 | 31.76 | 8.78 | 69.9 | 51.7 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.9 | 12.5 | 16.5 | 11.7 | 96 | 65 | 31.6 | 1017.0 | 1011.9 | 16.32 | 1.06 | 4.75 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather