Monthly Weather Report
mccwx.ca Woodland-Clark Drive
October 2022
Generated 11-May-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
3 | 22.4 | 12.2 | 13.6 | 10.4 | 91 | 55 | 1017.3 | 1015.0 | 11.77 | 0.00 | 0.00 | 2.0 | 1.0 | ||
4 | 22.0 | 9.7 | 14.5 | 9.1 | 96 | 62 | 1017.8 | 1015.3 | 14.26 | 0.00 | 0.00 | 3.4 | 0.9 | ||
5 | 23.3 | 11.0 | 14.9 | 10.4 | 96 | 59 | 1022.2 | 1017.8 | 15.91 | 0.00 | 0.00 | 2.4 | 1.2 | ||
6 | 23.1 | 8.8 | 15.3 | 8.2 | 96 | 58 | 1021.5 | 1017.7 | 10.12 | 0.00 | 0.00 | 3.5 | 1.2 | ||
7 | 24.8 | 10.1 | 15.3 | 9.5 | 96 | 51 | 1022.5 | 1019.4 | 10.94 | 0.00 | 0.00 | 2.5 | 1.6 | ||
8 | 25.0 | 9.1 | 14.7 | 8.5 | 96 | 50 | 1022.0 | 1018.0 | 11.77 | 0.00 | 0.00 | 2.9 | 1.7 | ||
9 | 22.5 | 8.7 | 14.3 | 8.1 | 96 | 59 | 1021.0 | 1017.3 | 10.94 | 0.00 | 0.00 | 3.8 | 1.1 | ||
10 | 23.0 | 9.2 | 14.3 | 6.7 | 96 | 57 | 1017.5 | 1012.9 | 37.44 | 0.00 | 0.00 | 3.4 | 1.2 | ||
11 | 19.6 | 6.5 | 11.3 | 5.9 | 96 | 58 | 6.1 | 1023.2 | 1016.0 | 15.08 | 0.00 | 0.00 | 5.6 | 0.3 | |
12 | 20.7 | 5.9 | 12.1 | 5.3 | 96 | 57 | 5.9 | 1024.7 | 1021.5 | 11.77 | 0.00 | 0.00 | 5.6 | 0.6 | |
13 | 22.6 | 6.5 | 13.1 | 5.9 | 96 | 52 | 1022.3 | 1017.5 | 11.77 | 0.00 | 0.00 | 4.8 | 1.1 | ||
14 | 22.1 | 6.9 | 12.9 | 6.3 | 96 | 54 | 1017.9 | 1013.9 | 15.08 | 0.00 | 0.00 | 4.7 | 1.0 | ||
15 | 24.0 | 7.4 | 13.2 | 6.8 | 96 | 47 | 1015.7 | 1013.0 | 9.29 | 0.00 | 0.00 | 4.0 | 1.4 | ||
16 | 24.3 | 6.6 | 10.5 | 6.0 | 96 | 39 | 1014.8 | 1012.0 | 10.12 | 0.00 | 0.00 | 4.4 | 1.5 | ||
17 | 19.4 | 9.7 | 13.2 | 7.8 | 96 | 65 | 8.6 | 1020.0 | 1014.8 | 15.91 | 0.00 | 0.00 | 4.0 | 0.3 | |
18 | 19.3 | 6.7 | 12.7 | 6.1 | 96 | 62 | 1024.7 | 1019.7 | 13.43 | 0.00 | 0.00 | 5.6 | 0.2 | ||
19 | 19.6 | 6.6 | 12.7 | 6.0 | 96 | 63 | 1026.7 | 1021.2 | 11.77 | 0.00 | 0.00 | 5.5 | 0.3 | ||
20 | 20.9 | 8.7 | 13.8 | 5.7 | 96 | 55 | 1021.3 | 1012.4 | 15.91 | 0.00 | 0.00 | 4.2 | 0.6 | ||
21 | 13.5 | 7.1 | 8.6 | 5.3 | 96 | 69 | 4.7 | 1012.9 | 1003.4 | 24.19 | 2.75 | 1.46 | 8.0 | ||
22 | 13.4 | 5.2 | 8.2 | 4.6 | 96 | 68 | 3.9 | 1011.9 | 1003.3 | 13.43 | 0.25 | 1.46 | 9.0 | ||
23 | 12.5 | 4.3 | 7.5 | 3.7 | 96 | 64 | 3.2 | 1020.3 | 1011.9 | 15.91 | 7.00 | 4.39 | 9.9 | ||
24 | 13.1 | 4.9 | 9.7 | 4.3 | 96 | 80 | 1.4 | 1017.4 | 1010.3 | 29.99 | 24.02 | 8.78 | 9.3 | ||
25 | 8.2 | 5.4 | 7.6 | 4.8 | 96 | 93 | 3.1 | 1019.0 | 1009.5 | 15.91 | 10.75 | 8.78 | 11.5 | ||
26 | 10.3 | 4.3 | 7.6 | 3.7 | 96 | 77 | 2.1 | 1018.0 | 1009.0 | 16.74 | 10.25 | 5.85 | 11.0 | ||
27 | 10.9 | 5.7 | 9.5 | 5.1 | 96 | 87 | 2.9 | 1016.7 | 1009.0 | 41.58 | 11.01 | 8.78 | 10.0 | ||
29 | 11.1 | 7.2 | 9.4 | 6.6 | 96 | 87 | 5.9 | 1024.4 | 1020.2 | 19.22 | 0.25 | 1.46 | 9.1 | ||
30 | 9.0 | 7.9 | 8.4 | 7.3 | 96 | 96 | 5.0 | 1020.2 | 1015.9 | 20.05 | 34.26 | 8.78 | 9.8 | ||
31 | 13.5 | 4.2 | 10.5 | 3.6 | 96 | 71 | 2.4 | 1010.0 | 1004.8 | 19.22 | 5.25 | 4.39 | 9.5 | ||
28 | 25.0 | 4.2 | 15.3 | 3.6 | 96 | 39 | 1.4 | 1026.7 | 1003.3 | 41.58 | 105.79 | 8.78 | 169.4 | 17.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.4 | 7.4 | 11.8 | 6.5 | 96 | 64 | 4.1 | 1019.4 | 1014.0 | 16.77 | 3.78 | 5.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather