Monthly Weather Report
mccwx.ca Woodland-Clark Drive
December 2021
Generated 27-Dec-24 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.2 | 7.9 | 11.2 | 7.3 | 96 | 92 | 6.8 | 1018.5 | 1014.7 | 33.30 | 12.00 | 5.85 | 8.3 | ||
2 | 8.1 | -0.2 | 7.3 | -0.7 | 96 | 62 | -0.6 | 1028.3 | 1018.5 | 44.89 | 0.75 | 1.46 | 14.3 | ||
3 | 10.2 | -1.6 | 5.8 | -2.1 | 96 | 59 | 1028.6 | 1018.9 | 14.26 | 0.00 | 0.00 | 14.0 | |||
4 | 4.2 | -0.8 | 2.7 | -1.3 | 96 | 82 | -3.8 | 1027.3 | 1016.2 | 22.54 | 3.00 | 2.93 | 16.6 | ||
5 | 4.7 | -2.9 | 1.4 | -3.5 | 96 | 75 | -3.7 | 1035.1 | 1026.5 | 11.77 | 0.25 | 1.46 | 17.4 | ||
6 | 3.3 | -0.4 | 2.8 | -1.0 | 96 | 96 | -4.0 | 1026.5 | 1014.7 | 15.08 | 8.00 | 2.93 | 16.9 | ||
7 | 6.7 | 2.9 | 6.1 | 2.4 | 96 | 96 | 1.7 | 1016.4 | 1004.8 | 16.74 | 7.75 | 4.39 | 13.5 | ||
8 | 8.2 | 0.7 | 6.8 | -0.3 | 96 | 58 | -0.3 | 1012.0 | 1004.0 | 39.10 | 0.25 | 1.46 | 13.9 | ||
9 | 6.3 | 0.2 | 3.8 | -0.3 | 96 | 80 | -2.1 | 1014.5 | 1009.5 | 21.71 | 0.50 | 1.46 | 15.0 | ||
10 | 6.0 | 0.6 | 5.4 | 0.0 | 96 | 95 | -3.2 | 1016.0 | 998.7 | 34.13 | 31.28 | 7.32 | 15.0 | ||
11 | 8.8 | 1.8 | 6.6 | 0.9 | 96 | 75 | -1.6 | 998.7 | 992.8 | 39.92 | 3.76 | 5.85 | 13.0 | ||
12 | 3.8 | 1.1 | 3.2 | 0.5 | 96 | 93 | -2.2 | 1001.0 | 995.0 | 17.57 | 5.50 | 4.39 | 15.9 | ||
13 | 5.5 | 2.1 | 3.9 | 1.5 | 96 | 86 | -1.8 | 1000.4 | 992.5 | 25.85 | 9.50 | 4.39 | 14.5 | ||
14 | 4.1 | 1.4 | 3.3 | 0.8 | 96 | 89 | -2.6 | 1008.5 | 998.0 | 19.22 | 2.00 | 1.46 | 15.6 | ||
15 | 6.7 | 1.8 | 3.1 | 1.1 | 96 | 72 | -2.7 | 1009.0 | 1004.4 | 27.50 | 0.00 | 0.00 | 14.1 | ||
16 | 5.7 | -0.2 | 3.7 | -2.4 | 96 | 83 | -4.2 | 1022.7 | 1009.0 | 19.22 | 1.75 | 2.93 | 15.6 | ||
17 | 2.1 | -1.4 | 1.3 | -2.7 | 96 | 83 | -5.3 | 1026.7 | 1018.0 | 17.57 | 7.50 | 2.93 | 18.0 | ||
18 | 8.6 | 0.7 | 7.1 | 0.2 | 96 | 76 | -3.1 | 1018.0 | 1003.0 | 22.54 | 38.01 | 7.32 | 13.6 | ||
19 | 8.9 | -1.4 | 4.1 | -2.7 | 96 | 65 | -3.9 | 1017.7 | 1011.0 | 10.94 | 0.00 | 0.00 | 14.6 | ||
20 | 5.2 | -4.8 | -1.4 | -5.3 | 96 | 57 | -6.8 | 1023.3 | 1017.0 | 10.12 | 0.00 | 0.00 | 18.1 | ||
21 | 1.6 | -6.1 | 1.0 | -6.6 | 96 | 85 | -9.4 | 1023.2 | 1004.5 | 13.43 | 18.00 | 4.39 | 20.5 | ||
22 | 8.3 | 1.6 | 7.4 | 1.0 | 96 | 90 | -2.3 | 1004.5 | 992.0 | 30.82 | 9.75 | 8.78 | 13.3 | ||
23 | 5.7 | 0.4 | 4.0 | -0.8 | 96 | 73 | -3.0 | 993.8 | 991.8 | 29.99 | 1.25 | 1.46 | 15.3 | ||
24 | 3.7 | -0.7 | 3.1 | -1.2 | 96 | 92 | -5.2 | 994.8 | 987.9 | 19.22 | 9.77 | 5.85 | 16.8 | ||
25 | -0.4 | -6.0 | -1.0 | -6.5 | 96 | 90 | -11.6 | 996.4 | 994.3 | 25.02 | 0.25 | 1.46 | 21.5 | ||
26 | -5.4 | -8.6 | -6.5 | -14.2 | 96 | 60 | -16.2 | 1008.9 | 995.5 | 25.02 | 0.00 | 0.00 | 25.3 | ||
27 | -7.6 | -12.8 | -10.0 | -17.3 | 94 | 61 | -19.5 | 1012.0 | 1008.9 | 17.57 | 0.00 | 0.00 | 28.5 | ||
28 | 1.3 | -11.3 | -5.7 | -11.8 | 96 | 57 | -15.8 | 1012.0 | 1008.0 | 10.94 | 0.00 | 0.00 | 23.3 | ||
29 | -1.9 | -9.7 | -6.0 | -12.6 | 96 | 51 | -14.3 | 1015.5 | 1007.5 | 18.40 | 0.00 | 0.00 | 24.1 | ||
30 | 4.7 | -6.5 | 2.3 | -7.0 | 96 | 65 | -12.6 | 1009.4 | 1001.5 | 22.54 | 2.25 | 1.46 | 19.2 | ||
31 | 2.5 | -8.9 | -5.7 | -9.6 | 96 | 46 | -12.6 | 1022.5 | 1009.4 | 15.91 | 0.00 | 0.00 | 21.5 | ||
31 | 12.2 | -12.8 | 11.2 | -17.3 | 96 | 46 | -19.5 | 1035.1 | 987.9 | 44.89 | 173.07 | 8.78 | 527.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 4.6 | -2.0 | 2.3 | -3.0 | 96 | 76 | -5.5 | 1014.3 | 1005.4 | 22.35 | 5.58 | 3.72 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather