Monthly Weather Report

mccwx.ca Woodland-Clark Drive
November 2021
Generated 27-Dec-24 12:00:19 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 12.4 -0.2 7.6 -0.7 96 48 -2.2 1017.81009.9 15.91 11.51 4.39 12.2
2 11.6 7.6 9.9 6.9 96 87 6.2 1020.51017.8 19.22 4.76 8.78 8.7
3 12.6 9.2 11.1 8.6 96 86 6.6 1018.31003.0 22.54 14.50 5.85 7.4
4 12.6 8.2 11.8 5.4 96 77 6.5 1012.3 998.3 33.30 19.75 7.32 7.9
5 12.7 6.9 7.9 4.5 96 63 4.2 1012.71006.5 22.54 6.50 5.85 8.5
6 7.7 4.2 6.1 3.6 96 83 -0.2 1011.81008.3 37.44 6.50 5.85 12.4
7 7.3 4.4 6.2 3.8 96 88 0.6 1016.41011.8 37.44 12.76 7.32 12.4
8 9.7 4.2 5.6 2.6 96 71 1.7 1018.0 996.5 22.54 1.25 1.46 11.4
9 11.7 5.2 6.2 0.6 96 47 1.0 1018.9 993.0 34.13 18.75 7.32 9.9
10 9.1 5.7 7.2 4.7 96 81 3.3 1025.81018.9 15.08 0.50 1.46 10.9
11 9.8 5.8 9.2 4.6 96 83 2.4 1021.21013.5 20.88 22.75 8.78 10.5
12 10.7 9.8 10.1 9.2 96 96 8.7 1014.01012.9 10.12 2.75 8.78 8.1
13 8.6 4.2 7.9 3.7 96 96 0.1 1026.91010.7 23.36 24.51 7.32 11.9
14 9.3 4.8 8.7 4.2 96 96 1.8 1010.81006.3 16.74 67.50 8.78 11.2
15 11.4 8.2 10.8 7.6 96 96 6.1 1006.4 999.0 30.82 23.25 8.78 8.5
16 10.2 1.2 4.9 0.7 96 65 -0.4 1032.11017.7 32.47 0.00 0.00 12.6
17 9.7 -1.6 2.4 -2.1 96 56 -3.0 1032.21017.0 10.94 0.00 0.00 14.3
18 4.7 2.2 4.0 0.9 96 86 -1.3 1017.01011.9 25.02 6.25 2.93 14.9
19 6.1 1.8 4.5 1.3 96 86 -0.2 1028.41012.7 15.91 0.50 1.46 14.4
20 6.9 3.1 5.8 2.5 96 85 0.1 1033.81028.3 14.26 1.50 2.93 13.3
21 14.2 3.2 6.7 1.7 96 60 0.8 1033.11019.5 15.91 0.00 0.00 9.6
22 7.4 0.7 6.8 0.2 96 84 -1.4 1019.51009.2 20.88 0.50 1.46 14.2
23 10.7 2.6 6.6 2.0 96 71 0.3 1024.91008.0 28.33 0.50 1.46 11.7
24 6.7 2.2 5.6 1.7 96 92 -0.1 1029.21024.9 16.74 3.50 2.93 13.9
25 6.1 3.6 5.4 3.0 96 95 -0.5 1025.31017.0 23.36 53.78 7.32 13.5
26 11.3 5.7 9.7 5.1 96 87 2.9 1022.31016.4 15.08 5.75 7.32 9.8
27 11.4 5.9 10.8 5.3 96 93 3.6 1022.01008.8 19.22 34.75 5.85 9.7
28 11.7 11.1 11.1 10.4 96 96 1012.01009.4 25.02 12.26 8.78 6.9
29 11.9 9.4 11.3 8.8 96 96 7.8 1022.21019.5 13.43 2.25 2.93 7.7
30 10.7 8.3 10.1 7.7 96 95 6.0 1019.51017.3 32.47 47.76 8.78 8.8
 
30 14.2 -1.6 11.8 -2.1 96 47 -3.0 1033.8 993.0 37.44 406.84 8.78326.8
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 9.9 4.9 7.7 3.9 96 82 2.1 1020.81011.5 22.37 13.56 5.64


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.