Monthly Weather Report
mccwx.ca Woodland-Clark Drive
April 2021
Generated 27-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.9 | 5.4 | 5.2 | 0.7 | 87 | 38 | 3.4 | 1014.2 | 1011.0 | 17.57 | 0.00 | 0.00 | 7.2 | ||
2 | 14.7 | 5.8 | 4.9 | -0.5 | 85 | 46 | 3.8 | 1019.2 | 1012.7 | 17.57 | 0.00 | 0.00 | 8.1 | ||
3 | 9.7 | 5.7 | 7.1 | 1.5 | 95 | 72 | 2.4 | 1020.2 | 1018.3 | 18.40 | 2.00 | 2.93 | 10.6 | ||
4 | 12.3 | 3.8 | 5.6 | -1.3 | 86 | 48 | 0.7 | 1023.9 | 1020.0 | 37.44 | 0.00 | 0.00 | 10.2 | ||
5 | 14.2 | -0.3 | 4.6 | -1.2 | 96 | 49 | -0.3 | 1023.9 | 1019.8 | 17.57 | 0.00 | 0.00 | 11.4 | ||
6 | 17.8 | 1.9 | 5.9 | 0.9 | 95 | 38 | -0.1 | 1020.5 | 1015.0 | 19.22 | 0.00 | 0.00 | 8.5 | ||
7 | 7.6 | 3.9 | 5.8 | 2.4 | 95 | 75 | 2.3 | 1015.2 | 1012.0 | 29.99 | 6.75 | 4.39 | 12.6 | ||
8 | 13.7 | 1.9 | 5.0 | -5.3 | 94 | 30 | -0.6 | 1024.7 | 1013.7 | 36.61 | 0.00 | 0.00 | 10.5 | ||
9 | 6.8 | 3.3 | 4.3 | 0.1 | 91 | 71 | 1.2 | 1023.5 | 1011.0 | 27.50 | 5.50 | 2.93 | 13.2 | ||
10 | 10.3 | 2.2 | 2.3 | -4.8 | 88 | 36 | -3.2 | 1026.1 | 1011.3 | 43.24 | 0.76 | 2.93 | 12.0 | ||
11 | 12.3 | 0.4 | 1.4 | -2.2 | 83 | 43 | -2.3 | 1029.1 | 1026.1 | 23.36 | 0.00 | 0.00 | 11.9 | ||
12 | 17.9 | -0.3 | 2.7 | -4.7 | 93 | 23 | -0.3 | 1027.4 | 1025.6 | 20.88 | 0.00 | 0.00 | 9.5 | ||
13 | 21.4 | 6.4 | 3.4 | -9.2 | 65 | 13 | 4.6 | 1028.5 | 1023.9 | 30.82 | 0.00 | 0.00 | 5.2 | 0.8 | |
14 | 20.2 | 1.9 | 4.3 | -2.6 | 77 | 26 | 1023.9 | 1016.8 | 23.36 | 0.00 | 0.00 | 7.7 | 0.5 | ||
15 | 22.8 | 4.4 | 5.1 | -1.9 | 74 | 24 | 1020.0 | 1017.5 | 15.08 | 0.00 | 0.00 | 5.8 | 1.1 | ||
16 | 23.3 | 6.2 | 6.1 | 1.3 | 76 | 28 | 1023.4 | 1019.3 | 14.26 | 0.00 | 0.00 | 4.8 | 1.2 | ||
17 | 23.1 | 6.2 | 7.1 | 2.1 | 79 | 31 | 1023.0 | 1019.3 | 15.08 | 0.00 | 0.00 | 4.9 | 1.2 | ||
18 | 22.7 | 6.4 | 7.4 | 3.1 | 84 | 32 | 1020.8 | 1016.4 | 18.40 | 0.00 | 0.00 | 4.8 | 1.1 | ||
19 | 22.8 | 9.3 | 5.9 | -4.1 | 64 | 19 | 8.8 | 1023.5 | 1018.9 | 21.71 | 0.00 | 0.00 | 3.4 | 1.1 | |
20 | 19.9 | 6.3 | 8.6 | 0.8 | 75 | 35 | 6.3 | 1022.7 | 1017.5 | 17.57 | 0.00 | 0.00 | 5.6 | 0.4 | |
21 | 20.3 | 6.2 | 9.7 | 3.1 | 86 | 37 | 6.2 | 1018.7 | 1009.9 | 29.16 | 0.00 | 0.00 | 5.6 | 0.5 | |
22 | 21.2 | 6.1 | 8.4 | 3.9 | 91 | 35 | 5.1 | 1012.7 | 1009.8 | 22.54 | 0.00 | 0.00 | 5.4 | 0.7 | |
23 | 17.1 | 8.6 | 8.8 | 5.2 | 92 | 51 | 7.1 | 1013.3 | 1009.0 | 20.88 | 0.25 | 1.46 | 5.4 | ||
24 | 12.4 | 7.7 | 9.4 | 6.3 | 96 | 72 | 6.2 | 1009.3 | 1004.9 | 15.08 | 8.75 | 2.93 | 8.3 | ||
25 | 12.7 | 7.1 | 9.2 | 6.4 | 96 | 75 | 4.8 | 1007.0 | 1004.8 | 17.57 | 8.25 | 4.39 | 8.4 | ||
26 | 18.7 | 7.2 | 9.9 | 5.3 | 96 | 49 | 6.0 | 1014.9 | 1007.0 | 18.40 | 0.00 | 0.00 | 5.4 | 0.1 | |
27 | 16.7 | 7.7 | 7.8 | 4.7 | 91 | 48 | 6.5 | 1022.5 | 1014.9 | 18.40 | 0.00 | 0.00 | 6.1 | ||
28 | 15.1 | 9.1 | 9.3 | 6.8 | 93 | 62 | 7.4 | 1026.1 | 1022.3 | 19.22 | 1.00 | 1.46 | 6.2 | ||
29 | 22.4 | 9.4 | 10.6 | 7.2 | 87 | 40 | 7.4 | 1025.0 | 1018.8 | 17.57 | 0.25 | 1.46 | 3.4 | 1.0 | |
30 | 18.4 | 9.7 | 12.9 | 6.9 | 96 | 64 | 7.8 | 1021.2 | 1016.9 | 20.05 | 19.77 | 7.32 | 4.3 | ||
30 | 23.3 | -0.3 | 12.9 | -9.2 | 96 | 13 | -3.2 | 1029.1 | 1004.8 | 43.24 | 53.28 | 7.32 | 226.3 | 9.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.8 | 5.3 | 6.6 | 1.0 | 87 | 44 | 3.8 | 1020.8 | 1015.5 | 22.15 | 1.78 | 3.22 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather