Weekly Weather Report

mccwx.ca False Creek-Fairview
Data August 24 - August 30 2025
Generated 31-Aug-25 12:00:07 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
24 28.4 15.7 17.4 13.1 88 46 28.81014.81011.5 16.09 0.25 0.25
25 26.6 16.2 18.0 14.4 89 56 1014.91012.3 17.70 0.00 0.00
26 26.4 16.1 18.5 14.7 92 59 1014.81010.5 19.31 0.50 0.00
27 27.0 16.7 19.2 14.9 92 52 27.91016.31012.4 16.09 0.00 0.00
28 24.9 18.9 18.7 15.6 85 63 1018.41015.9 17.70 0.00 0.00
29 27.1 17.8 20.4 15.2 92 63 28.61018.41015.9 19.31 0.00 0.00
30 24.3 16.4 17.8 14.4 88 64 1020.51016.7 19.31 0.00 0.00
 
7 28.4 15.7 20.4 13.1 92 46 28.81020.51010.5 19.31 0.75 0.25
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 26.4 16.8 18.6 14.6 89 58 28.41016.91013.6 17.93 0.11 0.25


Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.