Monthly Weather Report

mccwx.ca False Creek-Fairview
December 2024
Generated 30-Dec-24 12:00:11 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 9.6 2.4 6.4 1.8 97 77 1026.01023.9 22.53 0.00 0.00 12.3
2 7.7 0.4 5.6 0.0 98 81 1028.41025.8 12.87 0.00 0.00 14.3
3 8.7 1.1 6.1 0.9 99 80 -0.3 1028.31026.4 11.27 0.25 0.25 13.4
4 7.2 1.1 5.4 0.6 99 87 0.6 1027.21023.2 14.48 0.00 0.00 14.2
5 7.5 0.8 6.7 0.7 99 92 -0.5 1028.61024.6 14.48 0.00 0.00 14.1
6 12.1 5.8 9.4 5.1 97 70 4.1 1028.41015.3 27.36 16.00 2.54 9.3
7 11.9 6.2 9.9 4.4 98 78 3.1 1016.71012.0 27.36 15.75 1.52 9.3
8 8.6 5.6 6.6 4.6 94 81 2.3 1029.71015.5 32.19 0.75 0.51 11.2
9 7.9 2.6 5.9 1.7 95 80 2.6 1034.01029.6 11.27 3.25 0.51 13.1
10 6.2 0.8 4.2 0.2 97 79 1033.81023.2 14.48 0.00 0.00 14.8
11 9.8 1.6 5.1 0.8 95 68 1.1 1023.61009.9 14.48 0.00 0.00 12.6
12 6.9 0.8 4.8 0.1 96 79 -0.1 1010.51008.7 12.87 1.25 0.25 14.4
13 7.2 5.0 6.2 4.2 97 90 1.8 1009.1 999.0 22.53 18.50 1.02 12.2
14 10.1 5.6 6.8 3.1 95 71 2.2 1013.0 994.8 59.55 1.75 0.51 10.4
15 7.7 3.4 4.4 1.7 92 75 0.3 1022.31012.9 22.53 0.00 0.00 12.8
16 5.9 3.4 4.5 0.4 95 74 -0.2 1016.81011.6 17.70 3.50 0.51 13.6
17 7.7 4.7 7.4 3.6 98 89 1.3 1018.51005.2 24.14 39.25 2.79 12.1
18 11.4 6.3 9.9 5.9 99 75 2.1 1025.51002.6 37.01 20.75 2.79 9.5
19 10.3 7.1 9.7 5.3 96 83 4.8 1024.21012.4 22.53 10.00 1.02 9.6
20 11.3 9.3 10.0 8.2 96 86 6.7 1017.71013.5 27.36 3.25 0.51 8.0
21 10.8 7.6 9.2 6.4 96 84 5.3 1017.91003.9 27.36 7.50 1.27 9.1
22 9.3 7.4 8.6 6.1 96 84 4.2 1017.71007.5 27.36 8.75 1.52 9.9
23 13.6 6.3 8.7 3.6 97 53 5.3 1020.21000.8 30.58 1.25 0.51 8.3
24 11.1 6.5 7.8 4.2 95 64 4.8 1017.31000.7 27.36 6.00 3.56 9.5
25 7.3 4.6 5.6 3.8 96 82 0.5 1017.1 993.2 38.62 29.50 1.52 12.3
26 7.7 4.7 6.7 4.2 97 90 1.2 1004.9 988.5 19.31 25.00 1.27 12.1
27 8.3 5.5 5.9 4.2 97 82 2.0 1004.5 999.9 19.31 7.75 0.76 11.4
28 10.9 5.7 9.3 5.1 98 77 1.9 1010.0 999.6 24.14 7.50 1.02 10.0
29 7.2 4.1 6.3 3.2 96 91 1.8 1019.51005.2 12.87 11.50 1.27 12.7
 
29 13.6 0.4 10.0 0.0 99 53 -0.5 1034.0 988.5 59.55 239.00 3.56336.5
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 9.0 4.4 7.0 3.2 97 79 2.3 1020.41010.0 23.31 8.24 1.25


Degree Days use an 18°C baseline
Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.