Monthly Weather Report
mccwx.ca False Creek-Fairview
September 2025
Generated 03-Sep-25 12:00:06 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.8 | 16.4 | 18.2 | 14.2 | 89 | 68 | 1018.6 | 1016.0 | 17.70 | 0.00 | 0.00 | 0.5 | 2.3 | ||
2 | 24.3 | 15.2 | 18.4 | 13.9 | 93 | 67 | 1019.9 | 1015.3 | 20.92 | 0.00 | 0.00 | 0.8 | 2.2 | ||
2 | 24.3 | 15.2 | 18.4 | 13.9 | 93 | 67 | 1019.9 | 1015.3 | 20.92 | 0.00 | 0.00 | 1.3 | 4.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.0 | 15.8 | 18.3 | 14.0 | 91 | 68 | 1019.3 | 1015.6 | 19.31 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for