Monthly Weather Report
mccwx.ca False Creek-Fairview
July 2025
Generated 12-Jul-25 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 27.5 | 15.8 | 18.0 | 13.2 | 90 | 46 | 28.2 | 1015.7 | 1010.6 | 22.53 | 0.00 | 0.00 | 0.6 | 4.0 | |
2 | 23.2 | 14.0 | 15.4 | 9.2 | 85 | 53 | 1014.7 | 1011.3 | 20.92 | 0.00 | 0.00 | 1.1 | 1.4 | ||
3 | 22.1 | 12.9 | 13.9 | 8.6 | 81 | 53 | 1017.5 | 1013.6 | 20.92 | 0.00 | 0.00 | 1.8 | 1.0 | ||
4 | 23.7 | 12.5 | 15.0 | 8.8 | 89 | 41 | 1019.9 | 1015.4 | 22.53 | 0.00 | 0.00 | 1.5 | 1.4 | ||
5 | 21.4 | 13.3 | 13.6 | 8.2 | 82 | 58 | 1024.7 | 1019.8 | 22.53 | 0.00 | 0.00 | 1.7 | 0.8 | ||
6 | 25.6 | 12.8 | 15.1 | 11.0 | 89 | 45 | 1023.9 | 1018.0 | 22.53 | 0.00 | 0.00 | 1.4 | 2.3 | ||
7 | 27.1 | 15.2 | 17.7 | 12.6 | 87 | 46 | 27.8 | 1018.3 | 1013.3 | 20.92 | 0.00 | 0.00 | 0.8 | 3.6 | |
8 | 26.1 | 15.9 | 18.0 | 10.3 | 95 | 51 | 1017.2 | 1013.3 | 19.31 | 5.25 | 0.51 | 0.6 | 3.3 | ||
9 | 20.6 | 15.7 | 17.6 | 12.1 | 98 | 74 | 1020.7 | 1017.0 | 25.75 | 8.00 | 0.25 | 0.7 | 0.6 | ||
10 | 21.9 | 14.7 | 16.1 | 10.2 | 84 | 63 | 1025.1 | 1020.5 | 17.70 | 3.00 | 0.25 | 0.9 | 0.9 | ||
11 | 26.6 | 13.7 | 18.3 | 12.6 | 94 | 50 | 1024.0 | 1019.2 | 17.70 | 1.50 | 0.25 | 1.2 | 3.0 | ||
11 | 27.5 | 12.5 | 18.3 | 8.2 | 98 | 41 | 28.2 | 1025.1 | 1010.6 | 25.75 | 17.75 | 0.51 | 12.3 | 22.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.2 | 14.2 | 16.2 | 10.6 | 89 | 53 | 28.0 | 1020.2 | 1015.6 | 21.21 | 1.61 | 0.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for