Monthly Weather Report
mccwx.ca False Creek-Fairview
October 2024
Generated 21-Dec-24 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.6 | 9.7 | 10.2 | 6.4 | 95 | 71 | 1024.2 | 1019.1 | 17.70 | 0.50 | 0.25 | 7.1 | |||
2 | 17.4 | 8.6 | 10.7 | 5.7 | 98 | 49 | 1025.8 | 1021.2 | 28.97 | 0.00 | 0.00 | 5.3 | |||
3 | 14.4 | 6.2 | 9.9 | 5.1 | 94 | 66 | 6.2 | 1024.6 | 1006.5 | 17.70 | 0.00 | 0.00 | 8.0 | ||
4 | 15.4 | 9.8 | 12.5 | 8.7 | 97 | 73 | 1020.0 | 1004.6 | 24.14 | 14.50 | 1.27 | 5.7 | |||
5 | 17.2 | 9.6 | 12.0 | 8.6 | 94 | 69 | 8.4 | 1026.0 | 1020.0 | 17.70 | 0.00 | 0.00 | 4.9 | ||
6 | 18.6 | 11.1 | 12.6 | 7.6 | 94 | 58 | 1021.2 | 1018.5 | 16.09 | 0.00 | 0.00 | 3.5 | |||
7 | 21.5 | 10.2 | 12.9 | 8.5 | 90 | 52 | 1019.9 | 1009.6 | 14.48 | 0.00 | 0.00 | 3.3 | 0.8 | ||
8 | 15.5 | 13.7 | 14.0 | 11.8 | 95 | 80 | 1014.2 | 1009.2 | 20.92 | 1.25 | 0.76 | 3.7 | |||
9 | 15.8 | 8.9 | 13.8 | 7.9 | 96 | 63 | 8.3 | 1022.1 | 1012.7 | 27.36 | 2.75 | 2.29 | 6.0 | ||
10 | 14.8 | 7.5 | 9.8 | 6.7 | 96 | 69 | 7.3 | 1024.7 | 1018.0 | 24.14 | 0.25 | 0.25 | 7.1 | ||
11 | 15.9 | 5.5 | 9.9 | 4.6 | 95 | 64 | 1018.3 | 1016.4 | 19.31 | 0.00 | 0.00 | 7.6 | |||
12 | 21.6 | 7.4 | 12.4 | 5.4 | 96 | 36 | 1019.7 | 1016.7 | 19.31 | 0.00 | 0.00 | 4.6 | 0.8 | ||
13 | 21.1 | 9.1 | 13.6 | 7.4 | 91 | 56 | 1020.6 | 1015.2 | 11.27 | 0.00 | 0.00 | 3.9 | 0.7 | ||
14 | 15.3 | 12.3 | 14.7 | 11.0 | 97 | 83 | 1019.5 | 1013.7 | 17.70 | 15.00 | 1.78 | 4.5 | |||
15 | 14.5 | 10.7 | 12.3 | 9.6 | 97 | 80 | 1019.8 | 1013.6 | 12.87 | 0.00 | 0.00 | 5.7 | |||
16 | 15.5 | 8.2 | 10.3 | 4.3 | 97 | 50 | 7.1 | 1014.2 | 1011.1 | 41.84 | 6.25 | 1.27 | 6.5 | ||
17 | 13.1 | 7.1 | 9.0 | 5.8 | 97 | 68 | 6.1 | 1022.3 | 1011.1 | 25.75 | 1.00 | 0.76 | 8.2 | ||
18 | 9.4 | 7.7 | 8.6 | 5.8 | 98 | 79 | 4.6 | 1022.7 | 1016.2 | 22.53 | 49.25 | 2.29 | 9.8 | ||
19 | 13.9 | 8.8 | 13.8 | 8.5 | 99 | 97 | 6.3 | 1017.4 | 1013.2 | 37.01 | 105.75 | 4.32 | 7.0 | ||
20 | 13.6 | 9.1 | 13.3 | 7.9 | 99 | 92 | 6.2 | 1016.3 | 1005.6 | 27.36 | 30.00 | 2.29 | 6.9 | ||
21 | 13.3 | 8.5 | 9.7 | 7.6 | 98 | 71 | 8.2 | 1021.2 | 1013.2 | 17.70 | 0.00 | 0.00 | 7.4 | ||
22 | 12.1 | 5.8 | 10.3 | 5.3 | 98 | 80 | 5.8 | 1027.7 | 1021.1 | 17.70 | 16.00 | 3.30 | 9.3 | ||
23 | 11.5 | 4.1 | 8.3 | 3.8 | 99 | 70 | 1026.1 | 1023.6 | 14.48 | 0.00 | 0.00 | 10.5 | |||
24 | 12.4 | 5.0 | 7.2 | 3.8 | 95 | 63 | 4.3 | 1027.7 | 1020.5 | 20.92 | 0.00 | 0.00 | 9.6 | ||
25 | 11.4 | 2.9 | 7.1 | 2.1 | 95 | 65 | 2.8 | 1020.6 | 1006.4 | 12.87 | 2.00 | 0.76 | 11.2 | ||
26 | 14.9 | 9.1 | 11.5 | 7.0 | 97 | 74 | 6.8 | 1015.6 | 1005.6 | 28.97 | 18.50 | 2.03 | 6.3 | ||
27 | 11.9 | 9.3 | 11.4 | 7.6 | 97 | 85 | 6.8 | 1008.9 | 1001.5 | 30.58 | 6.50 | 1.02 | 7.7 | ||
28 | 12.9 | 8.5 | 9.9 | 7.7 | 96 | 78 | 5.7 | 1016.3 | 1009.0 | 20.92 | 3.50 | 0.76 | 7.6 | ||
29 | 11.0 | 6.8 | 8.3 | 6.0 | 96 | 75 | 6.4 | 1019.8 | 1015.6 | 19.31 | 0.00 | 0.00 | 9.4 | ||
30 | 9.7 | 6.4 | 6.8 | 5.1 | 96 | 74 | 3.6 | 1015.6 | 1007.4 | 30.58 | 19.75 | 1.52 | 10.3 | ||
31 | 12.3 | 7.2 | 7.7 | 5.0 | 96 | 66 | 4.8 | 1011.9 | 1007.0 | 17.70 | 4.00 | 0.51 | 8.6 | ||
31 | 21.6 | 2.9 | 14.7 | 2.1 | 99 | 36 | 2.8 | 1027.7 | 1001.5 | 41.84 | 296.75 | 4.32 | 217.0 | 2.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.5 | 8.2 | 10.8 | 6.7 | 96 | 70 | 6.1 | 1020.2 | 1013.0 | 21.80 | 9.57 | 1.52 |
Degree Days use an 18°C baseline
Generated by VISWebReport for