Monthly Weather Report
mccwx.ca False Creek-Fairview
September 2024
Generated 21-Dec-24 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.0 | 14.7 | 17.3 | 12.9 | 90 | 49 | 1013.1 | 1008.3 | 19.31 | 0.00 | 0.00 | 0.9 | 2.9 | ||
2 | 21.5 | 15.7 | 16.4 | 13.7 | 89 | 71 | 1017.2 | 1010.1 | 24.14 | 0.00 | 0.00 | 0.7 | 0.9 | ||
3 | 21.1 | 14.8 | 16.3 | 13.2 | 94 | 73 | 1022.3 | 1017.1 | 16.09 | 0.00 | 0.00 | 1.0 | 0.7 | ||
4 | 24.4 | 13.1 | 17.5 | 12.4 | 97 | 62 | 1022.7 | 1019.4 | 19.31 | 0.00 | 0.00 | 1.3 | 1.7 | ||
5 | 28.0 | 14.8 | 17.9 | 13.3 | 91 | 48 | 28.4 | 1021.0 | 1015.1 | 16.09 | 0.00 | 0.00 | 0.9 | 4.0 | |
6 | 27.2 | 15.8 | 18.2 | 12.8 | 85 | 50 | 27.8 | 1016.7 | 1012.7 | 17.70 | 0.00 | 0.00 | 0.6 | 3.8 | |
7 | 26.8 | 15.7 | 17.7 | 14.3 | 92 | 55 | 27.6 | 1013.4 | 1008.4 | 17.70 | 0.00 | 0.00 | 0.7 | 3.6 | |
8 | 24.6 | 16.9 | 18.3 | 14.7 | 91 | 62 | 1011.8 | 1008.3 | 17.70 | 0.00 | 0.00 | 0.4 | 2.8 | ||
9 | 21.4 | 13.4 | 16.0 | 11.9 | 92 | 70 | 1015.2 | 1011.6 | 16.09 | 0.00 | 0.00 | 1.7 | 0.8 | ||
10 | 21.8 | 12.1 | 15.8 | 11.3 | 96 | 62 | 1013.2 | 1007.0 | 19.31 | 0.00 | 0.00 | 2.2 | 0.9 | ||
11 | 18.4 | 13.2 | 13.8 | 10.7 | 93 | 70 | 1009.8 | 1006.0 | 17.70 | 1.00 | 0.25 | 2.5 | |||
12 | 21.0 | 12.3 | 15.1 | 11.6 | 96 | 63 | 1014.9 | 1009.6 | 19.31 | 0.00 | 0.00 | 2.3 | 0.7 | ||
13 | 16.4 | 11.8 | 13.3 | 10.7 | 97 | 77 | 1015.5 | 1011.9 | 20.92 | 10.50 | 1.02 | 4.2 | |||
14 | 17.5 | 12.9 | 14.8 | 12.2 | 98 | 82 | 1012.9 | 1010.7 | 17.70 | 10.25 | 2.79 | 3.1 | |||
15 | 19.2 | 12.0 | 13.9 | 11.3 | 96 | 67 | 1015.5 | 1012.8 | 28.97 | 0.00 | 0.00 | 2.9 | 0.2 | ||
16 | 19.6 | 10.1 | 14.8 | 9.7 | 97 | 72 | 1016.0 | 1010.1 | 17.70 | 0.00 | 0.00 | 3.8 | 0.3 | ||
17 | 16.2 | 11.6 | 13.2 | 10.9 | 97 | 78 | 1012.9 | 1008.3 | 27.36 | 0.00 | 0.00 | 4.4 | |||
18 | 21.1 | 12.6 | 14.8 | 11.4 | 95 | 63 | 1016.2 | 1012.8 | 25.75 | 0.00 | 0.00 | 2.1 | 0.7 | ||
19 | 19.8 | 11.2 | 14.6 | 10.4 | 96 | 62 | 1016.2 | 1013.3 | 17.70 | 0.00 | 0.00 | 3.2 | 0.4 | ||
20 | 18.9 | 10.6 | 12.0 | 8.8 | 91 | 61 | 1022.8 | 1014.1 | 28.97 | 0.00 | 0.00 | 3.7 | 0.1 | ||
21 | 19.1 | 10.0 | 12.6 | 8.9 | 93 | 61 | 1023.5 | 1019.9 | 19.31 | 0.00 | 0.00 | 3.9 | 0.2 | ||
22 | 18.3 | 12.7 | 13.6 | 10.7 | 94 | 65 | 1020.0 | 1017.9 | 17.70 | 0.75 | 0.25 | 2.8 | |||
23 | 18.9 | 14.1 | 16.7 | 13.6 | 98 | 86 | 1020.9 | 1017.0 | 12.87 | 4.50 | 0.51 | 1.9 | 0.1 | ||
24 | 21.7 | 14.8 | 17.6 | 14.4 | 98 | 75 | 1017.1 | 1002.3 | 17.70 | 1.75 | 0.76 | 0.9 | 0.9 | ||
25 | 17.6 | 12.1 | 16.8 | 11.3 | 98 | 95 | 1010.5 | 1001.2 | 19.31 | 27.75 | 2.03 | 3.4 | |||
26 | 13.7 | 10.4 | 11.8 | 9.7 | 96 | 79 | 1016.2 | 1009.5 | 25.75 | 6.75 | 1.52 | 6.3 | |||
27 | 19.7 | 10.6 | 13.0 | 9.2 | 96 | 59 | 1021.3 | 1011.3 | 25.75 | 0.00 | 0.00 | 3.5 | 0.4 | ||
28 | 14.8 | 8.3 | 11.5 | 7.5 | 96 | 69 | 8.1 | 1018.6 | 1010.5 | 32.19 | 0.00 | 0.00 | 6.7 | ||
29 | 16.7 | 8.8 | 10.2 | 4.9 | 95 | 47 | 7.7 | 1029.4 | 1014.6 | 32.19 | 0.00 | 0.00 | 5.5 | ||
30 | 16.8 | 6.3 | 9.3 | 5.2 | 94 | 58 | 5.8 | 1031.1 | 1024.1 | 19.31 | 0.00 | 0.00 | 6.8 | ||
30 | 28.0 | 6.3 | 18.3 | 4.9 | 98 | 47 | 5.8 | 28.4 | 1031.1 | 1001.2 | 32.19 | 63.25 | 2.79 | 84.4 | 26.2 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.3 | 12.4 | 14.8 | 11.1 | 94 | 66 | 7.2 | 27.9 | 1017.6 | 1011.9 | 20.92 | 2.11 | 1.14 |
Degree Days use an 18°C baseline
Generated by VISWebReport for