Monthly Weather Report
mccwx.ca False Creek-Fairview
June 2024
Generated 21-Dec-24 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.6 | 11.4 | 12.7 | 8.1 | 96 | 66 | 1014.3 | 1011.1 | 14.48 | 3.50 | 0.76 | 4.3 | |||
2 | 13.3 | 11.0 | 12.6 | 10.2 | 97 | 87 | 1011.3 | 999.1 | 22.53 | 24.25 | 3.05 | 6.1 | |||
3 | 16.2 | 10.3 | 11.9 | 6.9 | 98 | 56 | 1011.0 | 995.1 | 41.84 | 10.50 | 3.56 | 5.0 | |||
4 | 17.0 | 9.6 | 12.7 | 6.4 | 95 | 52 | 6.3 | 1017.6 | 1006.1 | 38.62 | 8.00 | 1.27 | 5.0 | ||
5 | 18.7 | 8.9 | 10.6 | 5.8 | 88 | 46 | 8.2 | 1023.8 | 1017.6 | 24.14 | 0.00 | 0.00 | 4.6 | 0.1 | |
6 | 21.6 | 9.6 | 11.4 | 4.9 | 83 | 35 | 1021.2 | 1016.4 | 28.97 | 0.00 | 0.00 | 3.5 | 0.8 | ||
7 | 24.3 | 9.2 | 10.3 | 4.9 | 85 | 31 | 9.2 | 1018.7 | 1010.5 | 33.80 | 0.00 | 0.00 | 3.1 | 1.5 | |
8 | 28.1 | 12.3 | 12.0 | 5.3 | 76 | 24 | 1012.4 | 1010.3 | 20.92 | 0.00 | 0.00 | 1.5 | 3.4 | ||
9 | 22.8 | 14.8 | 12.4 | 7.4 | 78 | 45 | 1015.8 | 1011.3 | 27.36 | 0.00 | 0.00 | 0.9 | 1.4 | ||
10 | 19.8 | 10.9 | 11.7 | 8.3 | 84 | 56 | 1020.5 | 1013.2 | 27.36 | 0.00 | 0.00 | 3.3 | 0.4 | ||
11 | 18.8 | 12.2 | 12.6 | 6.7 | 90 | 50 | 1020.4 | 1012.0 | 41.84 | 1.00 | 0.51 | 2.9 | 0.1 | ||
12 | 18.7 | 10.8 | 10.2 | 5.3 | 86 | 45 | 1023.4 | 1020.3 | 25.75 | 0.00 | 0.00 | 3.6 | 0.1 | ||
13 | 22.3 | 9.1 | 11.0 | 2.3 | 83 | 32 | 9.1 | 1020.5 | 1014.0 | 20.92 | 0.00 | 0.00 | 3.6 | 1.0 | |
14 | 17.3 | 11.3 | 10.8 | 6.3 | 88 | 53 | 1019.7 | 1015.0 | 33.80 | 0.75 | 0.51 | 4.0 | |||
15 | 17.1 | 10.3 | 9.4 | 4.6 | 89 | 50 | 1018.4 | 1013.9 | 25.75 | 0.00 | 0.00 | 4.6 | |||
16 | 15.0 | 9.4 | 11.2 | 7.8 | 94 | 67 | 7.7 | 1018.9 | 1013.9 | 17.70 | 6.25 | 2.03 | 6.1 | ||
17 | 17.1 | 11.1 | 12.0 | 9.1 | 91 | 63 | 1016.6 | 1013.6 | 17.70 | 0.00 | 0.00 | 4.2 | |||
18 | 19.3 | 11.7 | 11.7 | 8.3 | 82 | 54 | 1018.2 | 1014.7 | 25.75 | 0.00 | 0.00 | 3.1 | 0.2 | ||
19 | 24.1 | 10.4 | 13.5 | 6.3 | 90 | 35 | 1016.7 | 1013.6 | 22.53 | 0.00 | 0.00 | 2.5 | 1.5 | ||
20 | 27.7 | 12.2 | 15.4 | 6.6 | 80 | 29 | 1016.5 | 1013.0 | 22.53 | 0.00 | 0.00 | 1.5 | 3.2 | ||
21 | 27.1 | 13.3 | 14.2 | 7.5 | 71 | 34 | 27.1 | 1014.3 | 1010.1 | 22.53 | 0.00 | 0.00 | 1.2 | 3.2 | |
22 | 21.8 | 16.6 | 13.3 | 7.4 | 75 | 45 | 1012.1 | 1009.8 | 22.53 | 0.25 | 0.25 | 0.4 | 1.3 | ||
23 | 19.6 | 13.1 | 11.2 | 7.6 | 78 | 54 | 1016.8 | 1010.6 | 28.97 | 0.00 | 0.00 | 2.3 | 0.3 | ||
24 | 20.7 | 12.1 | 13.1 | 8.4 | 81 | 52 | 1018.5 | 1016.6 | 20.92 | 0.00 | 0.00 | 2.5 | 0.6 | ||
25 | 25.1 | 11.4 | 14.4 | 8.8 | 85 | 39 | 1016.8 | 1009.8 | 24.14 | 0.00 | 0.00 | 1.8 | 1.7 | ||
26 | 18.8 | 13.3 | 14.2 | 12.0 | 93 | 72 | 1014.0 | 1008.6 | 19.31 | 1.50 | 0.51 | 2.4 | 0.1 | ||
27 | 15.0 | 12.6 | 13.6 | 11.7 | 97 | 87 | 1016.0 | 1012.8 | 30.58 | 12.00 | 3.05 | 4.5 | |||
28 | 20.4 | 11.4 | 14.2 | 10.9 | 98 | 60 | 1017.5 | 1014.8 | 24.14 | 4.00 | 0.76 | 2.9 | 0.5 | ||
29 | 23.0 | 15.2 | 15.3 | 11.9 | 87 | 54 | 1017.3 | 1015.2 | 22.53 | 0.25 | 0.25 | 0.8 | 1.6 | ||
30 | 23.7 | 15.6 | 17.0 | 12.7 | 93 | 58 | 1018.6 | 1016.5 | 24.14 | 0.00 | 0.00 | 0.7 | 2.0 | ||
30 | 28.1 | 8.9 | 17.0 | 2.3 | 98 | 24 | 6.3 | 28.1 | 1023.8 | 995.1 | 41.84 | 72.25 | 3.56 | 93.0 | 25.0 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.4 | 11.7 | 12.6 | 7.7 | 87 | 51 | 7.4 | 1017.3 | 1012.0 | 25.80 | 2.41 | 1.38 |
Degree Days use an 18°C baseline
Generated by VISWebReport for