Monthly Weather Report
mccwx.ca False Creek-Fairview
October 2023
Generated 21-Dec-24 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.6 | 6.6 | 11.4 | 5.7 | 95 | 57 | 6.4 | 1020.1 | 1016.6 | 17.70 | 0.00 | 0.00 | 6.2 | ||
2 | 12.9 | 10.7 | 11.6 | 8.3 | 97 | 79 | 1017.2 | 1013.1 | 17.70 | 11.17 | 0.00 | 6.5 | |||
3 | 15.0 | 8.9 | 11.6 | 8.6 | 99 | 79 | 8.7 | 1024.3 | 1014.8 | 12.87 | 0.00 | 0.00 | 6.4 | ||
4 | 14.9 | 11.8 | 12.3 | 10.5 | 93 | 82 | 1027.9 | 1024.1 | 11.27 | 0.00 | 0.00 | 5.0 | |||
5 | 20.3 | 11.7 | 14.0 | 10.7 | 96 | 65 | 1029.2 | 1025.4 | 25.75 | 0.00 | 0.00 | 2.8 | 0.5 | ||
6 | 20.7 | 9.9 | 14.1 | 9.3 | 98 | 64 | 1025.5 | 1015.5 | 16.09 | 0.00 | 0.00 | 3.6 | 0.6 | ||
7 | 25.2 | 9.8 | 13.8 | 8.9 | 95 | 46 | 1015.6 | 1009.2 | 16.09 | 0.00 | 0.00 | 2.5 | 1.7 | ||
8 | 22.9 | 12.1 | 15.4 | 10.1 | 89 | 59 | 1010.5 | 1002.2 | 20.92 | 0.00 | 0.00 | 1.9 | 1.1 | ||
9 | 17.6 | 12.4 | 14.6 | 11.5 | 94 | 69 | 1003.0 | 1000.9 | 20.92 | 9.75 | 1.02 | 3.3 | |||
10 | 14.6 | 10.9 | 11.5 | 9.7 | 97 | 75 | 1002.0 | 995.0 | 22.53 | 10.75 | 3.05 | 5.6 | |||
11 | 16.9 | 9.7 | 11.2 | 8.6 | 93 | 67 | 1013.5 | 996.3 | 28.97 | 0.00 | 0.00 | 5.0 | |||
12 | 18.7 | 7.9 | 12.8 | 7.4 | 97 | 68 | 1018.3 | 1012.5 | 19.31 | 0.00 | 0.00 | 5.1 | 0.1 | ||
13 | 22.3 | 7.5 | 12.3 | 6.0 | 96 | 37 | 7.4 | 1012.5 | 1006.8 | 25.75 | 7.75 | 1.02 | 4.4 | 1.0 | |
14 | 17.3 | 12.6 | 12.8 | 10.9 | 94 | 68 | 1018.4 | 1011.6 | 24.14 | 2.00 | 0.51 | 3.4 | |||
15 | 18.9 | 12.3 | 13.9 | 11.4 | 95 | 68 | 1021.2 | 1012.7 | 16.09 | 7.25 | 1.02 | 2.9 | 0.1 | ||
16 | 15.5 | 11.3 | 14.7 | 10.1 | 95 | 81 | 1016.5 | 1005.9 | 30.58 | 10.01 | 1.78 | 4.9 | |||
17 | 13.2 | 8.9 | 11.1 | 8.6 | 98 | 82 | 8.5 | 1022.6 | 1016.4 | 16.09 | 27.50 | 2.29 | 7.3 | ||
18 | 13.8 | 10.4 | 13.6 | 10.0 | 99 | 96 | 1018.6 | 1014.5 | 22.53 | 54.25 | 2.29 | 6.2 | |||
19 | 15.5 | 13.6 | 15.0 | 13.4 | 99 | 95 | 1017.8 | 1014.5 | 25.75 | 2.25 | 0.51 | 3.7 | |||
20 | 15.2 | 11.7 | 13.9 | 10.7 | 99 | 84 | 1018.7 | 1013.3 | 19.31 | 0.00 | 0.00 | 4.9 | |||
21 | 12.6 | 11.1 | 11.3 | 10.2 | 97 | 88 | 1013.5 | 1010.7 | 16.09 | 0.00 | 0.00 | 6.4 | |||
22 | 12.1 | 7.2 | 10.7 | 6.6 | 97 | 86 | 7.2 | 1014.0 | 1011.1 | 17.70 | 0.00 | 0.00 | 8.6 | ||
23 | 12.7 | 6.8 | 8.4 | 1.0 | 98 | 53 | 6.2 | 1015.1 | 1013.5 | 27.36 | 0.00 | 0.00 | 8.6 | ||
24 | 8.4 | 5.6 | 5.7 | 2.7 | 93 | 79 | 1.2 | 1015.5 | 1003.5 | 28.97 | 15.50 | 0.76 | 11.3 | ||
25 | 12.3 | 3.9 | 5.0 | -1.3 | 83 | 42 | 1.4 | 1018.6 | 1004.1 | 30.58 | 0.75 | 0.25 | 10.2 | ||
26 | 11.1 | 1.7 | 3.2 | -1.3 | 93 | 49 | 0.5 | 1027.3 | 1018.5 | 17.70 | 0.00 | 0.00 | 11.9 | ||
27 | 10.2 | 0.3 | 1.9 | -5.7 | 89 | 37 | 0.3 | 1032.1 | 1027.1 | 17.70 | 0.00 | 0.00 | 13.1 | ||
28 | 9.9 | -0.7 | 3.4 | -2.4 | 91 | 57 | 1034.7 | 1031.9 | 17.70 | 0.00 | 0.00 | 13.7 | |||
29 | 10.4 | -0.3 | 4.6 | -1.3 | 95 | 54 | 1033.3 | 1028.8 | 19.31 | 0.00 | 0.00 | 13.3 | |||
30 | 11.6 | -0.2 | 5.0 | -1.2 | 95 | 59 | 1029.1 | 1023.3 | 16.09 | 0.00 | 0.00 | 12.6 | |||
31 | 13.2 | 0.9 | 6.3 | 0.0 | 95 | 57 | 1023.5 | 1019.3 | 12.87 | 0.00 | 0.00 | 11.3 | |||
31 | 25.2 | -0.7 | 15.4 | -5.7 | 99 | 37 | -0.7 | 1034.7 | 995.0 | 30.58 | 158.93 | 3.05 | 212.3 | 5.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.3 | 8.0 | 10.6 | 6.4 | 95 | 67 | 5.0 | 1019.7 | 1013.3 | 20.40 | 5.13 | 1.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for