Monthly Weather Report
mccwx.ca False Creek-Fairview
June 2023
Generated 21-Dec-24 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.9 | 9.7 | 11.4 | 2.4 | 84 | 36 | 8.6 | 1018.4 | 1014.8 | 24.14 | 0.00 | 0.00 | 3.7 | 0.6 | |
2 | 23.2 | 10.7 | 10.6 | 5.3 | 77 | 35 | 1018.6 | 1015.8 | 25.75 | 0.00 | 0.00 | 2.6 | 1.2 | ||
3 | 23.3 | 11.2 | 12.5 | 5.1 | 77 | 38 | 1020.1 | 1016.6 | 22.53 | 0.00 | 0.00 | 2.3 | 1.2 | ||
4 | 20.8 | 13.1 | 11.2 | -2.0 | 71 | 23 | 1023.8 | 1018.9 | 41.84 | 0.00 | 0.00 | 2.0 | 0.6 | ||
5 | 21.0 | 11.9 | 9.4 | 5.1 | 75 | 38 | 1022.0 | 1015.7 | 38.62 | 0.00 | 0.00 | 2.5 | 0.7 | ||
6 | 26.9 | 12.2 | 10.9 | 0.6 | 78 | 20 | 1016.2 | 1007.0 | 33.80 | 0.00 | 0.00 | 1.5 | 2.8 | ||
7 | 28.9 | 12.9 | 13.8 | 4.8 | 82 | 23 | 1009.8 | 1007.6 | 20.92 | 0.00 | 0.00 | 1.4 | 3.9 | ||
8 | 25.0 | 15.2 | 14.1 | 7.6 | 75 | 37 | 1013.7 | 1009.4 | 20.92 | 0.00 | 0.00 | 0.8 | 2.6 | ||
9 | 17.8 | 11.5 | 12.1 | 7.2 | 97 | 51 | 1016.0 | 1011.9 | 22.53 | 9.75 | 1.02 | 3.7 | |||
10 | 15.3 | 11.3 | 12.9 | 10.9 | 98 | 84 | 1018.0 | 1015.4 | 14.48 | 7.00 | 1.27 | 5.0 | |||
11 | 22.2 | 13.3 | 14.9 | 12.2 | 95 | 60 | 1018.0 | 1013.0 | 30.58 | 0.00 | 0.00 | 1.5 | 1.0 | ||
12 | 24.7 | 13.7 | 16.2 | 12.2 | 94 | 51 | 1015.4 | 1010.9 | 24.14 | 0.00 | 0.00 | 1.2 | 2.1 | ||
13 | 19.7 | 13.3 | 14.1 | 7.9 | 85 | 57 | 1013.2 | 1011.4 | 32.19 | 0.25 | 0.25 | 2.1 | 0.4 | ||
14 | 17.4 | 11.7 | 10.2 | 7.8 | 81 | 58 | 1018.6 | 1013.0 | 20.92 | 0.00 | 0.00 | 3.8 | |||
15 | 21.6 | 10.9 | 12.3 | 7.8 | 84 | 44 | 1021.4 | 1018.4 | 19.31 | 0.00 | 0.00 | 2.9 | 0.8 | ||
16 | 19.6 | 14.3 | 13.8 | 7.8 | 86 | 57 | 1020.9 | 1016.7 | 20.92 | 0.00 | 0.00 | 1.7 | 0.3 | ||
17 | 18.1 | 12.3 | 11.8 | 6.3 | 85 | 55 | 1016.8 | 1009.8 | 22.53 | 0.00 | 0.00 | 3.1 | |||
18 | 17.0 | 9.3 | 8.5 | 4.3 | 87 | 47 | 7.5 | 1010.6 | 1008.6 | 27.36 | 0.50 | 0.51 | 5.1 | ||
19 | 12.4 | 10.6 | 11.0 | 6.9 | 95 | 75 | 1015.5 | 1009.2 | 20.92 | 4.75 | 0.51 | 6.8 | |||
20 | 15.3 | 10.7 | 11.4 | 9.6 | 94 | 73 | 1022.5 | 1015.3 | 16.09 | 0.00 | 0.00 | 5.3 | |||
21 | 18.1 | 13.1 | 12.3 | 10.2 | 89 | 67 | 1022.7 | 1020.1 | 19.31 | 0.00 | 0.00 | 2.7 | |||
22 | 24.4 | 11.2 | 14.1 | 8.6 | 94 | 40 | 1020.2 | 1011.6 | 30.58 | 0.00 | 0.00 | 2.0 | 1.5 | ||
23 | 26.6 | 13.4 | 16.1 | 8.7 | 86 | 37 | 1014.1 | 1011.3 | 20.92 | 0.00 | 0.00 | 1.2 | 2.9 | ||
24 | 18.4 | 14.0 | 12.1 | 6.8 | 82 | 57 | 1019.8 | 1014.1 | 27.36 | 0.00 | 0.00 | 2.1 | |||
25 | 23.3 | 12.1 | 14.1 | 9.8 | 91 | 48 | 1019.1 | 1015.1 | 20.92 | 0.00 | 0.00 | 1.9 | 1.2 | ||
26 | 24.2 | 13.4 | 16.0 | 10.6 | 88 | 50 | 1016.5 | 1012.0 | 19.31 | 0.00 | 0.00 | 1.2 | 1.7 | ||
27 | 24.3 | 14.2 | 15.7 | 10.2 | 78 | 55 | 1013.5 | 1010.9 | 19.31 | 0.00 | 0.00 | 1.0 | 2.0 | ||
28 | 25.7 | 15.7 | 16.7 | 12.3 | 82 | 49 | 1014.8 | 1011.9 | 19.31 | 0.00 | 0.00 | 0.7 | 3.1 | ||
29 | 25.2 | 15.9 | 17.3 | 11.6 | 77 | 51 | 1016.6 | 1013.6 | 19.31 | 0.00 | 0.00 | 0.6 | 2.9 | ||
30 | 25.3 | 14.7 | 17.4 | 8.2 | 87 | 50 | 1018.5 | 1015.1 | 22.53 | 0.00 | 0.00 | 0.9 | 2.6 | ||
30 | 28.9 | 9.3 | 17.4 | -2.0 | 98 | 20 | 7.5 | 1023.8 | 1007.0 | 41.84 | 22.25 | 1.27 | 73.1 | 36.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.6 | 12.6 | 13.2 | 7.6 | 85 | 49 | 8.1 | 1017.5 | 1013.2 | 23.98 | 0.74 | 0.71 |
Degree Days use an 18°C baseline
Generated by VISWebReport for