Monthly Weather Report
mccwx.ca False Creek-Fairview
March 2023
Generated 21-Dec-24 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 4.2 | -0.2 | 1.7 | -1.3 | 94 | 81 | -3.3 | 1018.6 | 1010.3 | 20.92 | 2.25 | 0.51 | 16.3 | ||
2 | 9.1 | 1.6 | 3.9 | -2.6 | 95 | 46 | -2.9 | 1013.2 | 1006.5 | 38.62 | 5.25 | 0.76 | 12.9 | ||
3 | 6.2 | 0.7 | 1.5 | -1.6 | 91 | 60 | -2.0 | 1013.4 | 1004.3 | 22.53 | 1.50 | 0.25 | 14.9 | ||
4 | 5.3 | 1.1 | 2.5 | -0.1 | 94 | 71 | -3.5 | 1004.4 | 997.5 | 30.58 | 3.50 | 0.51 | 15.1 | ||
5 | 9.7 | 2.1 | 2.8 | 0.1 | 89 | 56 | -0.3 | 1011.9 | 1003.3 | 20.92 | 0.00 | 0.00 | 12.4 | ||
6 | 9.7 | 3.4 | 3.1 | -2.4 | 90 | 44 | -0.1 | 1016.3 | 1011.8 | 22.53 | 0.50 | 0.25 | 11.8 | ||
7 | 11.2 | 4.2 | 2.3 | -2.5 | 81 | 41 | 1.2 | 1017.9 | 1014.1 | 22.53 | 0.00 | 0.00 | 10.6 | ||
8 | 11.6 | 1.6 | 2.5 | -3.3 | 83 | 38 | -0.3 | 1015.1 | 1012.8 | 22.53 | 0.00 | 0.00 | 11.7 | ||
9 | 12.8 | 2.4 | 1.2 | -6.7 | 81 | 27 | 0.2 | 1015.3 | 996.3 | 27.36 | 0.00 | 0.00 | 10.7 | ||
10 | 9.2 | 4.8 | 3.2 | -5.4 | 88 | 40 | 1.7 | 1007.7 | 993.7 | 20.92 | 0.50 | 0.51 | 11.3 | ||
11 | 7.9 | 3.2 | 4.6 | 1.8 | 92 | 70 | -0.6 | 1013.4 | 1007.8 | 22.53 | 3.25 | 0.51 | 12.7 | ||
12 | 10.2 | 4.0 | 5.0 | -0.3 | 93 | 49 | 1.1 | 1013.1 | 1002.4 | 28.97 | 5.75 | 1.02 | 11.2 | ||
13 | 10.8 | 4.1 | 5.1 | -2.8 | 95 | 43 | 0.4 | 1007.9 | 1001.1 | 41.84 | 7.00 | 1.02 | 10.8 | ||
14 | 9.4 | 2.4 | 2.6 | -0.6 | 88 | 52 | 0.4 | 1011.0 | 1004.7 | 25.75 | 0.25 | 0.25 | 12.4 | ||
15 | 11.0 | 2.2 | 2.9 | -3.9 | 93 | 37 | 1.0 | 1026.0 | 1007.5 | 25.75 | 0.50 | 0.51 | 11.7 | ||
16 | 10.8 | 0.6 | 1.4 | -1.7 | 85 | 45 | -0.2 | 1026.7 | 1021.0 | 22.53 | 0.00 | 0.00 | 12.6 | ||
17 | 12.5 | 0.9 | 3.1 | -1.4 | 85 | 45 | 0.9 | 1022.1 | 1018.5 | 17.70 | 0.00 | 0.00 | 11.6 | ||
18 | 16.7 | 5.1 | 3.2 | -1.6 | 74 | 30 | 4.8 | 1019.3 | 1012.6 | 19.31 | 0.00 | 0.00 | 7.4 | ||
19 | 12.9 | 4.5 | 5.1 | -0.6 | 75 | 48 | 4.5 | 1012.8 | 1001.7 | 17.70 | 0.00 | 0.00 | 9.6 | ||
20 | 10.7 | 7.9 | 7.9 | 4.3 | 87 | 68 | 6.8 | 1009.2 | 1001.7 | 16.09 | 0.75 | 0.25 | 9.0 | ||
21 | 13.7 | 6.3 | 8.3 | 3.4 | 89 | 60 | 5.8 | 1010.9 | 1006.7 | 24.14 | 0.00 | 0.00 | 8.3 | ||
22 | 14.4 | 3.1 | 6.1 | 0.7 | 86 | 53 | 1009.5 | 1007.6 | 19.31 | 0.00 | 0.00 | 9.6 | |||
23 | 9.3 | 5.2 | 5.2 | 1.3 | 90 | 67 | 2.4 | 1014.5 | 1008.5 | 24.14 | 2.50 | 0.76 | 11.1 | ||
24 | 6.6 | 2.8 | 4.1 | 0.7 | 95 | 73 | -0.7 | 1020.6 | 1014.4 | 22.53 | 9.25 | 2.03 | 13.6 | ||
25 | 6.7 | 2.2 | 3.9 | 1.3 | 96 | 71 | -1.3 | 1024.3 | 1020.4 | 24.14 | 6.50 | 1.52 | 13.9 | ||
26 | 8.0 | 1.3 | 2.8 | 0.0 | 97 | 59 | 0.0 | 1025.9 | 1024.1 | 17.70 | 0.00 | 0.00 | 13.7 | ||
27 | 11.9 | 3.1 | 2.7 | -1.2 | 83 | 41 | 0.2 | 1026.5 | 1016.1 | 25.75 | 0.00 | 0.00 | 10.8 | ||
28 | 18.0 | 2.2 | 0.3 | -8.2 | 81 | 18 | 1.4 | 1016.2 | 1009.0 | 32.19 | 0.00 | 0.00 | 8.2 | ||
29 | 16.2 | 4.3 | 1.8 | -6.3 | 66 | 22 | 3.2 | 1010.9 | 1005.8 | 24.14 | 0.00 | 0.00 | 8.0 | ||
30 | 13.0 | 3.4 | 4.1 | -2.1 | 74 | 38 | 2.0 | 1011.0 | 1006.8 | 25.75 | 0.00 | 0.00 | 10.1 | ||
31 | 7.1 | 5.2 | 5.5 | 1.4 | 92 | 68 | 1.3 | 1011.7 | 1005.8 | 27.36 | 9.00 | 0.51 | 12.2 | ||
31 | 18.0 | -0.2 | 8.3 | -8.2 | 97 | 18 | -3.5 | 1026.7 | 993.7 | 41.84 | 58.25 | 2.03 | 356.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.5 | 3.1 | 3.6 | -1.3 | 87 | 50 | 0.7 | 1015.4 | 1008.2 | 24.35 | 1.88 | 0.70 |
Degree Days use an 18°C baseline
Generated by VISWebReport for