Monthly Weather Report
mccwx.ca False Creek-Fairview
January 2023
Generated 21-Dec-24 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 7.3 | 3.0 | 5.2 | 1.6 | 96 | 82 | 1.2 | 1021.1 | 1014.7 | 16.09 | 0.00 | 0.00 | 13.1 | ||
2 | 5.8 | 1.3 | 2.9 | 0.3 | 94 | 78 | -1.0 | 1014.8 | 1004.1 | 12.87 | 0.00 | 0.00 | 14.7 | ||
3 | 5.1 | 1.7 | 3.8 | 0.3 | 94 | 80 | -0.9 | 1012.4 | 1005.8 | 17.70 | 1.25 | 0.25 | 14.9 | ||
4 | 7.6 | 3.8 | 3.3 | -1.2 | 88 | 54 | 0.6 | 1013.8 | 999.5 | 16.09 | 0.25 | 0.25 | 12.6 | ||
5 | 12.0 | 6.4 | 7.3 | 3.2 | 89 | 62 | 3.6 | 1008.4 | 995.5 | 28.97 | 4.25 | 1.02 | 9.1 | ||
6 | 10.3 | 6.9 | 7.1 | 3.1 | 94 | 62 | 4.4 | 1015.0 | 1008.4 | 32.19 | 3.50 | 0.76 | 9.7 | ||
7 | 9.0 | 6.6 | 6.9 | 4.9 | 94 | 76 | 3.3 | 1013.4 | 1004.2 | 20.92 | 11.00 | 1.02 | 10.5 | ||
8 | 7.7 | 4.6 | 6.2 | 3.5 | 95 | 85 | 2.6 | 1008.4 | 999.5 | 24.14 | 10.50 | 1.02 | 12.2 | ||
9 | 10.0 | 6.2 | 5.5 | 3.0 | 87 | 63 | 3.4 | 1008.3 | 994.5 | 35.41 | 1.26 | 0.00 | 10.2 | ||
10 | 11.4 | 4.2 | 7.0 | 3.2 | 94 | 74 | 3.1 | 1005.7 | 1002.2 | 25.75 | 1.77 | 0.00 | 10.5 | ||
11 | 11.4 | 2.8 | 5.9 | 1.9 | 95 | 63 | 0.8 | 1012.6 | 1005.6 | 24.14 | 0.00 | 0.00 | 11.2 | ||
12 | 10.7 | 7.1 | 9.5 | 4.1 | 95 | 73 | 3.9 | 1011.1 | 1008.1 | 24.14 | 25.25 | 1.02 | 9.4 | ||
13 | 10.9 | 9.5 | 10.0 | 8.6 | 95 | 90 | 7.3 | 1008.5 | 1001.7 | 22.53 | 10.00 | 1.02 | 8.1 | ||
14 | 14.8 | 6.8 | 9.3 | 5.2 | 95 | 65 | 5.6 | 1002.4 | 992.3 | 20.92 | 0.75 | 0.51 | 7.5 | ||
15 | 9.2 | 5.4 | 6.8 | 4.1 | 93 | 79 | 2.5 | 998.3 | 991.0 | 28.97 | 5.31 | 0.25 | 11.0 | ||
16 | 6.9 | 5.8 | 5.9 | 4.6 | 95 | 90 | 2.3 | 1009.9 | 998.6 | 19.31 | 39.08 | 1.02 | 11.9 | ||
17 | 6.9 | 5.4 | 5.8 | 4.6 | 96 | 90 | 2.4 | 1012.9 | 1009.4 | 24.14 | 19.50 | 0.76 | 12.1 | ||
18 | 7.9 | 3.5 | 5.7 | 1.8 | 95 | 77 | 0.7 | 1018.1 | 1004.5 | 35.41 | 8.50 | 1.27 | 12.6 | ||
19 | 6.4 | 1.0 | 3.5 | 0.1 | 97 | 75 | -0.7 | 1031.9 | 1018.2 | 17.70 | 0.25 | 0.25 | 14.6 | ||
20 | 7.6 | 2.4 | 4.6 | 1.2 | 95 | 79 | 0.7 | 1034.0 | 1028.7 | 14.48 | 0.50 | 0.25 | 13.3 | ||
21 | 4.9 | 2.1 | 2.8 | 1.1 | 95 | 84 | -2.1 | 1028.9 | 1018.8 | 30.58 | 12.00 | 1.02 | 14.8 | ||
22 | 5.8 | 2.5 | 3.1 | 1.4 | 94 | 80 | 0.4 | 1031.9 | 1023.8 | 12.87 | 0.00 | 0.00 | 14.1 | ||
23 | 5.7 | 3.5 | 4.1 | 2.2 | 93 | 86 | 0.6 | 1033.2 | 1030.9 | 12.87 | 1.25 | 0.25 | 13.7 | ||
24 | 5.5 | 4.3 | 4.9 | 3.3 | 96 | 90 | 1.0 | 1037.8 | 1032.7 | 16.09 | 4.50 | 0.51 | 13.4 | ||
25 | 7.1 | 5.3 | 5.7 | 4.3 | 96 | 86 | 3.6 | 1040.8 | 1037.4 | 14.48 | 0.25 | 0.25 | 12.1 | ||
26 | 5.8 | 4.9 | 5.1 | 3.9 | 97 | 90 | 2.6 | 1038.7 | 1023.5 | 12.87 | 6.25 | 0.51 | 12.9 | ||
27 | 6.9 | 5.2 | 5.2 | 3.8 | 96 | 84 | 2.7 | 1023.8 | 1020.9 | 14.48 | 0.50 | 0.25 | 12.3 | ||
28 | 8.4 | -0.1 | 4.2 | -11.1 | 94 | 40 | -2.7 | 1030.5 | 1020.2 | 17.70 | 0.00 | 0.00 | 14.2 | ||
29 | 5.1 | -3.1 | -5.1 | -12.1 | 78 | 33 | -6.2 | 1034.9 | 1030.5 | 17.70 | 0.00 | 0.00 | 17.3 | ||
30 | 1.5 | -4.0 | -4.7 | -8.8 | 84 | 48 | -7.2 | 1032.5 | 1026.6 | 12.87 | 0.00 | 0.00 | 19.6 | ||
31 | 1.8 | -1.4 | -0.2 | -5.8 | 94 | 63 | -6.3 | 1026.7 | 1021.2 | 16.09 | 1.75 | 0.51 | 18.1 | ||
31 | 14.8 | -4.0 | 10.0 | -12.1 | 97 | 33 | -7.2 | 1040.8 | 991.0 | 35.41 | 169.42 | 1.27 | 391.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.7 | 3.7 | 4.8 | 1.3 | 93 | 74 | 1.0 | 1020.0 | 1012.0 | 20.66 | 5.47 | 0.64 |
Degree Days use an 18°C baseline
Generated by VISWebReport for