Monthly Weather Report
mccwx.ca False Creek-Fairview
November 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 10.7 | 3.6 | 5.9 | 2.1 | 95 | 64 | 3.1 | 1008.3 | 1004.7 | 22.53 | 0.00 | 0.00 | 11.2 | ||
2 | 10.6 | 2.5 | 4.1 | 0.6 | 93 | 55 | 1.8 | 1020.8 | 1006.4 | 24.14 | 0.00 | 0.00 | 11.7 | ||
3 | 5.2 | 1.5 | 3.7 | 0.5 | 94 | 77 | -2.9 | 1022.4 | 1010.8 | 22.53 | 26.75 | 1.52 | 15.0 | ||
4 | 9.9 | 3.3 | 8.9 | -0.8 | 97 | 54 | -0.8 | 1010.8 | 989.5 | 74.03 | 34.00 | 1.27 | 11.7 | ||
5 | 9.8 | 3.9 | 1.9 | -1.4 | 81 | 50 | 0.0 | 1010.2 | 998.0 | 59.55 | 0.00 | 0.00 | 11.4 | ||
6 | 4.7 | 1.1 | 2.7 | 0.2 | 95 | 79 | -3.5 | 1008.5 | 996.6 | 30.58 | 16.25 | 1.52 | 15.4 | ||
7 | 4.7 | -0.6 | 2.1 | -4.8 | 94 | 54 | -3.9 | 1012.1 | 996.7 | 17.70 | 0.00 | 0.00 | 16.3 | ||
8 | 6.7 | -1.3 | 0.6 | -3.8 | 93 | 58 | -2.6 | 1017.1 | 1012.0 | 16.09 | 2.00 | 0.51 | 15.6 | ||
9 | 6.8 | -2.9 | -0.2 | -5.3 | 92 | 51 | -4.5 | 1026.1 | 1015.1 | 17.70 | 0.00 | 0.00 | 16.3 | ||
10 | 5.6 | 2.1 | 0.7 | -1.8 | 79 | 64 | -1.1 | 1029.4 | 1024.6 | 12.87 | 0.00 | 0.00 | 14.5 | ||
11 | 7.4 | 2.5 | 2.3 | -0.9 | 90 | 65 | 0.6 | 1024.7 | 1019.7 | 20.92 | 0.00 | 0.00 | 13.3 | ||
12 | 8.1 | -0.4 | 3.8 | -1.4 | 94 | 72 | 1026.5 | 1021.1 | 17.70 | 0.00 | 0.00 | 14.4 | |||
13 | 9.3 | 1.5 | 4.5 | 0.4 | 94 | 69 | 1.5 | 1030.0 | 1026.4 | 20.92 | 0.00 | 0.00 | 12.9 | ||
14 | 9.7 | 0.0 | 4.9 | -1.1 | 95 | 71 | 1031.9 | 1029.1 | 19.31 | 0.00 | 0.00 | 13.5 | |||
15 | 8.6 | 0.0 | 5.2 | -1.0 | 97 | 78 | -0.2 | 1036.1 | 1031.8 | 16.09 | 0.00 | 0.00 | 14.0 | ||
16 | 6.5 | 1.9 | 4.4 | 1.4 | 97 | 85 | -0.3 | 1036.1 | 1030.4 | 16.09 | 0.00 | 0.00 | 14.1 | ||
17 | 12.7 | 0.7 | 4.3 | -5.7 | 98 | 29 | -1.0 | 1034.2 | 1031.0 | 22.53 | 0.00 | 0.00 | 11.6 | ||
18 | 8.2 | -1.3 | 1.1 | -3.5 | 90 | 49 | 1034.1 | 1029.3 | 14.48 | 0.00 | 0.00 | 14.9 | |||
19 | 7.3 | -2.4 | 0.8 | -3.8 | 93 | 54 | 1029.8 | 1024.1 | 19.31 | 0.00 | 0.00 | 15.8 | |||
20 | 7.7 | -0.9 | 3.7 | -2.6 | 90 | 57 | -0.9 | 1026.4 | 1024.8 | 14.48 | 0.75 | 0.76 | 14.9 | ||
21 | 9.2 | 4.0 | 5.1 | 0.1 | 89 | 60 | 2.6 | 1026.1 | 1018.7 | 16.09 | 0.00 | 0.00 | 11.7 | ||
22 | 9.2 | 6.4 | 6.9 | 3.0 | 95 | 66 | 3.1 | 1020.5 | 1007.0 | 30.58 | 19.25 | 1.52 | 10.5 | ||
23 | 9.1 | 4.7 | 7.3 | 3.8 | 95 | 86 | 4.0 | 1028.5 | 1020.5 | 16.09 | 0.00 | 0.00 | 11.4 | ||
24 | 13.8 | 5.8 | 7.6 | 4.1 | 90 | 60 | 3.9 | 1027.5 | 1019.3 | 17.70 | 0.00 | 0.00 | 8.5 | ||
25 | 10.9 | 4.3 | 7.7 | 3.0 | 95 | 67 | 2.7 | 1027.7 | 1018.1 | 35.41 | 12.75 | 1.27 | 10.7 | ||
26 | 8.6 | 2.6 | 6.3 | 1.6 | 94 | 85 | 1.6 | 1028.9 | 1008.3 | 45.06 | 0.75 | 0.25 | 12.7 | ||
27 | 8.1 | 1.7 | 6.0 | -4.0 | 90 | 50 | -0.5 | 1013.5 | 1009.1 | 54.72 | 0.25 | 0.25 | 13.4 | ||
28 | 4.6 | -2.2 | 1.0 | -10.3 | 93 | 38 | -5.9 | 1017.0 | 1009.4 | 16.09 | 0.00 | 0.00 | 17.1 | ||
29 | 0.6 | -3.0 | -0.2 | -10.9 | 95 | 53 | -8.2 | 1017.6 | 995.0 | 32.19 | 0.00 | 0.00 | 19.5 | ||
30 | 3.9 | -1.1 | 1.9 | -4.2 | 95 | 67 | -4.3 | 1001.1 | 993.0 | 19.31 | 17.25 | 1.78 | 16.9 | ||
30 | 13.8 | -3.0 | 8.9 | -10.9 | 98 | 29 | -8.2 | 1036.1 | 989.5 | 74.03 | 130.00 | 1.78 | 410.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.9 | 1.3 | 3.8 | -1.5 | 93 | 62 | -0.7 | 1022.8 | 1014.0 | 25.43 | 4.33 | 1.07 |
Degree Days use an 18°C baseline
Generated by VISWebReport for