Monthly Weather Report
mccwx.ca False Creek-Fairview
October 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.9 | 11.3 | 14.3 | 10.1 | 93 | 50 | 1018.9 | 1013.1 | 17.70 | 0.00 | 0.00 | 2.1 | 1.4 | ||
2 | 22.7 | 11.7 | 13.5 | 9.7 | 89 | 52 | 1015.7 | 1013.6 | 17.70 | 0.00 | 0.00 | 2.2 | 1.1 | ||
3 | 23.0 | 11.6 | 13.7 | 9.8 | 92 | 51 | 1018.4 | 1015.4 | 14.48 | 0.00 | 0.00 | 2.2 | 1.2 | ||
4 | 19.9 | 11.8 | 13.3 | 9.7 | 90 | 64 | 1018.2 | 1015.6 | 16.09 | 0.00 | 0.00 | 2.9 | 0.4 | ||
5 | 20.6 | 12.3 | 14.0 | 10.5 | 91 | 64 | 1022.8 | 1018.2 | 17.70 | 0.00 | 0.00 | 2.4 | 0.6 | ||
6 | 22.4 | 10.9 | 14.7 | 9.8 | 94 | 57 | 1022.0 | 1018.0 | 16.09 | 0.00 | 0.00 | 2.7 | 1.0 | ||
7 | 22.8 | 12.4 | 14.1 | 10.5 | 90 | 48 | 1022.8 | 1019.8 | 16.09 | 0.00 | 0.00 | 1.8 | 1.1 | ||
8 | 21.0 | 11.4 | 13.7 | 9.9 | 92 | 56 | 1022.5 | 1018.5 | 17.70 | 0.00 | 0.00 | 2.8 | 0.7 | ||
9 | 21.1 | 10.9 | 13.5 | 9.6 | 94 | 60 | 1021.4 | 1017.6 | 17.70 | 0.00 | 0.00 | 3.0 | 0.7 | ||
10 | 19.9 | 10.7 | 13.3 | 4.6 | 93 | 46 | 1018.0 | 1013.2 | 46.67 | 0.00 | 0.00 | 3.4 | 0.4 | ||
11 | 17.7 | 8.5 | 10.3 | 6.8 | 90 | 58 | 8.5 | 1023.5 | 1016.5 | 22.53 | 0.00 | 0.00 | 5.2 | ||
12 | 19.1 | 7.9 | 11.1 | 6.6 | 93 | 57 | 7.9 | 1024.9 | 1021.8 | 16.09 | 0.00 | 0.00 | 5.0 | 0.2 | |
13 | 21.2 | 9.2 | 12.3 | 7.7 | 92 | 54 | 1022.7 | 1017.8 | 16.09 | 0.00 | 0.00 | 3.8 | 0.7 | ||
14 | 20.7 | 8.9 | 12.2 | 7.6 | 93 | 55 | 8.9 | 1018.2 | 1014.2 | 17.70 | 0.00 | 0.00 | 4.1 | 0.6 | |
15 | 21.7 | 9.3 | 12.0 | 7.8 | 91 | 48 | 1016.2 | 1013.4 | 17.70 | 0.00 | 0.00 | 3.6 | 0.9 | ||
16 | 22.5 | 9.3 | 10.3 | 5.6 | 81 | 36 | 1015.2 | 1012.4 | 12.87 | 0.00 | 0.00 | 3.4 | 1.1 | ||
17 | 17.9 | 11.5 | 11.8 | 7.2 | 89 | 66 | 1020.6 | 1015.1 | 20.92 | 0.00 | 0.00 | 3.6 | |||
18 | 19.0 | 9.2 | 11.8 | 7.8 | 93 | 59 | 1025.2 | 1020.0 | 19.31 | 0.00 | 0.00 | 4.4 | 0.2 | ||
19 | 18.4 | 8.8 | 11.7 | 7.6 | 94 | 63 | 1027.1 | 1021.6 | 16.09 | 0.00 | 0.00 | 4.7 | |||
20 | 18.7 | 10.4 | 12.1 | 4.3 | 93 | 47 | 1021.7 | 1012.8 | 22.53 | 0.00 | 0.00 | 3.9 | 0.1 | ||
21 | 12.5 | 7.9 | 7.6 | 4.1 | 90 | 61 | 6.4 | 1013.1 | 1003.6 | 33.80 | 2.75 | 0.51 | 8.1 | ||
22 | 11.9 | 6.4 | 7.3 | 4.6 | 91 | 69 | 6.4 | 1012.3 | 1003.5 | 17.70 | 0.00 | 0.00 | 9.2 | ||
23 | 11.4 | 5.7 | 7.1 | 4.1 | 92 | 65 | 5.1 | 1020.5 | 1012.2 | 16.09 | 7.50 | 1.02 | 9.8 | ||
24 | 12.1 | 6.3 | 9.1 | 5.3 | 95 | 78 | 3.6 | 1017.9 | 1010.5 | 30.58 | 19.50 | 1.78 | 9.1 | ||
25 | 9.1 | 6.2 | 7.7 | 5.2 | 95 | 83 | 4.7 | 1019.5 | 1006.9 | 30.58 | 22.50 | 2.29 | 10.6 | ||
26 | 9.4 | 4.5 | 7.2 | 3.8 | 96 | 75 | 3.8 | 1018.6 | 1009.4 | 17.70 | 9.00 | 1.52 | 11.4 | ||
27 | 11.6 | 7.1 | 9.9 | 5.9 | 96 | 81 | 5.2 | 1016.9 | 1009.2 | 38.62 | 24.25 | 2.29 | 8.9 | ||
28 | 13.5 | 8.4 | 9.9 | 7.4 | 95 | 70 | 6.9 | 1022.9 | 1011.8 | 16.09 | 2.75 | 1.02 | 7.4 | ||
29 | 11.9 | 8.7 | 8.8 | 7.3 | 92 | 78 | 6.9 | 1024.5 | 1020.5 | 20.92 | 0.00 | 0.00 | 8.0 | ||
30 | 10.4 | 8.9 | 9.7 | 7.7 | 96 | 86 | 5.7 | 1020.3 | 1009.8 | 28.97 | 53.50 | 3.56 | 8.7 | ||
31 | 12.2 | 5.4 | 10.4 | 4.6 | 96 | 70 | 5.4 | 1010.5 | 1005.0 | 20.92 | 3.50 | 0.76 | 9.5 | ||
31 | 23.9 | 4.5 | 14.7 | 3.8 | 96 | 36 | 3.6 | 1027.1 | 1003.5 | 46.67 | 145.25 | 3.56 | 167.8 | 12.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 17.4 | 9.1 | 11.2 | 7.2 | 92 | 62 | 5.4 | 1019.8 | 1013.9 | 21.02 | 4.69 | 1.64 |
Degree Days use an 18°C baseline
Generated by VISWebReport for