Monthly Weather Report
mccwx.ca False Creek-Fairview
July 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.1 | 12.4 | 14.6 | 10.1 | 86 | 44 | 1017.7 | 1014.4 | 17.57 | 0.00 | 0.00 | 1.5 | 1.9 | ||
2 | 23.9 | 12.6 | 13.8 | 10.0 | 86 | 48 | 1014.6 | 1009.5 | 18.40 | 0.00 | 0.00 | 1.4 | 1.4 | ||
3 | 15.7 | 11.6 | 11.7 | 9.3 | 86 | 73 | 1012.9 | 1010.4 | 18.40 | 9.00 | 4.39 | 4.6 | |||
4 | 18.0 | 11.3 | 12.8 | 9.0 | 86 | 69 | 1014.7 | 1012.7 | 16.74 | 4.50 | 2.93 | 3.6 | |||
5 | 23.3 | 12.6 | 14.2 | 10.2 | 86 | 44 | 1014.6 | 1010.8 | 22.54 | 0.00 | 0.00 | 1.6 | 1.2 | ||
6 | 23.9 | 14.5 | 15.2 | 11.7 | 86 | 51 | 1013.5 | 1011.5 | 15.91 | 0.50 | 1.46 | 1.0 | 1.8 | ||
7 | 16.3 | 14.1 | 13.6 | 11.8 | 86 | 80 | 1014.6 | 1013.2 | 10.94 | 4.25 | 8.78 | 3.1 | |||
8 | 23.9 | 15.2 | 14.6 | 11.0 | 86 | 50 | 1019.4 | 1016.7 | 18.40 | 0.00 | 0.00 | 0.8 | 2.0 | ||
9 | 23.8 | 13.8 | 15.1 | 9.6 | 86 | 53 | 1021.9 | 1019.0 | 18.40 | 0.00 | 0.00 | 1.1 | 1.6 | ||
10 | 24.5 | 14.5 | 13.3 | 9.6 | 86 | 44 | 1026.6 | 1021.8 | 19.22 | 0.00 | 0.00 | 1.0 | 2.2 | ||
11 | 27.7 | 12.8 | 17.2 | 11.3 | 91 | 42 | 27.5 | 1025.6 | 1013.8 | 20.05 | 0.00 | 0.00 | 1.4 | 3.3 | |
12 | 27.5 | 14.1 | 18.2 | 12.4 | 91 | 51 | 28.1 | 1013.8 | 1009.9 | 20.05 | 0.00 | 0.00 | 1.0 | 3.6 | |
13 | 24.4 | 14.2 | 13.8 | 9.0 | 83 | 40 | 1017.0 | 1011.6 | 22.54 | 0.00 | 0.00 | 1.0 | 2.0 | ||
14 | 27.5 | 12.6 | 15.3 | 9.7 | 86 | 36 | 1017.1 | 1013.0 | 18.40 | 0.00 | 0.00 | 1.4 | 3.2 | ||
15 | 21.2 | 15.2 | 14.9 | 10.0 | 85 | 57 | 1017.6 | 1013.8 | 19.22 | 1.50 | 2.93 | 0.8 | 0.7 | ||
16 | 20.9 | 15.1 | 15.9 | 10.3 | 91 | 68 | 1017.9 | 1016.2 | 15.91 | 0.75 | 2.93 | 0.9 | 0.6 | ||
17 | 17.4 | 12.8 | 14.4 | 10.0 | 88 | 73 | 1016.9 | 1015.0 | 18.40 | 0.25 | 1.46 | 3.2 | |||
18 | 19.9 | 12.7 | 13.9 | 11.2 | 91 | 67 | 1021.6 | 1014.9 | 15.91 | 0.00 | 0.00 | 2.4 | 0.4 | ||
19 | 25.7 | 11.3 | 16.3 | 9.9 | 91 | 55 | 1019.4 | 1014.9 | 20.88 | 0.00 | 0.00 | 1.7 | 2.0 | ||
20 | 26.5 | 13.2 | 18.1 | 11.7 | 91 | 53 | 1018.4 | 1015.6 | 17.57 | 0.00 | 0.00 | 1.3 | 2.8 | ||
21 | 27.9 | 14.0 | 18.9 | 12.6 | 91 | 48 | 29.0 | 1016.6 | 1013.0 | 15.91 | 0.00 | 0.00 | 1.1 | 3.7 | |
22 | 22.5 | 13.3 | 15.1 | 11.8 | 91 | 62 | 1018.2 | 1013.2 | 20.05 | 0.00 | 0.00 | 1.4 | 1.1 | ||
23 | 24.6 | 11.3 | 16.2 | 9.9 | 91 | 58 | 1019.6 | 1017.4 | 17.57 | 0.00 | 0.00 | 1.9 | 1.6 | ||
24 | 26.7 | 12.6 | 17.6 | 11.2 | 91 | 55 | 1019.8 | 1015.6 | 25.02 | 0.00 | 0.00 | 1.4 | 2.8 | ||
25 | 29.9 | 15.0 | 18.7 | 13.6 | 91 | 48 | 30.7 | 1015.8 | 1009.5 | 24.19 | 0.00 | 0.00 | 0.8 | 5.0 | |
26 | 33.8 | 17.3 | 19.3 | 15.8 | 91 | 38 | 34.7 | 1011.8 | 1009.2 | 24.19 | 0.00 | 0.00 | 0.3 | 7.5 | |
27 | 33.0 | 19.2 | 20.5 | 16.8 | 88 | 46 | 35.7 | 1014.5 | 1010.8 | 13.43 | 0.00 | 0.00 | 7.8 | ||
28 | 31.4 | 18.8 | 20.1 | 16.8 | 91 | 47 | 33.2 | 1014.7 | 1010.8 | 16.74 | 0.00 | 0.00 | 6.8 | ||
29 | 32.8 | 18.6 | 21.7 | 16.6 | 89 | 46 | 35.4 | 1012.6 | 1008.9 | 16.74 | 0.00 | 0.00 | 7.4 | ||
30 | 31.7 | 17.7 | 20.3 | 16.2 | 91 | 46 | 33.1 | 1012.6 | 1009.8 | 17.57 | 0.00 | 0.00 | 0.1 | 6.6 | |
31 | 31.1 | 10.0 | 20.8 | 8.3 | 91 | 52 | 33.4 | 1013.0 | 1009.8 | 17.57 | 0.00 | 0.00 | 2.1 | 4.3 | |
31 | 33.8 | 10.0 | 21.7 | 8.3 | 91 | 36 | 35.7 | 1026.6 | 1008.9 | 25.02 | 20.75 | 8.78 | 44.2 | 85.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.2 | 14.0 | 16.3 | 11.5 | 89 | 53 | 32.1 | 1016.9 | 1013.1 | 18.53 | 0.67 | 3.55 |
Degree Days use an 18°C baseline
Generated by VISWebReport for