Monthly Weather Report
mccwx.ca False Creek-Fairview
June 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.9 | 10.9 | 12.8 | 8.3 | 85 | 52 | 1017.6 | 1013.7 | 0.00 | 0.00 | 0.00 | 3.1 | 0.6 | ||
2 | 23.6 | 14.1 | 13.5 | 10.4 | 86 | 48 | 1014.2 | 1007.1 | 0.00 | 1.00 | 1.02 | 1.0 | 1.6 | ||
3 | 16.7 | 12.8 | 13.0 | 10.1 | 91 | 69 | 1007.9 | 1004.5 | 0.00 | 19.54 | 8.38 | 3.5 | |||
4 | 20.7 | 12.3 | 13.1 | 8.7 | 91 | 48 | 1008.0 | 1002.2 | 0.00 | 11.25 | 2.54 | 2.4 | 0.6 | ||
5 | 18.2 | 11.0 | 14.5 | 8.9 | 92 | 61 | 1012.5 | 1000.7 | 0.00 | 9.01 | 3.30 | 3.7 | |||
6 | 17.9 | 10.2 | 9.8 | 6.1 | 88 | 48 | 1020.8 | 1012.5 | 0.00 | 0.00 | 0.00 | 4.3 | |||
7 | 19.0 | 9.1 | 10.9 | 6.4 | 86 | 57 | 1020.7 | 1013.0 | 0.00 | 0.00 | 0.00 | 4.4 | 0.2 | ||
8 | 20.4 | 11.8 | 12.2 | 4.1 | 86 | 40 | 1016.1 | 1012.6 | 20.88 | 0.25 | 1.46 | 2.7 | 0.5 | ||
9 | 13.6 | 11.3 | 10.6 | 7.1 | 86 | 67 | 1014.2 | 1006.8 | 19.22 | 37.50 | 8.78 | 5.8 | |||
10 | 21.3 | 12.0 | 14.0 | 9.7 | 86 | 52 | 1012.6 | 1008.6 | 21.71 | 0.75 | 1.46 | 2.4 | 0.7 | ||
11 | 20.5 | 11.5 | 11.5 | 8.6 | 86 | 50 | 1012.5 | 1009.9 | 24.19 | 0.50 | 1.46 | 2.9 | 0.6 | ||
12 | 19.0 | 12.1 | 10.8 | 6.1 | 86 | 48 | 1010.0 | 1007.0 | 23.36 | 0.00 | 0.00 | 2.9 | 0.2 | ||
13 | 18.4 | 11.7 | 9.3 | 5.2 | 76 | 49 | 1017.6 | 1008.6 | 37.44 | 0.00 | 0.00 | 3.3 | |||
14 | 19.5 | 10.4 | 8.8 | 5.7 | 84 | 46 | 1020.7 | 1017.6 | 32.47 | 0.00 | 0.00 | 3.7 | 0.3 | ||
15 | 17.7 | 11.1 | 10.5 | 6.7 | 86 | 54 | 1020.2 | 1011.9 | 16.74 | 0.75 | 1.46 | 3.9 | |||
16 | 18.9 | 10.3 | 13.0 | 7.9 | 86 | 60 | 1012.6 | 1011.2 | 19.22 | 1.00 | 2.93 | 3.9 | 0.1 | ||
17 | 20.9 | 8.9 | 11.5 | 6.7 | 86 | 53 | 7.6 | 1011.6 | 1006.2 | 25.02 | 0.00 | 0.00 | 4.1 | 0.6 | |
18 | 17.2 | 10.6 | 10.7 | 8.4 | 86 | 62 | 1016.9 | 1010.0 | 19.22 | 3.25 | 2.93 | 4.4 | |||
19 | 16.7 | 11.8 | 10.9 | 8.4 | 86 | 66 | 1022.1 | 1016.9 | 15.08 | 0.00 | 0.00 | 4.0 | |||
20 | 19.6 | 10.6 | 11.9 | 5.9 | 86 | 59 | 1025.9 | 1022.0 | 14.26 | 0.00 | 0.00 | 3.5 | 0.3 | ||
21 | 17.9 | 12.2 | 13.5 | 9.9 | 86 | 67 | 1026.4 | 1020.2 | 18.40 | 0.00 | 0.00 | 3.3 | |||
22 | 21.6 | 13.2 | 12.4 | 4.9 | 86 | 42 | 1020.4 | 1017.1 | 34.13 | 0.00 | 0.00 | 1.7 | 0.8 | ||
23 | 20.6 | 9.4 | 9.3 | 2.7 | 79 | 35 | 7.5 | 1020.9 | 1017.0 | 27.50 | 0.00 | 0.00 | 3.9 | 0.6 | |
24 | 23.8 | 8.1 | 10.0 | 5.3 | 86 | 31 | 7.9 | 1022.8 | 1020.2 | 19.22 | 0.00 | 0.00 | 3.7 | 1.4 | |
25 | 29.1 | 11.5 | 11.3 | 4.6 | 81 | 23 | 1022.7 | 1017.8 | 20.88 | 0.00 | 0.00 | 1.7 | 3.7 | ||
26 | 31.2 | 14.1 | 11.6 | 4.5 | 67 | 19 | 1019.2 | 1013.5 | 21.71 | 0.00 | 0.00 | 1.0 | 5.4 | ||
27 | 31.7 | 15.3 | 12.5 | 7.6 | 69 | 25 | 1014.6 | 1009.4 | 17.57 | 0.00 | 0.00 | 0.7 | 6.0 | ||
28 | 20.9 | 13.7 | 12.6 | 9.4 | 86 | 55 | 1017.4 | 1011.1 | 28.33 | 0.00 | 0.00 | 1.7 | 0.6 | ||
29 | 19.5 | 12.9 | 12.1 | 10.3 | 86 | 59 | 1020.9 | 1017.2 | 18.40 | 0.00 | 0.00 | 2.4 | 0.3 | ||
30 | 24.5 | 11.5 | 13.7 | 9.2 | 86 | 43 | 1020.8 | 1016.2 | 22.54 | 0.00 | 0.00 | 1.9 | 1.6 | ||
30 | 31.7 | 8.1 | 14.5 | 2.7 | 92 | 19 | 7.5 | 1026.4 | 1000.7 | 37.44 | 84.80 | 8.78 | 91.8 | 26.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.7 | 11.5 | 11.7 | 7.3 | 85 | 50 | 7.7 | 1017.4 | 1012.1 | 17.25 | 2.83 | 3.25 |
Degree Days use an 18°C baseline
Generated by VISWebReport for