Monthly Weather Report
mccwx.ca False Creek-Fairview
May 2022
Generated 21-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.4 | 5.7 | 7.9 | 4.1 | 90 | 51 | 1018.8 | 1007.6 | 0.00 | 0.00 | 0.00 | 7.8 | |||
2 | 14.2 | 9.4 | 8.9 | 6.3 | 88 | 64 | 1018.2 | 1004.2 | 0.00 | 0.75 | 0.25 | 6.5 | |||
3 | 12.6 | 7.9 | 8.1 | 6.2 | 89 | 68 | 1023.7 | 1018.1 | 0.00 | 4.75 | 0.51 | 8.0 | |||
4 | 12.3 | 7.2 | 7.9 | 5.6 | 90 | 68 | 1022.1 | 1009.0 | 0.00 | 2.75 | 0.76 | 8.6 | |||
5 | 9.9 | 6.9 | 7.7 | 5.6 | 91 | 78 | 1009.2 | 1003.3 | 0.00 | 13.25 | 0.76 | 9.9 | |||
6 | 13.3 | 6.2 | 6.3 | 2.2 | 90 | 49 | 1008.3 | 1002.1 | 0.00 | 0.00 | 0.00 | 8.6 | |||
7 | 14.3 | 3.8 | 6.2 | 1.2 | 88 | 44 | 1008.6 | 1002.5 | 0.00 | 0.00 | 0.00 | 9.2 | |||
8 | 12.4 | 4.7 | 4.8 | 0.1 | 88 | 46 | 1007.6 | 1005.3 | 0.00 | 2.50 | 0.76 | 9.8 | |||
9 | 14.2 | 6.3 | 7.2 | 2.6 | 90 | 50 | 1014.6 | 1006.4 | 0.00 | 3.75 | 1.02 | 8.1 | |||
10 | 14.4 | 6.6 | 6.7 | 2.2 | 86 | 48 | 1022.5 | 1014.5 | 0.00 | 1.00 | 1.02 | 7.8 | |||
11 | 13.4 | 7.7 | 6.3 | 1.2 | 87 | 46 | 1022.7 | 1017.4 | 0.00 | 1.75 | 0.51 | 7.8 | |||
12 | 9.1 | 5.6 | 6.7 | 3.3 | 88 | 68 | 1017.5 | 1012.2 | 0.00 | 15.75 | 1.52 | 10.9 | |||
13 | 12.2 | 5.2 | 5.0 | 1.3 | 88 | 53 | 1022.9 | 1015.9 | 0.00 | 1.75 | 0.51 | 9.6 | |||
14 | 13.6 | 6.4 | 9.9 | 3.4 | 87 | 70 | 1017.4 | 1013.7 | 0.00 | 2.75 | 0.76 | 8.3 | |||
15 | 12.6 | 9.9 | 11.0 | 7.9 | 91 | 79 | 1017.5 | 1009.3 | 0.00 | 20.79 | 6.35 | 7.1 | |||
16 | 16.5 | 8.7 | 10.3 | 2.3 | 92 | 43 | 1021.1 | 1010.9 | 0.00 | 1.25 | 0.76 | 5.7 | |||
17 | 14.7 | 7.0 | 5.4 | 2.2 | 81 | 46 | 1024.5 | 1017.6 | 0.00 | 0.00 | 0.00 | 7.5 | |||
18 | 15.5 | 7.4 | 7.4 | 2.4 | 89 | 47 | 1017.7 | 1009.4 | 0.00 | 6.50 | 0.76 | 6.8 | |||
19 | 15.4 | 7.5 | 5.7 | 2.7 | 80 | 46 | 1023.4 | 1016.8 | 0.00 | 0.00 | 0.00 | 6.9 | |||
20 | 17.9 | 6.4 | 9.2 | 3.3 | 82 | 50 | 1024.7 | 1020.0 | 0.00 | 0.00 | 0.00 | 6.2 | |||
21 | 19.8 | 7.0 | 9.6 | 1.6 | 84 | 31 | 1023.1 | 1020.5 | 0.00 | 0.00 | 0.00 | 5.3 | 0.4 | ||
22 | 21.8 | 8.4 | 11.6 | 0.2 | 76 | 25 | 1023.9 | 1019.5 | 0.00 | 0.00 | 0.00 | 4.1 | 0.9 | ||
23 | 19.3 | 12.1 | 10.3 | 5.1 | 75 | 52 | 1021.1 | 1019.0 | 0.00 | 0.00 | 0.00 | 2.9 | 0.2 | ||
24 | 15.7 | 10.3 | 9.2 | 6.8 | 81 | 62 | 1019.4 | 1013.9 | 0.00 | 0.00 | 0.00 | 5.3 | |||
25 | 18.2 | 10.3 | 10.8 | 6.8 | 89 | 52 | 1015.5 | 1013.1 | 0.00 | 1.75 | 0.76 | 4.0 | |||
26 | 17.9 | 10.2 | 11.5 | 6.6 | 91 | 64 | 1014.0 | 1006.6 | 0.00 | 10.25 | 1.78 | 4.3 | |||
27 | 15.7 | 9.1 | 11.4 | 4.9 | 92 | 55 | 1013.0 | 1005.9 | 0.00 | 10.33 | 7.62 | 5.9 | |||
28 | 16.5 | 7.9 | 8.3 | 4.5 | 85 | 52 | 1012.4 | 1004.7 | 0.00 | 0.00 | 0.00 | 6.1 | |||
29 | 16.9 | 10.2 | 8.8 | 5.6 | 85 | 50 | 1016.3 | 1005.7 | 0.00 | 0.00 | 0.00 | 4.8 | |||
30 | 14.1 | 9.0 | 10.1 | 7.3 | 91 | 70 | 1022.7 | 1016.3 | 0.00 | 7.50 | 1.27 | 6.7 | |||
31 | 19.6 | 11.3 | 11.2 | 8.2 | 86 | 51 | 1022.6 | 1017.4 | 0.00 | 0.00 | 0.00 | 3.2 | 0.3 | ||
31 | 21.8 | 3.8 | 11.6 | 0.1 | 92 | 25 | 1024.7 | 1002.1 | 0.00 | 109.12 | 7.62 | 213.3 | 1.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.1 | 7.8 | 8.4 | 4.0 | 87 | 54 | 1018.3 | 1011.6 | 0.00 | 3.52 | 1.54 |
Degree Days use an 18°C baseline
Generated by VISWebReport for