Monthly Weather Report
mccwx.ca False Creek-Fairview
March 2022
Generated 21-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.1 | 7.1 | 9.1 | 5.4 | 92 | 77 | 1016.8 | 1012.1 | 0.00 | 7.84 | 6.60 | 8.7 | |||
2 | 11.6 | 6.7 | 7.3 | 4.6 | 91 | 70 | 1017.0 | 1015.3 | 0.00 | 6.50 | 1.27 | 9.1 | |||
3 | 10.1 | 5.9 | 5.5 | 3.3 | 89 | 66 | 1018.8 | 1016.3 | 0.00 | 0.75 | 0.51 | 10.3 | |||
4 | 10.2 | 4.2 | 5.7 | 2.4 | 89 | 66 | 1021.5 | 1018.4 | 0.00 | 0.00 | 0.00 | 11.1 | |||
5 | 10.8 | 2.8 | 4.3 | 1.0 | 90 | 61 | 1026.6 | 1021.4 | 0.00 | 0.00 | 0.00 | 11.5 | |||
6 | 11.4 | 0.8 | 5.2 | -1.0 | 89 | 56 | 1032.3 | 1026.6 | 0.00 | 0.00 | 0.00 | 12.2 | |||
7 | 8.9 | 3.7 | 4.8 | 1.7 | 87 | 73 | 1032.4 | 1026.9 | 0.00 | 0.00 | 0.00 | 12.0 | |||
8 | 11.8 | 4.7 | 5.4 | -4.3 | 89 | 48 | 1026.9 | 1020.6 | 0.00 | 0.00 | 0.00 | 10.1 | |||
9 | 9.4 | 0.7 | -2.7 | -15.7 | 59 | 17 | 1026.1 | 1022.4 | 0.00 | 0.00 | 0.00 | 13.3 | |||
10 | 6.3 | -0.6 | -0.2 | -7.1 | 74 | 50 | 1027.7 | 1025.9 | 0.00 | 0.00 | 0.00 | 15.4 | |||
11 | 4.7 | 1.5 | 1.9 | -0.7 | 89 | 74 | 1027.5 | 1020.6 | 0.00 | 8.25 | 0.51 | 15.2 | |||
12 | 10.6 | 2.4 | 4.6 | 0.8 | 90 | 57 | 1020.6 | 1004.7 | 0.00 | 12.00 | 0.76 | 11.8 | |||
13 | 11.8 | 5.4 | 6.7 | 3.0 | 91 | 60 | 1017.3 | 1004.3 | 0.00 | 12.25 | 1.02 | 9.7 | |||
14 | 7.8 | 4.7 | 6.2 | 3.2 | 91 | 89 | 1017.9 | 1012.4 | 0.00 | 46.01 | 1.52 | 12.1 | |||
15 | 9.5 | 4.5 | 6.4 | 3.0 | 91 | 72 | 1021.7 | 1010.4 | 0.00 | 7.25 | 1.02 | 11.3 | |||
16 | 10.1 | 3.3 | 5.0 | 1.8 | 91 | 62 | 1026.6 | 1021.5 | 0.00 | 0.00 | 0.00 | 11.6 | |||
17 | 6.5 | 4.3 | 4.3 | 2.4 | 90 | 81 | 1023.4 | 1018.7 | 0.00 | 22.50 | 1.27 | 12.9 | |||
18 | 9.4 | 5.2 | 5.9 | 3.6 | 91 | 77 | 1019.5 | 1009.4 | 0.00 | 6.75 | 2.29 | 11.0 | |||
19 | 10.6 | 4.6 | 5.2 | -2.1 | 91 | 42 | 1018.5 | 1006.4 | 0.00 | 4.50 | 0.76 | 10.7 | |||
20 | 5.9 | 2.9 | 3.4 | 0.3 | 91 | 75 | 1024.3 | 1018.5 | 0.00 | 17.75 | 1.02 | 13.9 | |||
21 | 8.1 | 3.6 | 5.4 | 2.1 | 91 | 79 | 1027.5 | 1023.9 | 0.00 | 18.25 | 1.02 | 12.4 | |||
22 | 11.5 | 6.4 | 9.9 | 4.9 | 93 | 87 | 1028.8 | 1019.9 | 0.00 | 11.50 | 0.76 | 9.3 | |||
23 | 11.9 | 5.7 | 9.0 | 2.8 | 91 | 59 | 1025.5 | 1018.4 | 1.61 | 0.00 | 0.00 | 9.5 | |||
24 | 12.7 | 3.2 | 5.3 | 0.4 | 88 | 46 | 1026.9 | 1017.1 | 1.61 | 0.00 | 0.00 | 10.4 | |||
25 | 13.6 | 5.4 | 5.4 | 1.4 | 82 | 48 | 1017.9 | 1015.3 | 0.00 | 0.00 | 0.00 | 8.8 | |||
26 | 11.4 | 6.7 | 7.7 | 4.2 | 90 | 73 | 1015.3 | 1009.3 | 0.00 | 6.25 | 1.02 | 9.3 | |||
27 | 13.3 | 7.4 | 9.5 | 5.9 | 91 | 72 | 1009.4 | 1003.0 | 0.00 | 3.50 | 1.02 | 7.9 | |||
28 | 13.0 | 7.7 | 8.8 | 6.2 | 92 | 72 | 1013.9 | 1004.0 | 0.00 | 5.25 | 0.51 | 8.0 | |||
29 | 14.4 | 6.3 | 8.8 | 4.7 | 90 | 59 | 1016.5 | 1013.9 | 0.00 | 2.25 | 1.27 | 8.0 | |||
30 | 13.3 | 5.8 | 6.8 | 0.0 | 88 | 43 | 1021.1 | 1015.5 | 0.00 | 0.75 | 0.76 | 8.7 | |||
31 | 11.9 | 5.3 | 4.4 | -0.4 | 88 | 45 | 1021.6 | 1019.4 | 0.00 | 0.50 | 0.25 | 9.7 | |||
31 | 14.4 | -0.6 | 9.9 | -15.7 | 93 | 17 | 1032.4 | 1003.0 | 1.61 | 200.60 | 6.60 | 335.8 | |||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.5 | 4.5 | 5.6 | 1.2 | 88 | 63 | 1022.2 | 1015.9 | 0.10 | 6.47 | 1.26 |
Degree Days use an 18°C baseline
Generated by VISWebReport for