Monthly Weather Report
mccwx.ca False Creek-Fairview
January 2022
Generated 21-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 1.7 | -5.9 | -3.6 | -9.1 | 80 | 63 | 1024.3 | 1010.3 | 1.61 | 0.00 | 0.00 | 20.4 | |||
2 | 4.4 | -0.1 | 2.1 | -4.6 | 91 | 64 | 1011.5 | 993.4 | 0.00 | 19.51 | 1.52 | 16.1 | |||
3 | 4.2 | 0.7 | 1.8 | -1.6 | 91 | 71 | 1005.8 | 992.1 | 0.00 | 9.50 | 1.78 | 15.9 | |||
4 | 2.5 | 0.1 | 0.8 | -1.4 | 92 | 87 | 1016.2 | 1005.8 | 0.00 | 11.75 | 0.51 | 17.0 | |||
5 | 0.2 | -3.1 | -1.1 | -4.7 | 91 | 86 | 1024.1 | 1011.1 | 1.61 | 1.00 | 0.25 | 19.7 | |||
6 | 3.6 | -2.4 | 2.7 | -3.7 | 94 | 90 | 1011.0 | 989.7 | 1.61 | 33.55 | 2.03 | 17.7 | |||
7 | 3.4 | 0.4 | 2.4 | -6.1 | 94 | 53 | 1013.3 | 989.1 | 1.61 | 7.75 | 1.78 | 16.4 | |||
8 | 2.6 | -0.9 | 1.4 | -3.6 | 92 | 74 | 1026.3 | 1013.2 | 0.00 | 10.50 | 0.76 | 17.5 | |||
9 | 8.7 | 0.9 | 4.6 | -0.8 | 92 | 74 | 1026.9 | 1024.1 | 0.00 | 0.00 | 0.00 | 13.5 | |||
10 | 7.2 | 1.4 | 5.7 | -0.4 | 92 | 81 | 1026.4 | 1020.2 | 0.00 | 14.77 | 1.78 | 14.0 | |||
11 | 9.4 | 6.4 | 8.4 | 5.1 | 93 | 88 | 1022.2 | 1015.7 | 1.61 | 21.78 | 1.27 | 10.4 | |||
12 | 9.6 | 7.2 | 8.6 | 6.2 | 94 | 87 | 1019.1 | 1015.2 | 1.61 | 42.00 | 2.03 | 9.9 | |||
13 | 12.8 | 6.2 | 8.8 | 4.6 | 91 | 76 | 1029.4 | 1015.1 | 0.00 | 0.00 | 0.00 | 8.8 | |||
14 | 9.7 | 6.4 | 6.5 | 4.6 | 90 | 79 | 1032.2 | 1027.1 | 0.00 | 0.25 | 0.25 | 10.3 | |||
15 | 7.1 | 5.0 | 5.4 | 3.4 | 92 | 86 | 1028.0 | 1026.0 | 0.00 | 0.25 | 0.25 | 12.3 | |||
16 | 7.2 | 4.9 | 4.9 | 3.1 | 91 | 85 | 1027.0 | 1018.3 | 0.00 | 0.00 | 0.00 | 12.3 | |||
17 | 7.3 | 4.1 | 4.5 | 2.8 | 91 | 77 | 1018.4 | 1014.1 | 0.00 | 2.50 | 0.25 | 12.6 | |||
18 | 7.3 | 5.5 | 6.1 | 4.2 | 93 | 91 | 1023.2 | 1014.6 | 1.61 | 5.00 | 0.76 | 11.9 | |||
19 | 8.7 | 5.9 | 6.4 | 4.8 | 93 | 84 | 1025.9 | 1021.2 | 0.00 | 12.77 | 0.76 | 11.0 | |||
20 | 11.8 | 5.5 | 8.8 | 3.8 | 93 | 76 | 1030.9 | 1016.4 | 1.61 | 14.76 | 1.52 | 9.6 | |||
21 | 8.6 | 5.0 | 5.1 | 3.1 | 90 | 78 | 1037.3 | 1030.7 | 0.00 | 0.00 | 0.00 | 11.5 | |||
22 | 8.6 | 2.6 | 4.4 | 1.2 | 91 | 68 | 1036.7 | 1031.0 | 0.00 | 0.00 | 0.00 | 12.7 | |||
23 | 3.8 | 1.8 | 2.5 | 0.8 | 94 | 89 | 1031.1 | 1025.7 | 0.00 | 0.00 | 0.00 | 15.5 | |||
24 | 3.3 | 1.7 | 1.8 | 0.5 | 93 | 88 | 1027.3 | 1024.2 | 0.00 | 0.00 | 0.00 | 15.8 | |||
25 | 3.6 | 0.8 | 1.0 | -0.4 | 92 | 82 | 1027.9 | 1023.5 | 0.00 | 0.00 | 0.00 | 16.1 | |||
26 | 6.3 | 0.8 | 2.2 | -0.7 | 93 | 74 | 1028.7 | 1024.0 | 0.00 | 0.00 | 0.00 | 14.7 | |||
27 | 6.3 | 0.1 | 2.6 | -1.1 | 93 | 76 | 1029.8 | 1026.9 | 0.00 | 0.00 | 0.00 | 15.1 | |||
28 | 8.8 | -1.1 | 1.7 | -2.3 | 92 | 54 | 1027.5 | 1023.9 | 0.00 | 0.00 | 0.00 | 14.4 | |||
29 | 7.2 | 1.1 | 3.3 | -1.7 | 89 | 57 | 1024.2 | 1020.9 | 0.00 | 10.25 | 1.02 | 14.2 | |||
30 | 6.8 | 4.1 | 5.4 | -0.2 | 91 | 73 | 1020.9 | 1005.0 | 0.00 | 19.25 | 1.27 | 12.8 | |||
31 | 8.1 | 3.2 | 2.1 | -1.1 | 82 | 59 | 1025.7 | 1013.2 | 0.00 | 0.00 | 0.00 | 12.6 | |||
31 | 12.8 | -5.9 | 8.8 | -9.1 | 94 | 53 | 1037.3 | 989.1 | 1.61 | 237.14 | 2.03 | 432.7 | |||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.5 | 2.2 | 3.8 | 0.2 | 91 | 76 | 1024.5 | 1015.5 | 0.42 | 7.65 | 1.10 |
Degree Days use an 18°C baseline
Generated by VISWebReport for