Monthly Weather Report
mccwx.ca False Creek-Fairview
December 2021
Generated 21-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.6 | 9.4 | 10.2 | 7.8 | 92 | 83 | 1019.0 | 1014.9 | 1.61 | 9.25 | 1.52 | 7.3 | |||
2 | 9.4 | 1.2 | 7.9 | -0.6 | 90 | 57 | 1.2 | 1028.6 | 1018.9 | 35.41 | 0.00 | 0.00 | 13.0 | ||
3 | 7.3 | 0.2 | 2.4 | -1.4 | 92 | 59 | 1028.9 | 1019.0 | 0.00 | 0.00 | 0.00 | 14.5 | |||
4 | 5.3 | 0.9 | 2.1 | -0.8 | 90 | 76 | 1027.7 | 1016.1 | 1.61 | 2.50 | 0.51 | 15.2 | |||
5 | 4.3 | -0.4 | 0.4 | -1.8 | 91 | 71 | 1035.3 | 1026.4 | 0.00 | 0.00 | 0.00 | 16.3 | |||
6 | 3.5 | 0.4 | 2.1 | -1.1 | 92 | 81 | 1026.7 | 1015.0 | 1.61 | 9.50 | 0.51 | 16.3 | |||
7 | 7.8 | 3.3 | 6.7 | 1.9 | 93 | 91 | 1016.6 | 1005.1 | 1.61 | 5.00 | 0.76 | 12.7 | |||
8 | 7.8 | 2.1 | 6.8 | -1.8 | 93 | 53 | 1012.4 | 1004.3 | 0.00 | 0.25 | 0.25 | 13.3 | |||
9 | 6.3 | 1.5 | 3.1 | -0.5 | 90 | 78 | 1014.9 | 1009.7 | 1.61 | 0.50 | 0.25 | 14.4 | |||
10 | 5.9 | 0.4 | 4.6 | -1.2 | 92 | 86 | 1016.5 | 998.4 | 0.00 | 22.76 | 1.27 | 15.1 | |||
11 | 6.8 | 1.9 | 5.1 | -0.5 | 91 | 73 | 998.4 | 993.1 | 0.00 | 2.50 | 0.76 | 13.9 | |||
12 | 3.8 | 1.2 | 1.8 | -0.6 | 90 | 83 | 1001.0 | 995.0 | 0.00 | 4.00 | 0.76 | 15.8 | |||
13 | 5.3 | 1.7 | 2.8 | -0.1 | 90 | 78 | 1000.2 | 992.9 | 0.00 | 9.75 | 1.02 | 14.8 | |||
14 | 3.8 | 1.4 | 2.3 | -0.2 | 91 | 80 | 1008.6 | 998.2 | 0.00 | 1.00 | 0.51 | 15.7 | |||
15 | 7.0 | 1.9 | 1.7 | -0.2 | 88 | 65 | 1009.4 | 1004.5 | 0.00 | 0.25 | 0.25 | 13.9 | |||
16 | 6.1 | 0.2 | 2.5 | -3.0 | 89 | 76 | 1022.9 | 1009.3 | 0.00 | 1.25 | 0.51 | 15.2 | |||
17 | 2.1 | -1.2 | -0.4 | -3.6 | 91 | 77 | 1027.0 | 1018.2 | 0.00 | 6.00 | 0.51 | 17.9 | |||
18 | 7.3 | 0.4 | 5.7 | -0.9 | 93 | 75 | 1018.2 | 1003.0 | 0.00 | 29.76 | 1.78 | 14.4 | |||
19 | 5.9 | -1.2 | 1.8 | -3.7 | 92 | 64 | 1017.8 | 1011.4 | 0.00 | 0.25 | 0.25 | 15.9 | |||
20 | 2.9 | -3.2 | -3.2 | -6.8 | 86 | 52 | 1023.6 | 1017.0 | 0.00 | 0.00 | 0.00 | 18.4 | |||
21 | 1.9 | -4.6 | 0.7 | -6.9 | 92 | 76 | 1023.4 | 1004.7 | 1.61 | 12.75 | 1.02 | 19.6 | |||
22 | 7.9 | 1.8 | 6.0 | 0.7 | 93 | 84 | 1004.7 | 992.4 | 0.00 | 7.50 | 1.27 | 13.4 | |||
23 | 4.7 | 0.7 | 3.4 | -1.8 | 91 | 70 | 994.5 | 991.6 | 0.00 | 1.50 | 0.51 | 15.6 | |||
24 | 2.8 | -0.5 | 1.1 | -1.8 | 91 | 87 | 995.1 | 988.0 | 0.00 | 7.50 | 0.51 | 17.2 | |||
25 | -0.2 | -6.6 | -1.5 | -8.3 | 91 | 83 | 996.4 | 994.5 | 0.00 | 0.25 | 0.25 | 21.7 | |||
26 | -6.3 | -8.5 | -8.2 | -14.6 | 88 | 59 | 1009.2 | 995.6 | 0.00 | 0.00 | 0.00 | 25.7 | |||
27 | -8.1 | -12.7 | -11.0 | -18.1 | 82 | 59 | 1012.2 | 1009.1 | 0.00 | 0.00 | 0.00 | 28.7 | |||
28 | -3.8 | -10.1 | -8.1 | -12.2 | 86 | 69 | 1012.2 | 1008.3 | 0.00 | 0.25 | 0.25 | 25.3 | |||
29 | -4.0 | -8.9 | -7.2 | -12.3 | 88 | 55 | 1016.0 | 1007.6 | 0.00 | 0.00 | 0.00 | 24.7 | |||
30 | 0.4 | -5.7 | -3.7 | -7.7 | 91 | 67 | 1009.8 | 1001.8 | 0.00 | 3.00 | 0.51 | 20.9 | |||
31 | -1.7 | -7.9 | -6.3 | -10.1 | 88 | 54 | 1023.1 | 1009.7 | 0.00 | 0.76 | 0.51 | 23.1 | |||
31 | 12.6 | -12.7 | 10.2 | -18.1 | 93 | 52 | -12.7 | 1035.3 | 988.0 | 35.41 | 138.03 | 1.78 | 530.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 3.7 | -1.3 | 1.0 | -3.6 | 90 | 72 | 1014.5 | 1005.6 | 1.45 | 4.45 | 0.68 |
Degree Days use an 18°C baseline
Generated by VISWebReport for