Monthly Weather Report
mccwx.ca False Creek-Fairview
October 2021
Generated 21-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.1 | 11.3 | 10.7 | 7.5 | 91 | 65 | 1025.4 | 1024.1 | 6.44 | 0.00 | 0.00 | 5.6 | |||
2 | 12.4 | 10.2 | 9.7 | 8.6 | 90 | 81 | 1024.2 | 1018.5 | 14.48 | 5.00 | 0.00 | 7.0 | |||
3 | 16.7 | 9.1 | 11.7 | 4.2 | 94 | 63 | 1020.8 | 1018.4 | 22.53 | 1.00 | 0.76 | 5.4 | |||
4 | 13.6 | 4.2 | 11.6 | 3.1 | 90 | 57 | 1017.3 | 1008.2 | 19.31 | 0.00 | 0.00 | 9.4 | |||
5 | 14.6 | 10.8 | 11.4 | 4.1 | 92 | 57 | 1013.6 | 1004.6 | 30.58 | 6.77 | 1.27 | 5.6 | |||
6 | 14.2 | 7.0 | 8.7 | -0.9 | 88 | 50 | 6.7 | 1021.6 | 1014.7 | 17.70 | 0.25 | 0.25 | 7.7 | ||
7 | 13.7 | 6.0 | 8.6 | -1.1 | 91 | 50 | 5.6 | 1022.4 | 1016.5 | 16.09 | 0.00 | 0.00 | 8.5 | ||
8 | 14.2 | 6.8 | 8.4 | 4.7 | 87 | 61 | 6.7 | 1019.9 | 1016.0 | 17.70 | 0.00 | 0.00 | 7.8 | ||
9 | 11.7 | 6.9 | 8.7 | 5.2 | 89 | 76 | 6.4 | 1022.0 | 1019.9 | 17.70 | 0.25 | 0.25 | 9.0 | ||
10 | 12.1 | 10.3 | 10.6 | 7.6 | 91 | 82 | 1014.0 | 1012.4 | 30.58 | 18.30 | 0.00 | 7.1 | |||
11 | 5.6 | 5.6 | 8.0 | 4.0 | 83 | 83 | 1024.4 | 1024.4 | 1.61 | 0.00 | 0.00 | 12.7 | |||
12 | 9.8 | 4.2 | 7.0 | 3.0 | 90 | 71 | 4.0 | 1024.5 | 1015.7 | 24.14 | 2.00 | 0.51 | 11.3 | ||
13 | 10.1 | 5.6 | 8.0 | 5.0 | 91 | 78 | 5.0 | 1019.2 | 1014.7 | 12.87 | 7.90 | 0.25 | 10.4 | ||
14 | 9.6 | 6.7 | 8.2 | 6.0 | 92 | 89 | 6.0 | 1021.5 | 1018.4 | 14.48 | 5.26 | 0.76 | 10.1 | ||
15 | 11.6 | 9.4 | 10.3 | 8.1 | 93 | 91 | 7.8 | 1020.2 | 1016.6 | 28.97 | 31.16 | 1.27 | 7.8 | ||
16 | 13.2 | 10.8 | 13.0 | 11.0 | 93 | 93 | 1016.7 | 1007.4 | 16.09 | 49.61 | 3.56 | 6.3 | |||
17 | 11.6 | 7.4 | 13.0 | 8.0 | 94 | 94 | 1007.3 | 1004.3 | 14.00 | 29.60 | 0.51 | 8.8 | |||
18 | 12.6 | 5.9 | 11.0 | 6.0 | 92 | 77 | 1015.5 | 1009.0 | 8.00 | 0.00 | 0.00 | 9.0 | |||
19 | 15.8 | 3.9 | 12.0 | 4.0 | 92 | 63 | 1012.5 | 1006.1 | 11.00 | 0.00 | 0.00 | 8.4 | |||
22 | 12.8 | 10.1 | 10.9 | 8.7 | 92 | 86 | 1006.9 | 1005.5 | 0.00 | 21.60 | 0.76 | 6.8 | |||
23 | 10.8 | 9.6 | 8.8 | 7.1 | 92 | 83 | 1006.2 | 1002.0 | 1.61 | 0.00 | 0.00 | 8.1 | |||
24 | 13.4 | 10.4 | 9.0 | 4.9 | 87 | 60 | 989.9 | 980.2 | 1.61 | 4.75 | 1.78 | 6.4 | |||
25 | 12.1 | 10.3 | 8.4 | 5.3 | 86 | 65 | 1001.4 | 986.7 | 1.61 | 8.35 | 0.25 | 7.1 | |||
26 | 11.3 | 8.4 | 9.3 | 6.1 | 90 | 78 | 1008.8 | 1000.9 | 0.00 | 7.75 | 1.02 | 8.5 | |||
27 | 12.9 | 7.4 | 8.1 | 5.8 | 90 | 68 | 1022.9 | 1008.8 | 11.27 | 0.75 | 0.25 | 8.2 | |||
28 | 9.4 | 7.3 | 7.8 | 5.5 | 92 | 87 | 4.5 | 1021.4 | 1012.8 | 22.53 | 18.25 | 1.27 | 10.0 | ||
29 | 11.7 | 5.0 | 6.6 | 3.3 | 90 | 64 | 3.4 | 1025.5 | 1014.0 | 33.80 | 0.00 | 0.00 | 10.0 | ||
30 | 12.3 | 2.1 | 5.5 | -0.3 | 90 | 51 | 1.2 | 1025.6 | 1019.2 | 22.53 | 0.00 | 0.00 | 11.1 | ||
31 | 12.6 | 0.7 | 4.8 | -1.8 | 85 | 45 | 1019.3 | 1014.9 | 16.09 | 0.00 | 0.00 | 11.6 | |||
29 | 16.7 | 0.7 | 13.0 | -1.8 | 94 | 45 | 0.7 | 1025.6 | 980.2 | 33.80 | 218.55 | 3.56 | 245.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 12.3 | 7.4 | 9.3 | 4.9 | 90 | 71 | 5.9 | 14.6 | 1016.9 | 1010.9 | 15.01 | 7.54 | 0.92 |
Degree Days use an 18°C baseline
Generated by VISWebReport for