Monthly Weather Report
mccwx.ca False Creek-Fairview
September 2021
Generated 21-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.8 | 9.7 | 12.5 | 7.6 | 88 | 57 | 9.5 | 1018.4 | 1015.7 | 17.70 | 0.00 | 0.00 | 3.9 | 0.4 | |
2 | 24.7 | 10.9 | 14.8 | 5.7 | 87 | 47 | 1019.4 | 1016.4 | 17.70 | 0.00 | 0.00 | 2.1 | 1.6 | ||
3 | 21.6 | 11.6 | 14.2 | 7.8 | 79 | 47 | 1018.2 | 1015.7 | 16.09 | 0.00 | 0.00 | 2.5 | 0.8 | ||
4 | 21.1 | 13.6 | 13.9 | 7.4 | 91 | 58 | 1016.3 | 1013.7 | 17.70 | 14.75 | 2.03 | 1.6 | 0.7 | ||
5 | 21.2 | 15.1 | 16.7 | 11.3 | 92 | 65 | 1017.2 | 1015.1 | 14.48 | 2.25 | 0.25 | 0.9 | 0.7 | ||
6 | 23.0 | 14.6 | 15.1 | 10.1 | 91 | 51 | 1021.6 | 1016.5 | 19.31 | 0.00 | 0.00 | 0.9 | 1.4 | ||
7 | 25.2 | 14.5 | 17.2 | 11.8 | 85 | 49 | 1019.8 | 1012.0 | 20.92 | 0.00 | 0.00 | 1.0 | 2.5 | ||
8 | 23.4 | 16.7 | 16.7 | 13.0 | 84 | 54 | 1016.2 | 1012.2 | 17.70 | 0.50 | 0.25 | 0.4 | 2.2 | ||
9 | 25.8 | 18.7 | 15.9 | 12.6 | 77 | 49 | 1014.5 | 1011.4 | 16.09 | 0.00 | 0.00 | 4.0 | |||
10 | 23.3 | 16.2 | 15.9 | 12.0 | 82 | 61 | 1018.6 | 1012.4 | 17.70 | 0.00 | 0.00 | 0.5 | 2.0 | ||
11 | 21.7 | 14.8 | 14.2 | 8.1 | 91 | 59 | 1022.6 | 1018.5 | 22.53 | 5.25 | 1.52 | 0.9 | 0.9 | ||
12 | 18.8 | 13.7 | 14.2 | 9.7 | 92 | 61 | 1020.8 | 1017.9 | 19.31 | 1.00 | 0.51 | 2.2 | 0.1 | ||
13 | 20.7 | 10.7 | 13.2 | 6.5 | 90 | 58 | 1023.1 | 1020.7 | 19.31 | 0.00 | 0.00 | 3.2 | 0.6 | ||
14 | 14.4 | 12.2 | 12.3 | 6.4 | 92 | 59 | 1021.0 | 1015.0 | 11.27 | 10.00 | 1.27 | 5.0 | |||
15 | 19.9 | 12.3 | 12.4 | 5.0 | 92 | 43 | 1017.5 | 1015.0 | 33.80 | 5.50 | 0.25 | 2.6 | 0.4 | ||
16 | 17.8 | 7.8 | 9.8 | -0.9 | 88 | 49 | 1022.4 | 1013.2 | 17.70 | 0.00 | 0.00 | 5.5 | |||
17 | 20.6 | 10.9 | 12.8 | 3.9 | 93 | 52 | 1011.9 | 997.7 | 28.97 | 53.00 | 2.79 | 3.1 | 0.6 | ||
18 | 23.3 | 9.3 | 12.8 | 2.4 | 93 | 27 | 9.2 | 1010.3 | 998.8 | 24.14 | 21.75 | 1.78 | 3.3 | 1.2 | |
19 | 15.2 | 11.9 | 12.3 | 4.3 | 91 | 59 | 1021.3 | 1007.8 | 14.48 | 4.95 | 0.51 | 4.8 | |||
20 | 17.1 | 11.1 | 11.8 | 4.2 | 93 | 59 | 1029.1 | 1024.8 | 11.27 | 0.00 | 0.00 | 4.2 | |||
21 | 19.4 | 10.5 | 12.7 | 1.8 | 88 | 55 | 1027.9 | 1015.8 | 12.87 | 0.00 | 0.00 | 3.6 | 0.3 | ||
22 | 21.7 | 12.6 | 14.2 | 10.7 | 91 | 60 | 1025.1 | 1015.9 | 14.48 | 0.25 | 0.25 | 2.0 | 0.9 | ||
23 | 20.8 | 12.6 | 14.1 | 10.4 | 90 | 60 | 1026.9 | 1024.2 | 9.66 | 0.00 | 0.00 | 2.2 | 0.6 | ||
24 | 21.6 | 11.0 | 13.9 | 9.0 | 91 | 59 | 1024.3 | 1011.5 | 11.27 | 0.00 | 0.00 | 2.8 | 0.8 | ||
25 | 23.7 | 12.1 | 14.7 | 12.0 | 91 | 50 | 1012.1 | 1007.8 | 19.31 | 0.00 | 0.00 | 1.7 | 1.4 | ||
26 | 15.4 | 11.4 | 14.0 | 11.0 | 92 | 72 | 1013.0 | 1001.8 | 20.92 | 30.00 | 4.80 | 4.9 | |||
27 | 14.9 | 11.2 | 15.0 | 12.0 | 91 | 88 | 1008.8 | 1007.4 | 14.48 | 15.00 | 0.51 | 5.3 | |||
28 | 18.2 | 10.4 | 14.0 | 9.0 | 91 | 56 | 1017.6 | 1008.8 | 24.14 | 12.00 | 0.76 | 4.0 | |||
29 | 11.3 | 9.3 | 12.0 | 10.0 | 87 | 56 | 1018.0 | 1015.5 | 20.92 | 20.00 | 0.51 | 8.0 | |||
30 | 14.6 | 11.9 | 12.6 | 10.3 | 91 | 84 | 1024.9 | 1019.9 | 24.14 | 6.50 | 3.30 | 5.1 | |||
30 | 25.8 | 7.8 | 17.2 | -0.9 | 93 | 27 | 7.8 | 1029.1 | 997.7 | 33.80 | 202.70 | 4.80 | 88.2 | 24.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.0 | 12.3 | 13.9 | 8.2 | 89 | 57 | 10.6 | 15.8 | 1019.3 | 1013.3 | 18.35 | 6.76 | 1.33 |
Degree Days use an 18°C baseline
Generated by VISWebReport for