Monthly Weather Report
mccwx.ca False Creek-Fairview
June 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.1 | 13.4 | 15.6 | 10.3 | 83 | 47 | 1020.6 | 1010.3 | 22.53 | 0.00 | 0.00 | 1.2 | 2.7 | ||
2 | 28.2 | 14.9 | 16.5 | 11.0 | 80 | 40 | 28.2 | 1012.8 | 1010.2 | 24.14 | 0.00 | 0.00 | 0.9 | 4.1 | |
3 | 24.6 | 14.9 | 15.3 | 7.1 | 79 | 50 | 1014.3 | 1011.4 | 24.14 | 0.00 | 0.00 | 0.9 | 2.3 | ||
4 | 17.5 | 11.5 | 11.0 | 6.9 | 86 | 55 | 1017.3 | 1012.5 | 20.92 | 3.25 | 1.02 | 3.8 | |||
5 | 16.8 | 10.1 | 9.6 | 5.6 | 89 | 51 | 1015.5 | 1010.9 | 30.58 | 4.75 | 2.29 | 4.9 | |||
6 | 11.1 | 8.6 | 8.1 | 5.7 | 87 | 72 | 6.6 | 1015.6 | 1009.5 | 24.14 | 4.76 | 1.02 | 8.4 | ||
7 | 14.9 | 8.3 | 7.3 | 4.2 | 89 | 51 | 6.2 | 1014.1 | 1009.9 | 20.92 | 3.79 | 0.51 | 6.7 | ||
8 | 18.5 | 6.7 | 9.4 | 2.8 | 86 | 38 | 6.7 | 1016.7 | 1013.0 | 20.92 | 0.00 | 0.00 | 5.8 | ||
9 | 18.5 | 10.3 | 8.8 | 3.8 | 87 | 42 | 1019.5 | 1016.5 | 27.36 | 1.25 | 0.51 | 3.9 | |||
10 | 16.3 | 9.6 | 9.3 | 3.6 | 84 | 47 | 9.1 | 1020.0 | 1017.3 | 28.97 | 0.50 | 0.51 | 5.4 | ||
11 | 16.9 | 11.3 | 9.7 | 5.2 | 87 | 49 | 1017.3 | 1011.0 | 43.45 | 8.25 | 3.05 | 4.2 | |||
12 | 21.9 | 11.3 | 11.6 | 7.6 | 87 | 43 | 1016.8 | 1008.8 | 22.53 | 1.00 | 0.76 | 2.6 | 0.9 | ||
13 | 17.7 | 13.4 | 14.9 | 10.4 | 92 | 75 | 1012.6 | 1008.2 | 17.70 | 16.75 | 2.03 | 2.7 | |||
14 | 19.4 | 14.1 | 14.3 | 10.8 | 91 | 65 | 1016.6 | 1011.6 | 20.92 | 1.50 | 1.52 | 1.8 | 0.3 | ||
15 | 19.9 | 12.3 | 12.4 | 7.8 | 90 | 50 | 1025.6 | 1015.8 | 27.36 | 3.27 | 0.76 | 2.6 | 0.4 | ||
16 | 20.9 | 13.0 | 12.2 | 6.5 | 83 | 43 | 1028.0 | 1022.1 | 22.53 | 0.00 | 0.00 | 2.0 | 0.6 | ||
17 | 24.0 | 10.9 | 14.6 | 8.1 | 84 | 44 | 1022.2 | 1017.7 | 22.53 | 0.00 | 0.00 | 2.3 | 1.4 | ||
18 | 21.7 | 12.6 | 14.1 | 8.7 | 81 | 53 | 1019.1 | 1016.3 | 20.92 | 0.00 | 0.00 | 2.0 | 0.9 | ||
19 | 21.5 | 13.2 | 13.5 | 9.7 | 81 | 55 | 1018.4 | 1015.6 | 19.31 | 0.00 | 0.00 | 1.8 | 0.8 | ||
20 | 26.7 | 13.1 | 15.8 | 10.2 | 84 | 37 | 26.8 | 1018.2 | 1012.2 | 30.58 | 0.00 | 0.00 | 1.3 | 2.9 | |
21 | 28.9 | 15.4 | 17.1 | 11.7 | 80 | 44 | 29.2 | 1012.9 | 1007.7 | 20.92 | 0.00 | 0.00 | 0.7 | 4.6 | |
22 | 25.5 | 16.4 | 16.7 | 12.6 | 81 | 53 | 1009.8 | 1007.3 | 24.14 | 0.00 | 0.00 | 0.5 | 3.1 | ||
23 | 23.5 | 13.7 | 15.6 | 10.6 | 84 | 56 | 1014.6 | 1008.4 | 22.53 | 0.00 | 0.00 | 1.2 | 1.4 | ||
24 | 26.4 | 14.9 | 16.4 | 12.2 | 86 | 48 | 1017.2 | 1014.5 | 27.36 | 0.00 | 0.00 | 0.9 | 3.2 | ||
25 | 31.3 | 18.3 | 18.3 | 8.8 | 82 | 38 | 31.3 | 1017.9 | 1012.3 | 28.97 | 0.00 | 0.00 | 6.5 | ||
26 | 33.6 | 20.0 | 18.6 | 15.1 | 75 | 34 | 34.1 | 1016.3 | 1012.1 | 20.92 | 0.00 | 0.00 | 8.5 | ||
27 | 37.1 | 22.9 | 19.9 | 16.4 | 70 | 33 | 37.3 | 1014.0 | 1007.2 | 20.92 | 0.00 | 0.00 | 11.7 | ||
28 | 37.9 | 22.9 | 21.1 | 15.8 | 69 | 29 | 38.4 | 1009.1 | 1003.4 | 20.92 | 0.00 | 0.00 | 12.1 | ||
29 | 32.7 | 23.1 | 19.8 | 14.8 | 70 | 43 | 34.7 | 1007.5 | 1003.8 | 20.92 | 0.00 | 0.00 | 9.6 | ||
30 | 24.1 | 18.7 | 16.0 | 13.4 | 74 | 58 | 1012.1 | 1006.3 | 27.36 | 0.00 | 0.00 | 3.1 | |||
30 | 37.9 | 6.7 | 21.1 | 2.8 | 92 | 29 | 6.2 | 38.4 | 1028.0 | 1003.4 | 43.45 | 49.07 | 3.05 | 68.3 | 81.2 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.5 | 14.0 | 14.1 | 9.2 | 83 | 48 | 7.3 | 33.4 | 1016.4 | 1011.5 | 24.25 | 1.64 | 1.27 |
Degree Days use an 18°C baseline
Generated by VISWebReport for