Monthly Weather Report
mccwx.ca False Creek-Fairview
May 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.7 | 7.8 | 8.4 | 1.9 | 87 | 41 | 7.5 | 1020.4 | 1017.3 | 28.97 | 0.00 | 0.00 | 6.0 | ||
2 | 15.9 | 7.5 | 8.4 | 3.9 | 79 | 47 | 6.1 | 1023.4 | 1020.3 | 20.92 | 0.00 | 0.00 | 6.6 | ||
3 | 11.2 | 9.1 | 7.8 | 3.8 | 85 | 63 | 6.4 | 1021.9 | 1020.4 | 19.31 | 2.29 | 0.76 | 8.1 | ||
4 | 16.7 | 8.2 | 9.0 | 3.2 | 89 | 43 | 7.7 | 1024.2 | 1021.2 | 22.53 | 0.00 | 0.00 | 5.8 | ||
5 | 16.6 | 6.9 | 9.1 | 3.7 | 81 | 51 | 6.6 | 1023.1 | 1010.5 | 20.92 | 0.00 | 0.00 | 6.5 | ||
6 | 17.0 | 9.1 | 9.2 | 2.5 | 81 | 47 | 6.4 | 1017.2 | 1007.9 | 32.19 | 1.02 | 0.76 | 5.2 | ||
7 | 13.4 | 6.5 | 5.4 | 1.7 | 86 | 47 | 4.4 | 1024.5 | 1017.1 | 28.97 | 2.03 | 1.27 | 8.4 | ||
8 | 13.5 | 7.5 | 5.7 | 0.7 | 82 | 45 | 5.4 | 1027.3 | 1024.3 | 24.14 | 0.00 | 0.00 | 7.8 | ||
9 | 16.0 | 8.4 | 7.4 | 3.6 | 77 | 47 | 7.1 | 1026.4 | 1023.0 | 22.53 | 0.00 | 0.00 | 6.1 | ||
10 | 17.1 | 7.1 | 8.8 | 3.7 | 82 | 45 | 7.1 | 1025.1 | 1022.8 | 25.75 | 0.00 | 0.00 | 6.2 | ||
11 | 21.0 | 7.1 | 9.6 | 3.2 | 81 | 33 | 7.1 | 1024.0 | 1019.6 | 22.53 | 0.00 | 0.00 | 4.9 | 0.7 | |
12 | 18.1 | 10.6 | 12.0 | 4.6 | 86 | 54 | 1021.7 | 1019.2 | 20.92 | 2.79 | 0.51 | 3.9 | |||
13 | 21.3 | 9.2 | 12.2 | 6.8 | 86 | 42 | 1023.5 | 1019.2 | 25.75 | 0.00 | 0.00 | 3.8 | 0.7 | ||
14 | 20.8 | 9.7 | 12.2 | 6.8 | 83 | 47 | 1020.8 | 1016.5 | 25.75 | 0.00 | 0.00 | 3.7 | 0.6 | ||
15 | 21.3 | 10.2 | 12.5 | 7.9 | 86 | 51 | 1020.0 | 1014.9 | 22.53 | 0.00 | 0.00 | 3.3 | 0.7 | ||
16 | 21.1 | 10.4 | 13.6 | 7.7 | 83 | 54 | 1015.7 | 1009.9 | 19.31 | 0.00 | 0.00 | 3.3 | 0.7 | ||
17 | 16.6 | 8.5 | 11.4 | 5.6 | 89 | 50 | 6.2 | 1012.6 | 1008.5 | 25.75 | 17.20 | 6.86 | 5.7 | ||
18 | 13.8 | 7.3 | 7.2 | 0.9 | 88 | 44 | 3.9 | 1019.2 | 1009.3 | 28.97 | 0.00 | 0.00 | 7.7 | ||
19 | 15.1 | 5.7 | 6.4 | 2.3 | 80 | 46 | 5.1 | 1019.9 | 1016.3 | 43.45 | 0.00 | 0.00 | 7.9 | ||
20 | 18.8 | 5.8 | 8.4 | 2.2 | 84 | 35 | 5.8 | 1019.0 | 1017.0 | 24.14 | 0.00 | 0.00 | 6.1 | 0.1 | |
21 | 18.7 | 7.3 | 10.5 | 4.4 | 82 | 48 | 6.9 | 1022.2 | 1018.9 | 20.92 | 0.00 | 0.00 | 5.4 | 0.1 | |
22 | 19.8 | 8.6 | 11.6 | 6.1 | 85 | 51 | 8.6 | 1021.4 | 1014.2 | 24.14 | 0.00 | 0.00 | 4.5 | 0.4 | |
23 | 15.4 | 12.2 | 10.6 | 7.9 | 80 | 71 | 1017.2 | 1014.6 | 22.53 | 0.00 | 0.00 | 4.5 | |||
24 | 12.5 | 9.8 | 10.6 | 7.6 | 90 | 78 | 7.4 | 1017.3 | 1014.7 | 20.92 | 3.50 | 0.51 | 7.1 | ||
25 | 19.6 | 10.4 | 12.0 | 7.2 | 90 | 51 | 1020.0 | 1016.7 | 24.14 | 0.00 | 0.00 | 3.6 | 0.3 | ||
26 | 14.6 | 11.2 | 8.4 | 4.8 | 75 | 58 | 1020.9 | 1011.8 | 24.14 | 0.00 | 0.00 | 5.4 | |||
27 | 12.6 | 10.6 | 9.6 | 6.9 | 90 | 74 | 1016.2 | 1008.2 | 24.14 | 14.38 | 1.02 | 6.7 | |||
28 | 16.4 | 9.6 | 8.4 | 4.6 | 88 | 47 | 7.2 | 1024.1 | 1016.5 | 32.19 | 0.51 | 0.00 | 5.3 | ||
29 | 19.6 | 7.4 | 9.9 | 4.9 | 85 | 44 | 7.4 | 1023.5 | 1017.8 | 22.53 | 0.00 | 0.00 | 5.1 | 0.3 | |
30 | 21.1 | 10.6 | 12.4 | 5.7 | 77 | 52 | 1022.3 | 1018.6 | 22.53 | 0.00 | 0.00 | 3.1 | 0.7 | ||
31 | 22.7 | 12.9 | 14.1 | 9.0 | 80 | 46 | 1022.4 | 1020.3 | 28.97 | 0.00 | 0.00 | 1.6 | 1.1 | ||
31 | 22.7 | 5.7 | 14.1 | 0.7 | 90 | 33 | 3.9 | 1027.3 | 1007.9 | 43.45 | 43.72 | 6.86 | 169.7 | 6.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 17.3 | 8.8 | 9.8 | 4.7 | 84 | 50 | 6.3 | 1021.2 | 1016.4 | 24.92 | 1.41 | 1.67 |
Degree Days use an 18°C baseline
Generated by VISWebReport for