Monthly Weather Report
mccwx.ca False Creek-Fairview
April 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.3 | 5.8 | 4.9 | 1.6 | 79 | 49 | 3.6 | 1017.0 | 1013.7 | 20.92 | 0.00 | 0.00 | 9.2 | ||
2 | 10.6 | 5.8 | 3.9 | 0.2 | 80 | 52 | 2.9 | 1022.0 | 1016.0 | 17.70 | 0.00 | 0.00 | 10.1 | ||
3 | 9.6 | 5.8 | 6.2 | 1.6 | 89 | 71 | 3.3 | 1023.0 | 1021.0 | 24.14 | 1.78 | 0.76 | 10.6 | ||
4 | 10.8 | 4.2 | 4.4 | -2.3 | 79 | 53 | 0.1 | 1026.6 | 1022.9 | 43.45 | 0.00 | 0.00 | 10.8 | ||
5 | 11.7 | 1.0 | 4.1 | -1.4 | 85 | 52 | -0.3 | 1026.7 | 1022.4 | 22.53 | 0.00 | 0.00 | 12.0 | ||
6 | 12.8 | 2.5 | 5.6 | 0.2 | 86 | 46 | 0.9 | 1023.3 | 1017.7 | 20.92 | 0.00 | 0.00 | 10.6 | ||
7 | 7.3 | 4.3 | 4.8 | 1.6 | 89 | 75 | 1.1 | 1017.9 | 1015.0 | 30.58 | 6.40 | 0.76 | 12.5 | ||
8 | 10.2 | 3.4 | 2.3 | -5.5 | 83 | 35 | -1.7 | 1027.6 | 1016.4 | 40.23 | 0.00 | 0.00 | 11.5 | ||
9 | 6.8 | 3.5 | 3.1 | 0.1 | 85 | 69 | 0.1 | 1026.4 | 1014.0 | 37.01 | 0.80 | 0.51 | 13.1 | ||
10 | 9.7 | 1.7 | 1.6 | -4.9 | 84 | 40 | -4.2 | 1028.8 | 1014.3 | 46.67 | 0.00 | 0.00 | 12.6 | ||
11 | 10.3 | 0.1 | 2.6 | -2.9 | 81 | 48 | -0.7 | 1031.8 | 1028.6 | 27.36 | 0.00 | 0.00 | 13.1 | ||
12 | 15.1 | 0.7 | 4.6 | -3.3 | 83 | 38 | -0.6 | 1030.2 | 1028.4 | 25.75 | 0.00 | 0.00 | 10.4 | ||
13 | 18.1 | 5.2 | 3.7 | -4.4 | 60 | 24 | 4.6 | 1030.7 | 1025.9 | 30.58 | 0.00 | 0.00 | 6.6 | ||
14 | 20.2 | 4.2 | 4.8 | -1.9 | 70 | 24 | 3.2 | 1026.1 | 1019.0 | 27.36 | 0.00 | 0.00 | 6.6 | 0.5 | |
15 | 22.3 | 6.8 | 6.8 | -3.2 | 69 | 19 | 6.2 | 1022.4 | 1019.7 | 27.36 | 0.00 | 0.00 | 4.8 | 1.0 | |
16 | 21.3 | 8.3 | 7.4 | 2.3 | 69 | 34 | 8.2 | 1025.7 | 1020.3 | 17.70 | 0.00 | 0.00 | 4.3 | 0.7 | |
17 | 21.8 | 8.6 | 7.9 | 3.1 | 70 | 33 | 1023.3 | 1019.6 | 19.31 | 0.00 | 0.00 | 4.0 | 0.9 | ||
18 | 21.2 | 8.7 | 9.8 | 3.9 | 73 | 37 | 1021.3 | 1017.0 | 19.31 | 0.00 | 0.00 | 4.1 | 0.7 | ||
19 | 21.9 | 11.1 | 6.9 | -4.0 | 68 | 20 | 1024.4 | 1019.5 | 25.75 | 0.00 | 0.00 | 2.7 | 0.9 | ||
20 | 19.8 | 7.7 | 9.2 | 1.4 | 69 | 34 | 1023.3 | 1018.2 | 20.92 | 0.00 | 0.00 | 4.9 | 0.4 | ||
21 | 18.4 | 7.9 | 10.4 | 3.5 | 75 | 49 | 1019.4 | 1010.5 | 30.58 | 0.00 | 0.00 | 5.2 | |||
22 | 17.9 | 7.2 | 7.8 | 4.1 | 81 | 42 | 1013.3 | 1010.5 | 22.53 | 0.00 | 0.00 | 5.8 | |||
23 | 14.4 | 9.6 | 7.7 | 5.2 | 82 | 58 | 7.3 | 1013.9 | 1009.5 | 22.53 | 0.25 | 0.25 | 6.3 | ||
24 | 10.8 | 8.1 | 7.9 | 6.1 | 89 | 76 | 6.7 | 1010.1 | 1005.5 | 16.09 | 7.07 | 0.51 | 8.8 | ||
25 | 11.5 | 7.5 | 7.7 | 5.9 | 91 | 72 | 4.7 | 1007.8 | 1005.2 | 19.31 | 8.13 | 0.76 | 8.8 | ||
26 | 15.9 | 8.0 | 9.0 | 4.8 | 88 | 51 | 7.4 | 1015.5 | 1007.7 | 22.53 | 0.00 | 0.00 | 6.4 | ||
27 | 14.2 | 8.9 | 6.5 | 4.1 | 80 | 54 | 7.1 | 1023.1 | 1015.4 | 22.53 | 0.00 | 0.00 | 6.8 | ||
28 | 13.7 | 10.0 | 8.8 | 6.2 | 85 | 64 | 8.7 | 1027.0 | 1023.1 | 16.09 | 0.50 | 0.25 | 6.5 | ||
29 | 20.2 | 9.9 | 10.7 | 6.5 | 86 | 44 | 9.8 | 1026.0 | 1019.5 | 19.31 | 1.30 | 0.51 | 3.7 | 0.5 | |
30 | 17.5 | 10.3 | 11.8 | 6.9 | 91 | 61 | 1022.1 | 1017.3 | 24.14 | 20.30 | 2.29 | 4.4 | |||
30 | 22.3 | 0.1 | 11.8 | -5.5 | 91 | 19 | -4.2 | 1031.8 | 1005.2 | 46.67 | 46.53 | 2.29 | 237.0 | 5.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.9 | 6.2 | 6.4 | 1.2 | 80 | 47 | 3.4 | 1022.6 | 1017.1 | 25.37 | 1.55 | 0.73 |
Degree Days use an 18°C baseline
Generated by VISWebReport for