Monthly Weather Report
mccwx.ca False Creek-Fairview
March 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 10.6 | 4.9 | 6.2 | 2.7 | 91 | 64 | 2.4 | 1021.2 | 1018.5 | 20.92 | 0.00 | 0.00 | 10.5 | ||
2 | 6.9 | 1.6 | 2.9 | -1.7 | 92 | 56 | 0.4 | 1019.7 | 1017.5 | 16.09 | 0.00 | 0.00 | 14.0 | ||
4 | 8.1 | 6.8 | 6.0 | 5.4 | 92 | 84 | 3.9 | 1019.5 | 1016.0 | 16.09 | 6.33 | 1.78 | 10.8 | ||
5 | 11.1 | 5.9 | 5.6 | 2.6 | 90 | 60 | 2.9 | 1016.2 | 1009.0 | 56.33 | 1.50 | 0.25 | 9.8 | ||
6 | 9.8 | 5.4 | 4.4 | 2.1 | 89 | 62 | 1.7 | 1016.6 | 1012.7 | 24.14 | 0.75 | 0.25 | 10.7 | ||
7 | 7.5 | 3.1 | 3.6 | -0.1 | 90 | 61 | -0.3 | 1023.7 | 1011.6 | 33.80 | 4.75 | 0.76 | 13.0 | ||
8 | 11.7 | 2.9 | 3.6 | 0.2 | 90 | 45 | -0.4 | 1023.2 | 1014.6 | 19.31 | 0.00 | 0.00 | 11.0 | ||
9 | 10.8 | 2.8 | 3.4 | -1.4 | 83 | 44 | 1.7 | 1017.0 | 1016.0 | 25.75 | 0.00 | 0.00 | 11.5 | ||
10 | 9.7 | 0.5 | 3.7 | -1.3 | 89 | 59 | -0.1 | 1022.6 | 1015.8 | 22.53 | 0.00 | 0.00 | 13.2 | ||
11 | 9.8 | -0.6 | 1.1 | -3.3 | 83 | 45 | -2.2 | 1027.8 | 1022.6 | 22.53 | 0.00 | 0.00 | 13.7 | ||
12 | 12.1 | 2.9 | 4.6 | -0.5 | 79 | 45 | 0.4 | 1029.8 | 1026.2 | 20.92 | 0.00 | 0.00 | 10.8 | ||
13 | 14.1 | 3.8 | 3.6 | -0.8 | 82 | 37 | 2.8 | 1026.3 | 1015.4 | 20.92 | 0.00 | 0.00 | 9.3 | ||
14 | 10.3 | 6.5 | 5.3 | 1.2 | 87 | 54 | 3.0 | 1015.8 | 1011.2 | 40.23 | 2.75 | 0.76 | 9.9 | ||
15 | 8.6 | 0.6 | 1.2 | -2.4 | 87 | 51 | -3.2 | 1025.5 | 1020.5 | 28.97 | 0.00 | 0.00 | 13.7 | ||
16 | 9.6 | -0.3 | 2.9 | -1.9 | 89 | 62 | -0.3 | 1025.7 | 1020.4 | 20.92 | 0.00 | 0.00 | 13.6 | ||
17 | 12.7 | 2.0 | 4.1 | -0.3 | 86 | 53 | 1.3 | 1020.6 | 1013.2 | 17.70 | 0.00 | 0.00 | 11.0 | ||
18 | 12.2 | 4.7 | 7.2 | 1.6 | 88 | 69 | 2.4 | 1013.6 | 1008.4 | 27.36 | 3.90 | 1.52 | 9.9 | ||
19 | 10.6 | 6.0 | 4.6 | 2.1 | 88 | 56 | 2.8 | 1016.2 | 1012.9 | 30.58 | 4.70 | 1.52 | 10.0 | ||
20 | 8.4 | 4.9 | 5.9 | 1.5 | 92 | 68 | 1.7 | 1026.2 | 1014.7 | 27.36 | 5.50 | 0.76 | 11.7 | ||
21 | 5.6 | 3.2 | 3.8 | 0.2 | 92 | 71 | -1.0 | 1027.4 | 1016.3 | 28.97 | 17.75 | 1.02 | 13.9 | ||
22 | 10.8 | 3.8 | 3.8 | 1.1 | 92 | 54 | -0.4 | 1027.7 | 1015.7 | 35.41 | 1.25 | 0.25 | 11.0 | ||
23 | 9.3 | 1.8 | 4.3 | 0.1 | 89 | 63 | 0.9 | 1034.4 | 1027.0 | 17.70 | 0.25 | 0.25 | 12.7 | ||
24 | 6.8 | 3.6 | 4.8 | 2.4 | 93 | 84 | -0.5 | 1027.1 | 1008.7 | 20.92 | 13.21 | 1.78 | 13.1 | ||
25 | 11.6 | 4.9 | 5.2 | 2.8 | 93 | 59 | 2.5 | 1019.9 | 1008.6 | 27.36 | 3.05 | 1.27 | 10.0 | ||
26 | 11.4 | 2.6 | 4.8 | 1.1 | 91 | 58 | 2.4 | 1028.9 | 1019.9 | 20.92 | 0.00 | 0.00 | 11.3 | ||
27 | 8.9 | 4.9 | 5.2 | 3.1 | 90 | 73 | 2.9 | 1031.3 | 1023.1 | 24.14 | 0.51 | 0.51 | 11.4 | ||
28 | 8.9 | 2.9 | 5.4 | -3.1 | 92 | 52 | -2.6 | 1023.3 | 1005.9 | 74.03 | 5.08 | 1.02 | 12.4 | ||
29 | 10.2 | 0.3 | 1.9 | -4.7 | 87 | 36 | -1.6 | 1029.1 | 1017.2 | 35.41 | 0.00 | 0.00 | 13.1 | ||
30 | 9.4 | 0.8 | 2.7 | -1.5 | 85 | 53 | -0.4 | 1034.3 | 1028.9 | 20.92 | 0.00 | 0.00 | 13.2 | ||
31 | 12.0 | 2.0 | 3.5 | -0.8 | 83 | 51 | 0.1 | 1034.4 | 1016.8 | 20.92 | 0.00 | 0.00 | 11.3 | ||
30 | 14.1 | -0.6 | 7.2 | -4.7 | 93 | 36 | -3.2 | 1034.4 | 1005.9 | 74.03 | 71.28 | 1.78 | 351.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.0 | 3.2 | 4.2 | 0.2 | 88 | 58 | 0.8 | 1024.2 | 1016.2 | 27.31 | 2.38 | 0.91 |
Degree Days use an 18°C baseline
Generated by VISWebReport for