Monthly Weather Report
mccwx.ca False Creek-Fairview
September 2020
Generated 21-Dec-24 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 22.1 | 15.1 | 15.5 | 11.9 | 87 | 64 | 1021.4 | 1017.6 | 17.70 | 0.00 | 0.00 | 0.8 | 1.1 | ||
2 | 22.5 | 13.5 | 16.7 | 12.4 | 94 | 67 | 1019.8 | 1015.7 | 16.09 | 0.00 | 0.00 | 1.4 | 1.1 | ||
3 | 23.1 | 12.4 | 16.8 | 11.7 | 95 | 61 | 1021.1 | 1016.6 | 19.31 | 0.00 | 0.00 | 1.8 | 1.2 | ||
4 | 25.4 | 13.7 | 17.3 | 12.7 | 95 | 58 | 1016.8 | 1012.0 | 17.70 | 0.00 | 0.00 | 1.2 | 2.4 | ||
5 | 20.1 | 14.6 | 15.4 | 12.7 | 90 | 70 | 1023.6 | 1015.5 | 20.92 | 0.00 | 0.00 | 1.4 | 0.5 | ||
6 | 22.3 | 15.2 | 16.7 | 13.2 | 89 | 68 | 1025.1 | 1019.8 | 17.70 | 0.00 | 0.00 | 0.8 | 1.2 | ||
7 | 25.1 | 14.5 | 16.9 | 2.8 | 96 | 31 | 1025.1 | 1019.8 | 24.14 | 0.00 | 0.00 | 1.0 | 2.5 | ||
8 | 25.4 | 11.8 | 12.0 | 1.6 | 70 | 23 | 1026.8 | 1018.0 | 24.14 | 0.00 | 0.00 | 1.6 | 1.9 | ||
9 | 28.2 | 12.2 | 15.4 | 8.2 | 79 | 32 | 28.2 | 1018.5 | 1013.2 | 20.92 | 0.00 | 0.00 | 1.5 | 3.4 | |
10 | 28.3 | 14.2 | 16.1 | 11.5 | 84 | 41 | 28.1 | 1015.6 | 1012.1 | 20.92 | 0.00 | 0.00 | 1.0 | 4.0 | |
11 | 23.8 | 14.9 | 13.8 | 11.2 | 86 | 48 | 1016.8 | 1012.8 | 20.92 | 0.00 | 0.00 | 0.9 | 1.9 | ||
12 | 17.5 | 12.3 | 12.9 | 10.8 | 92 | 72 | 1015.8 | 1012.5 | 16.09 | 0.00 | 0.00 | 3.4 | |||
13 | 16.5 | 11.5 | 12.8 | 10.6 | 96 | 78 | 1013.8 | 1010.9 | 16.09 | 0.00 | 0.00 | 4.3 | |||
14 | 17.1 | 11.1 | 14.3 | 10.4 | 96 | 78 | 1016.4 | 1012.7 | 17.70 | 1.25 | 0.51 | 4.2 | |||
15 | 24.6 | 14.6 | 16.7 | 12.9 | 96 | 57 | 1019.6 | 1016.0 | 16.09 | 2.50 | 1.02 | 0.9 | 2.2 | ||
16 | 21.3 | 14.0 | 17.7 | 13.7 | 98 | 79 | 1017.8 | 1013.6 | 14.48 | 0.25 | 0.25 | 1.4 | 0.7 | ||
17 | 20.7 | 15.1 | 17.3 | 14.1 | 97 | 76 | 1017.1 | 1011.1 | 20.92 | 0.00 | 0.00 | 1.0 | 0.6 | ||
18 | 18.6 | 14.2 | 16.5 | 13.1 | 98 | 86 | 1012.7 | 1010.7 | 14.48 | 0.00 | 0.00 | 2.0 | |||
19 | 17.3 | 12.9 | 14.9 | 12.4 | 97 | 83 | 1017.2 | 1012.0 | 16.09 | 4.75 | 1.27 | 3.2 | |||
20 | 20.3 | 13.4 | 14.6 | 11.9 | 95 | 63 | 1018.3 | 1014.4 | 20.92 | 0.00 | 0.00 | 2.0 | 0.5 | ||
21 | 20.9 | 11.4 | 14.6 | 10.3 | 93 | 62 | 1014.5 | 1012.7 | 19.31 | 1.00 | 0.51 | 2.8 | 0.6 | ||
22 | 20.1 | 12.9 | 14.1 | 8.9 | 96 | 52 | 1015.6 | 1010.7 | 20.92 | 0.25 | 0.25 | 2.3 | 0.5 | ||
23 | 16.1 | 12.3 | 14.4 | 11.3 | 98 | 75 | 1010.7 | 1000.4 | 35.41 | 55.50 | 5.33 | 4.1 | |||
24 | 17.2 | 12.0 | 14.3 | 11.2 | 97 | 78 | 1011.9 | 1004.7 | 19.31 | 24.77 | 4.83 | 3.7 | |||
25 | 18.7 | 11.9 | 13.4 | 8.8 | 96 | 59 | 1012.0 | 1000.3 | 33.80 | 19.75 | 2.03 | 3.1 | 0.1 | ||
26 | 13.8 | 9.6 | 11.5 | 8.6 | 95 | 78 | 9.6 | 1023.6 | 1012.0 | 17.70 | 1.00 | 0.25 | 6.6 | ||
27 | 17.8 | 9.6 | 13.0 | 8.9 | 96 | 70 | 1032.1 | 1023.5 | 19.31 | 0.00 | 0.00 | 4.6 | |||
28 | 19.3 | 10.1 | 12.5 | 9.1 | 95 | 63 | 1030.4 | 1021.7 | 19.31 | 0.00 | 0.00 | 3.9 | 0.2 | ||
29 | 22.7 | 10.3 | 15.8 | 9.7 | 97 | 63 | 1021.9 | 1015.8 | 16.09 | 0.00 | 0.00 | 2.9 | 1.1 | ||
30 | 22.5 | 11.6 | 16.0 | 10.8 | 96 | 65 | 1021.9 | 1018.1 | 16.09 | 0.00 | 0.00 | 2.3 | 1.1 | ||
30 | 28.3 | 9.6 | 17.7 | 1.6 | 98 | 23 | 9.6 | 28.2 | 1032.1 | 1000.3 | 35.41 | 111.02 | 5.33 | 71.7 | 28.8 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.0 | 12.8 | 15.0 | 10.6 | 93 | 63 | 28.1 | 1019.1 | 1013.6 | 19.69 | 3.70 | 1.63 |
Degree Days use an 18°C baseline
Generated by VISWebReport for