Monthly Weather Report
mccwx.ca False Creek-Fairview
June 2020
Generated 21-Dec-24 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 18.9 | 9.2 | 11.3 | 6.5 | 91 | 48 | 1022.2 | 1018.5 | 0.00 | 0.00 | 0.00 | 4.4 | 0.1 | ||
2 | 13.9 | 10.3 | 10.1 | 4.9 | 88 | 61 | 1023.8 | 1020.8 | 0.00 | 4.25 | 0.25 | 6.2 | |||
3 | 18.7 | 10.7 | 11.7 | 7.7 | 87 | 58 | 1023.6 | 1017.9 | 0.00 | 0.00 | 0.00 | 3.7 | 0.1 | ||
4 | 17.9 | 11.1 | 11.6 | 8.2 | 89 | 56 | 1018.6 | 1013.1 | 0.00 | 0.25 | 0.25 | 3.8 | |||
5 | 19.6 | 9.6 | 12.6 | 7.7 | 88 | 50 | 1013.0 | 1004.6 | 0.00 | 0.00 | 0.00 | 4.0 | 0.3 | ||
6 | 18.2 | 10.4 | 11.7 | 6.9 | 93 | 55 | 1009.0 | 1004.9 | 0.00 | 6.50 | 0.25 | 4.0 | |||
7 | 18.9 | 9.6 | 10.7 | 7.8 | 90 | 51 | 1015.7 | 1008.9 | 0.00 | 0.00 | 0.00 | 4.2 | 0.1 | ||
8 | 17.7 | 11.9 | 10.4 | 4.6 | 85 | 45 | 1020.3 | 1015.6 | 0.00 | 0.00 | 0.00 | 3.5 | |||
9 | 13.4 | 9.9 | 12.8 | 8.1 | 96 | 74 | 1020.0 | 1015.3 | 0.00 | 11.00 | 0.25 | 6.7 | |||
10 | 20.1 | 12.8 | 15.6 | 12.1 | 96 | 69 | 1020.3 | 1016.1 | 0.00 | 1.00 | 0.25 | 2.3 | 0.5 | ||
11 | 20.1 | 14.1 | 14.1 | 11.3 | 91 | 61 | 1018.0 | 1014.8 | 0.00 | 0.00 | 0.00 | 1.6 | 0.5 | ||
12 | 16.1 | 12.2 | 12.9 | 10.2 | 96 | 72 | 1016.2 | 1012.8 | 0.00 | 14.75 | 1.78 | 4.1 | |||
13 | 16.7 | 11.1 | 11.9 | 7.3 | 93 | 57 | 1015.0 | 1011.2 | 0.00 | 0.25 | 0.25 | 4.4 | |||
14 | 16.7 | 11.0 | 11.8 | 8.7 | 94 | 61 | 1015.3 | 1012.2 | 0.00 | 3.25 | 0.76 | 4.4 | |||
15 | 13.3 | 11.6 | 12.2 | 9.2 | 94 | 83 | 1013.8 | 1010.4 | 0.00 | 6.50 | 0.51 | 5.8 | |||
16 | 19.3 | 10.3 | 12.2 | 8.4 | 96 | 54 | 1021.3 | 1013.6 | 0.00 | 0.00 | 0.00 | 3.8 | 0.2 | ||
17 | 21.4 | 10.9 | 14.9 | 9.4 | 92 | 56 | 1024.4 | 1021.2 | 0.00 | 0.00 | 0.00 | 2.9 | 0.8 | ||
18 | 21.9 | 11.3 | 14.0 | 9.1 | 88 | 56 | 1024.0 | 1020.9 | 8.05 | 0.00 | 0.00 | 2.6 | 0.9 | ||
19 | 21.8 | 17.6 | 16.0 | 13.4 | 89 | 60 | 1012.8 | 1011.0 | 16.09 | 0.25 | 0.25 | 0.2 | 1.6 | ||
20 | 18.8 | 16.0 | 16.6 | 14.9 | 96 | 83 | 1014.3 | 1010.6 | 16.09 | 6.50 | 1.27 | 1.0 | 0.1 | ||
21 | 20.3 | 14.0 | 15.0 | 10.3 | 94 | 60 | 1021.5 | 1014.0 | 20.92 | 0.00 | 0.00 | 1.7 | 0.5 | ||
22 | 21.9 | 12.3 | 14.5 | 9.7 | 85 | 60 | 1023.3 | 1018.9 | 20.92 | 0.00 | 0.00 | 2.1 | 0.9 | ||
23 | 23.9 | 15.7 | 19.0 | 13.9 | 91 | 69 | 1019.2 | 1011.2 | 19.31 | 1.00 | 0.51 | 0.7 | 2.1 | ||
24 | 21.9 | 16.3 | 17.9 | 14.6 | 97 | 69 | 1016.2 | 1011.0 | 22.53 | 3.50 | 0.51 | 0.5 | 1.3 | ||
25 | 23.7 | 15.3 | 17.9 | 13.6 | 93 | 65 | 1019.1 | 1015.4 | 20.92 | 0.00 | 0.00 | 0.7 | 2.0 | ||
26 | 20.4 | 15.3 | 16.4 | 13.1 | 92 | 67 | 1016.9 | 1013.5 | 14.48 | 0.00 | 0.00 | 1.0 | 0.5 | ||
27 | 19.8 | 13.8 | 14.9 | 9.8 | 93 | 57 | 1013.7 | 1009.4 | 35.41 | 1.75 | 1.02 | 1.9 | 0.4 | ||
28 | 22.6 | 11.6 | 15.3 | 10.8 | 96 | 59 | 1012.1 | 1009.3 | 24.14 | 0.75 | 0.51 | 2.3 | 1.1 | ||
29 | 23.6 | 13.4 | 15.9 | 12.0 | 92 | 57 | 1014.9 | 1010.6 | 24.14 | 0.00 | 0.00 | 1.2 | 1.4 | ||
30 | 18.3 | 13.4 | 13.2 | 10.6 | 90 | 64 | 1013.4 | 1010.9 | 20.92 | 0.00 | 0.00 | 2.5 | |||
30 | 23.9 | 9.2 | 19.0 | 4.6 | 97 | 45 | 1024.4 | 1004.6 | 35.41 | 61.50 | 1.78 | 88.2 | 15.4 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.3 | 12.4 | 13.8 | 9.8 | 92 | 61 | 1017.7 | 1013.3 | 8.80 | 2.05 | 0.58 |
Degree Days use an 18°C baseline
Generated by VISWebReport for