Monthly Weather Report
mccwx.ca False Creek-Fairview
December 2017
Generated 21-Dec-24 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
15 | 8.2 | 3.2 | 5.9 | 3.1 | 99 | 84 | 2.3 | 1023.4 | 1019.7 | 17.56 | 0.00 | 0.00 | 12.6 | ||
16 | 6.6 | 4.1 | 5.2 | 3.8 | 99 | 88 | 1.1 | 1026.6 | 1015.8 | 15.08 | 9.50 | 1.59 | 13.0 | ||
17 | 6.1 | 3.4 | 5.9 | 3.3 | 99 | 99 | 0.2 | 1015.9 | 1004.5 | 15.08 | 46.75 | 0.53 | 13.6 | ||
18 | 7.6 | 4.6 | 6.3 | 3.5 | 99 | 82 | 1.0 | 1013.8 | 1004.7 | 36.61 | 2.00 | 1.59 | 12.2 | ||
19 | 4.6 | 0.2 | 4.4 | 0.1 | 99 | 97 | -3.3 | 1010.0 | 991.5 | 13.42 | 28.75 | 1.26 | 15.9 | ||
20 | 6.6 | -0.8 | 1.3 | -2.8 | 99 | 56 | -3.8 | 1025.8 | 1003.8 | 12.60 | 6.50 | 3.17 | 15.4 | ||
21 | 2.3 | -1.3 | 0.4 | -1.8 | 98 | 77 | -3.7 | 1026.1 | 1019.0 | 11.77 | 1.50 | 1.59 | 17.8 | ||
22 | 7.2 | -1.7 | 1.1 | -6.4 | 99 | 50 | -4.6 | 1024.6 | 1018.2 | 14.25 | 0.50 | 1.59 | 15.6 | ||
23 | 5.1 | -5.0 | -4.3 | -8.3 | 88 | 40 | -7.1 | 1029.4 | 1024.6 | 11.77 | 0.00 | 0.00 | 18.3 | ||
24 | 1.7 | -4.0 | -2.3 | -6.1 | 89 | 67 | -5.4 | 1025.7 | 1016.3 | 10.11 | 0.00 | 0.00 | 19.4 | ||
25 | 1.7 | -1.5 | -0.8 | -4.0 | 93 | 74 | -4.0 | 1023.0 | 1016.3 | 9.28 | 0.00 | 0.00 | 18.2 | ||
26 | 1.9 | -0.4 | -1.5 | -3.1 | 87 | 77 | -2.7 | 1022.9 | 1018.8 | 7.63 | 0.00 | 0.00 | 17.6 | ||
27 | 1.9 | 0.0 | 1.8 | -1.7 | 99 | 87 | -2.4 | 1023.7 | 1018.6 | 10.94 | 3.75 | 1.59 | 17.4 | ||
28 | 4.3 | 1.2 | 4.2 | 1.0 | 99 | 99 | -2.4 | 1022.4 | 1011.0 | 18.39 | 33.50 | 0.75 | 15.5 | ||
29 | 4.8 | 0.6 | 4.7 | 0.4 | 99 | 99 | -4.4 | 1014.4 | 999.1 | 23.36 | 25.50 | 1.45 | 15.6 | ||
30 | 7.2 | -0.6 | 3.0 | -0.8 | 99 | 68 | -2.0 | 1026.7 | 1006.5 | 23.36 | 3.50 | 1.59 | 15.0 | ||
31 | 6.2 | -1.7 | 1.7 | -2.0 | 99 | 61 | -4.0 | 1026.9 | 1023.2 | 8.46 | 0.00 | 0.00 | 16.1 | ||
17 | 8.2 | -5.0 | 6.3 | -8.3 | 99 | 40 | -7.1 | 1029.4 | 991.5 | 36.61 | 161.75 | 3.17 | 269.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 4.9 | 0.0 | 2.2 | -1.3 | 97 | 77 | -2.7 | 1022.4 | 1012.4 | 15.27 | 9.51 | 1.52 |
Degree Days use an 18°C baseline
Generated by VISWebReport for